Team · NYG
New York Giants
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs WAS ·
Offense and defense vs the league (8 games)
Offense
Points / game
22.8
16th of 32 · league 23
Passing yards / game
237.5
16th of 32 · league 233.7
Rushing yards / game
112.1
17th of 32 · league 112.4
Rushing attempts / game
29
6th of 32 · league 26.9
Plays / game
65.9
6th of 32 · league 62.2
Defense
Points allowed / game
21.5
12th of 32 · league 22.9
Passing yards allowed / game
189.2
3rd of 32 · league 233.6
Rushing yards allowed / game
123.6
21st of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Malik Nabers | 31% | 12% | 29% | 24% | 38% | 35% | 33% | 30% | 29% |
| Isaiah Likely | 28% | 31% | 24% | 41% | 25% | 26% | 15% | 22% | 26% |
| Malachi Fields | 14% | 19% | 10% | 10% | 4% | 19% | 19% | 19% | 14% |
| Darnell Mooney | 7% | 9% | 14% | 7% | 13% | 5% | 11% | 15% | 10% |
| Devin Singletary | 14% | 3% | — | — | — | 2% | 11% | 11% | 8% |
| Cam Skattebo | 0% | 12% | 19% | 3% | 6% | 0% | 4% | — | 6% |
| Theo Johnson | 3% | 12% | 0% | 3% | 6% | — | — | 0% | 4% |
| Charlie Jones | — | — | — | 0% | — | 7% | — | — | 3% |
| Tyrone Tracy Jr. | 0% | 0% | 0% | 0% | 6% | 7% | 4% | — | 2% |
| Jalin Hyatt | — | — | — | — | — | — | 0% | 4% | 2% |
| Thomas Fidone II | — | — | — | — | — | 0% | 4% | — | 2% |
| Patrick Ricard | 3% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 1% |
| Braxton Berrios | 0% | 0% | 0% | 3% | — | — | — | — | 1% |
| Najee Harris | — | 0% | 0% | 0% | 2% | 0% | — | — | 0% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | 56% | 57% | 65% | 64% | 57% | 0% | 50% | — | 50% |
| Devin Singletary | 19% | 14% | — | — | — | 22% | 15% | 78% | 30% |
| Najee Harris | — | 19% | 29% | 32% | 22% | 22% | — | — | 25% |
| Gregory Desrosiers | — | — | — | — | — | — | — | 11% | 11% |
| Tyrone Tracy Jr. | 6% | 0% | 3% | 4% | 13% | 33% | 18% | — | 11% |
| Jaxson Dart | 19% | 0% | — | — | — | — | — | — | 9% |
| J.J. McCarthy | — | — | — | — | 9% | 6% | 3% | 4% | 5% |
| Jameis Winston | — | 10% | 0% | 0% | 0% | 11% | 12% | 4% | 5% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy No injury report yet | 4 | 43/68 | 622 | 1 | 1 | 51 | 0 | 8.58.58.5 | 10.910.910.9 |
| Jameis Winston Backup quarterback | 7 | 96/166 | 1028 | 8 | 5 | 61 | 1 | 10.510.510.5 | — |
| Jaxson Dart Injured reserve | 2 | 26/34 | 250 | 3 | 0 | 54 | 0 | 13.713.713.7 | — |
| Jake Haener Practice squad | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo No injury report yet | 7 | 98 | 418 | 2 | 13 | 11 | 76 | 55% | 10.19.38.5 | 11.610.79.8 |
| Devin Singletary No injury report yet | 5 | 39 | 111 | 1 | 12 | 10 | 63 | 45% | 7.96.95.9 | 8.57.56.5 |
| Gregory Desrosiers No injury report yet | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 7% | 2.02.02.0 | 2.42.32.2 |
| Patrick Ricard No injury report yet | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 37% | 0.10.10.0 | 0.50.40.3 |
| Phil Mafah No injury report yet | — | — | — | — | — | — | — | — | ——— | 1.31.21.1 |
| Tyrone Tracy Jr. Injured reserve | 7 | 19 | 55 | 2 | 7 | 5 | 54 | 14% | 4.64.23.8 | — |
| Najee Harris Released | 5 | 31 | 99 | 0 | 1 | 1 | 5 | 17% | 2.32.22.1 | — |
| Eric Gray Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Grant Finley Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Malik Nabers No injury report yet | 8 | 78 | 53 | 648 | 2 | 30% | 76% | 16.212.99.6 | 16.913.610.3 |
| Malachi Fields No injury report yet | 8 | 35 | 19 | 288 | 1 | 13% | 76% | 6.75.54.3 | 7.96.65.2 |
| Darnell Mooney No injury report yet | 8 | 26 | 12 | 167 | 0 | 10% | 55% | 3.93.22.4 | 5.24.33.4 |
| Charlie Jones No injury report yet | 2 | 3 | 2 | 66 | 0 | 4% | 14% | 3.32.82.3 | 0.70.60.5 |
| Jason Brownlee No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Jalin Hyatt No injury report yet | 2 | 1 | 0 | 0 | 0 | 2% | 10% | 0.00.00.0 | 1.00.80.7 |
| Braxton Berrios Injured reserve | 4 | 1 | 0 | 0 | 0 | 1% | 9% | 0.00.00.0 | — |
| Gunner Olszewski Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Calvin Austin III Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Dalen Cambre Practice squad | 1 | 0 | 0 | 0 | 0 | 0% | 2% | 0.00.00.0 | — |
| Dontae Fleming Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Likely No injury report yet | 8 | 69 | 46 | 448 | 6 | 27% | 75% | 16.113.210.3 | 13.110.68.1 |
| Theo Johnson No injury report yet | 6 | 9 | 4 | 55 | 1 | 5% | 32% | 2.62.21.9 | 3.02.41.9 |
| Thomas Fidone II No injury report yet | 2 | 1 | 1 | 29 | 0 | 1% | 24% | 1.91.71.4 | 1.10.90.7 |
| Chris Manhertz No injury report yet | 8 | 0 | 0 | 0 | 0 | 0% | 35% | 0.00.00.0 | 0.40.30.2 |