Evan Hull Week 10 fantasy outlook
‹ Arizona CardinalsNext game
Week 10 vs LA · Sun, Nov 15 · 4:05 PM
RB67RB62RB62 this week
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs LA ·No injury report yet
Not a start in most leagues this week. We project 4 carries, 14 rushing yards, 0 receptions and 2 receiving yards.
Week 10 in numbers
Fantasy points
Projected
2.52.42.2
pts · RB67RB62RB62 this week
Season average
0.00.00.0
pts per game · 1 games
Projected stats
Rushing attempts
3.3
Rushing yards
13.7
Receptions
0.3
Matchup · defense
Show likely range
Likely low
———
Likely high
———
There is a 50% chance he scores between these two numbers.
Ranks compare players at the position this week. Projections assume the player is active.
Fantasy points
0.00.00.0
RB137 · 1 games
Per game
0.00.00.0
———
Touchdowns
0
RB73 of 148
Carries
0
RB128 of 148
Rushing yards
0
RB126 of 148
Receptions
0
RB120 of 148
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Evan Hull has 0 carries for 0 yards and 1 targets in 1 games, averaging 0 PPR points per game. For Week 10 vs the Los Angeles Rams, Hull projects for 2 PPR points (RB67).
| 2026 so far | Hull | Avg starter RBAvg RB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 0.0 | 16.6 | −100% |
| Designed carries / game | 0.0 | 15.8 | −100% |
| Targets / game | 1.0 | 3.7 | −73% |
| Rush yards / game | 0 | 69 | −100% |
| Yards / carry | — | 4.3 | — |
| Touchdowns / game | 0.00 | 0.78 | −100% |
| Snap share | 4% | 64% | −94% |
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 30th
19.6 PPR allowed to RBs / game · LA, KC, WAS
Rest of season
Easy · 10th
22.3 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Easy · 1st
26.2 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | vs LA | 19.1 | Tough · 27th |
| W11 | @ KC | 19.8 | Tough · 25th |
| W12 | vs WAS | 19.9 | Tough · 23rd |
| W13 | vs PHI | 20.0 | Tough · 22nd |
| W15 | vs NYJ | 24.7 | Easy · 10th |
| W16 | @ NO | 27.9 | Easy · 1st |
| W17 | vs LV | 26.0 | Easy · 3rd |
| W18 | vs SF | 21.0 | Middle · 16th |
Rank of 32 by PPR points allowed to RBs this season.
Role trend
Snap share Target share Carry share (team's designed runs)
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ LAC | W 26–14 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | vs SEA | L 7–31 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | @ SF | L 30–36 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | @ NYG | L 24–36 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | vs DET | L 21–45 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | @ LA | W 18–16 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | vs DEN | L 16–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | @ DAL | W 33–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | @ SEA | L 3–17 | 0.00.00.0 | 2.42.32.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4% | 0 | 0 |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IND | 1 | 1.71.20.7RB140 | 1.71.20.7 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | 0 |
| 2024 | IND | 1 | 0.00.00.0RB149 | 0.00.00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NO | 6 | 6.45.95.4RB119 | 1.11.00.9RB105 | 19 | 48 | 0 | 1 | 1 | 6 | 0 | 54 | 0 |
| 2026 | ARI | 1 | 0.00.00.0RB145 | 0.00.00.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0038397
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report