2026 Week 4 · Final
NYG 36, ARI 24
ARI at NYG: every skill player's line next to our pre-game projection.
Recap
NYG beat ARI 36–24. Malik Nabers led everyone with 23 PPR points: 6 catches on 7 targets for 112 yards, 1 touchdown. Also worth a look: Jameis Winston (NYG, 18.0), Michael Wilson (ARI, 16.5), Isaiah Likely (NYG, 13.6). The surprise was Malik Nabers: 23 points against our 11.4 projection. NYG's defense made its mark: 2 sacks, 3 takeaways, 1 defensive touchdown against ARI.
ARI
Team comparison
NYG
| 24 | Points | 36 |
|---|---|---|
| 63 | Plays | 61 |
| 166 | Passing yards | 250 |
| 123 | Rushing yards | 87 |
| 39 · 62% | Dropbacks · pass rate | 33 · 54% |
| 24 | Designed runs | 28 |
| 2 | Sacks taken | 4 |
| 234 | Air yards | 332 |
| 12 | Red-zone plays | 9 |
| 13 | Drives | 12 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
ARI
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jacoby Brissett | 21/35 | 166 | 2 | 3 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson | 16.513.09.5 | 11.99.77.5 | WR | 13 | 7 | 95 | 0 | 0 | 0 | 0 |
| Tyler Allgeier | 12.911.910.9 | 7.16.25.3 | RB | 2 | 2 | 7 | 0 | 8 | 42 | 1 |
| Jacoby Brissett | 10.410.410.4 | 13.713.713.7 | QB | 0 | 0 | 0 | 0 | 4 | 18 | 0 |
| Trey McBride | 10.16.63.1 | 15.512.39.2 | TE | 12 | 7 | 31 | 0 | 0 | 0 | 0 |
| Elijah Higgins | 9.98.97.9 | 2.31.81.4 | TE | 2 | 2 | 19 | 1 | 0 | 0 | 0 |
| Marvin Harrison Jr. | 8.27.77.2 | 5.74.83.9 | WR | 4 | 1 | 12 | 1 | 0 | 0 | 0 |
| Jeremiyah Love | 6.56.05.5 | 13.912.611.3 | RB | 1 | 1 | -8 | 0 | 14 | 63 | 0 |
| Hunter Long | 2.01.51.0 | 1.20.90.7 | TE | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Kendrick Bourne | 0.00.00.0 | 5.74.53.3 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brooks | 0.00.00.0 | 0.70.60.5 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jameis Winston | 18/29 | 250 | 3 | 2 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Nabers | 23.220.217.2 | 11.49.27.0 | WR | 7 | 6 | 112 | 1 | 0 | 0 | 0 |
| Jameis Winston | 18.018.018.0 | 9.59.59.5 | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Likely | 13.610.16.6 | 10.48.46.3 | TE | 12 | 7 | 66 | 0 | 0 | 0 | 0 |
| Malachi Fields | 13.212.211.2 | 6.55.34.2 | WR | 3 | 2 | 52 | 1 | 0 | 0 | 0 |
| Theo Johnson | 8.17.67.1 | 4.33.52.7 | TE | 1 | 1 | 11 | 1 | 0 | 0 | 0 |
| Cam Skattebo | 7.67.16.6 | 12.511.510.5 | RB | 1 | 1 | 8 | 0 | 18 | 58 | 0 |
| Najee Harris | 3.03.03.0 | 5.04.64.2 | RB | 0 | 0 | 0 | 0 | 9 | 30 | 0 |
| Patrick Ricard | 1.10.60.1 | 0.50.40.3 | RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Manhertz | 0.00.00.0 | 0.70.60.4 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Berrios | 0.00.00.0 | 1.31.10.8 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Mooney | 0.00.00.0 | 5.04.13.2 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0.00.00.0 | 0.70.50.4 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | -0.1-0.1-0.1 | 2.01.71.5 | RB | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.