James Conner Week 10 fantasy outlook
‹ Arizona CardinalsNext game
Week 10 vs LA · Sun, Nov 15 · 4:05 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs LA ·Injured reserve (designated to return)
No projection this week
Injured reserve (designated to return), so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Los Angeles Rams: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 30th
19.6 PPR allowed to RBs / game · LA, KC, WAS
Rest of season
Easy · 10th
22.3 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Easy · 1st
26.2 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | vs LA | 19.1 | Tough · 27th |
| W11 | @ KC | 19.8 | Tough · 25th |
| W12 | vs WAS | 19.9 | Tough · 23rd |
| W13 | vs PHI | 20.0 | Tough · 22nd |
| W15 | vs NYJ | 24.7 | Easy · 10th |
| W16 | @ NO | 27.9 | Easy · 1st |
| W17 | vs LV | 26.0 | Easy · 3rd |
| W18 | vs SF | 21.0 | Middle · 16th |
Rank of 32 by PPR points allowed to RBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ LAC | W 26–14 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | vs SEA | L 7–31 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | @ SF | L 30–36 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | @ NYG | L 24–36 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | vs DET | L 21–45 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | @ LA | W 18–16 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | vs DEN | L 16–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | @ DAL | W 33–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | @ SEA | L 3–17 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PIT | 13 | 14.414.414.4RB113 | 1.11.11.1RB111 | 32 | 144 | 0 | 1 | 0 | 0 | 0 | 144 | 0 |
| 2018 | PIT | 13 | 280.0252.5225.0RB6 | 21.519.417.3RB7 | 215 | 973 | 12 | 71 | 55 | 497 | 1 | 1470 | 13 |
| 2019 | PIT | 10 | 145.5128.5111.5RB35 | 14.612.811.2RB17 | 116 | 464 | 4 | 38 | 34 | 251 | 3 | 715 | 7 |
| 2020 | PIT | 13 | 164.6147.1129.6RB27 | 12.711.310.0RB26 | 169 | 721 | 6 | 43 | 35 | 215 | 0 | 936 | 6 |
| 2021 | ARI | 15 | 257.7239.2220.7RB5 | 17.215.914.7RB9 | 202 | 752 | 15 | 39 | 37 | 375 | 3 | 1127 | 18 |
| 2022 | ARI | 13 | 200.2177.2154.2RB19 | 15.413.611.9RB10 | 183 | 782 | 7 | 58 | 46 | 300 | 1 | 1082 | 8 |
| 2023 | ARI | 13 | 201.5188.0174.5RB18 | 15.514.513.4RB13 | 208 | 1040 | 7 | 33 | 27 | 165 | 2 | 1205 | 9 |
| 2024 | ARI | 16 | 253.8230.3206.8RB11 | 15.914.412.9RB15 | 236 | 1094 | 8 | 55 | 47 | 414 | 1 | 1508 | 9 |
| 2025 | ARI | 3 | 33.329.325.3RB79 | 11.19.88.4 | 32 | 95 | 1 | 9 | 8 | 38 | 1 | 133 | 2 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0033553
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report