Joe Flacco Week 10 fantasy outlook
‹ Cincinnati BengalsNext game
Week 10 vs PIT · Sun, Nov 15 · 8:20 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs PIT ·Backup quarterback
No projection this week
Not the expected starting quarterback, so no projection.
Fantasy points
0.00.00.0
QB58 · 1 games
Per game
0.00.00.0
———
Passing TDs
0
QB47 of 69
Passing yards
0
QB60 of 69
Rushing yards
0
QB56 of 69
Interceptions
0
—
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Joe Flacco has thrown for 0 yards and 0 touchdowns in 1 games, averaging 0 fantasy points per game. No projection for Week 10 vs the Pittsburgh Steelers: Not the expected starting quarterback, so no projection.
| 2026 so far | Flacco | Avg starter QBAvg QB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 0.0 | 20.4 | −100% |
| Pass yards / game | 0 | 260 | −100% |
| Pass TD / game | 0.0 | 1.9 | −100% |
| Rush yards / game | 0 | 17 | −100% |
| Snap share | 6% | 98% | −94% |
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 21st
16.3 PPR allowed to QBs / game · PIT, WAS, NO
Rest of season
Tough · 25th
15.8 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Easy · 11th
17.5 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | vs PIT | 12.1 | Tough · 29th |
| W11 | @ WAS | 18.9 | Easy · 5th |
| W12 | vs NO | 17.9 | Easy · 11th |
| W13 | @ CLE | 14.1 | Tough · 25th |
| W14 | vs KC | 12.4 | Tough · 28th |
| W15 | @ CAR | 16.7 | Middle · 20th |
| W16 | @ IND | 18.2 | Easy · 9th |
| W17 | vs BAL | 17.6 | Middle · 15th |
| W18 | vs CLE | 14.1 | Tough · 25th |
Rank of 32 by PPR points allowed to QBs this season.
Role trend
Snap share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs TB | W 33–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ HOU | W 20–6 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | @ PIT | L 27–30 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | vs JAX | L 17–22 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | @ MIA | W 31–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | @ BAL | W 35–13 | 0.00.00.0 | 0.30.30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% |
| W8 | vs TEN | W 43–36 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | @ ATL | W 34–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 16 | 242.5242.5242.5QB20 | 15.215.215.2QB21 | 436 | 672 | 4317 | 20 | 15 | 5 | 58 | 2 |
| 2017 | BAL | 16 | 185.0185.0185.0QB24 | 11.611.611.6QB32 | 352 | 549 | 3141 | 18 | 13 | 6 | 54 | 1 |
| 2018 | BAL | 9 | 137.1137.1137.1QB32 | 15.215.215.2QB24 | 232 | 379 | 2465 | 12 | 6 | 9 | 45 | 0 |
| 2019 | DEN | 8 | 84.984.984.9QB35 | 10.610.610.6QB35 | 171 | 262 | 1822 | 6 | 5 | 3 | 20 | 0 |
| 2020 | NYJ | 5 | 54.854.854.8QB41 | 11.011.011.0QB37 | 74 | 134 | 864 | 6 | 3 | 1 | 22 | 0 |
| 2021 | NYJ | 2 | 23.823.823.8QB51 | 11.911.911.9 | 27 | 42 | 338 | 3 | 0 | 1 | 3 | 0 |
| 2022 | NYJ | 5 | 48.348.348.3QB41 | 9.79.79.7QB41 | 110 | 191 | 1051 | 5 | 3 | 1 | 6 | 0 |
| 2023 | CLE | 5 | 100.8100.8100.8QB34 | 20.220.220.2QB4 | 123 | 204 | 1616 | 13 | 8 | 5 | 2 | 0 |
| 2024 | IND | 8 | 99.099.099.0QB34 | 12.412.412.4QB30 | 162 | 248 | 1761 | 12 | 7 | 3 | 26 | 0 |
| 2025 | CLE/CIN | 13 | 146.7146.7146.7QB27 | 11.311.311.3QB37 | 251 | 416 | 2479 | 15 | 10 | 8 | 35 | 1 |
| 2026 | CIN | 1 | 0.00.00.0QB60 | 0.00.00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0026158
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report