2026 Week 4 · Final
JAX 22, CIN 17
JAX at CIN: every skill player's line next to our pre-game projection.
Recap
JAX beat CIN 22–17. Tee Higgins led everyone with 27 PPR points: 11 catches on 16 targets for 157 yards. Also worth a look: Joe Burrow (CIN, 23.7), Chase Brown (CIN, 19.1), Brenton Strange (JAX, 16.5). The surprise was Tee Higgins: 27 points against our 13.1 projection. JAX's defense made its mark: 2 sacks, 2 takeaways against CIN.
JAX
Team comparison
CIN
| 22 | Points | 17 |
|---|---|---|
| 54 | Plays | 71 |
| 227 | Passing yards | 428 |
| 111 | Rushing yards | 23 |
| 27 · 52% | Dropbacks · pass rate | 58 · 82% |
| 25 | Designed runs | 13 |
| 4 | Sacks taken | 2 |
| 162 | Air yards | 469 |
| 7 | Red-zone plays | 10 |
| 9 | Drives | 9 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
JAX
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 227 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Strange | 16.513.09.5 | 8.36.75.1 | TE | 8 | 7 | 95 | 0 | 0 | 0 | 0 |
| Trevor Lawrence | 13.113.113.1 | 17.017.017.0 | QB | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bhayshul Tuten | 11.110.19.1 | 11.310.59.7 | RB | 2 | 2 | 18 | 0 | 17 | 73 | 0 |
| Brian Thomas Jr. | 9.78.77.7 | 6.35.24.0 | WR | 2 | 2 | 17 | 1 | 0 | 0 | 0 |
| Chris Rodriguez Jr. | 9.59.59.5 | 4.13.93.6 | RB | 0 | 0 | 0 | 0 | 6 | 35 | 1 |
| Jakobi Meyers | 6.34.83.3 | 9.57.65.8 | WR | 4 | 3 | 33 | 0 | 0 | 0 | 0 |
| Josh Cameron | 6.25.24.2 | 2.92.41.8 | WR | 2 | 2 | 42 | 0 | 0 | 0 | 0 |
| Nate Boerkircher | 2.52.01.5 | 2.11.61.2 | TE | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| Parker Washington | 2.01.51.0 | 12.910.68.4 | WR | 3 | 1 | 7 | 0 | 1 | 3 | 0 |
| Ameer Abdullah | 0.00.00.0 | 1.81.61.4 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Morris | 0.00.00.0 | 1.21.00.8 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 0.00.00.0 | 1.61.31.0 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Koziol | 0.00.00.0 | 0.30.20.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 39/54 | 428 | 1 | 2 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee Higgins | 26.721.215.7 | 13.110.98.7 | WR | 16 | 11 | 157 | 0 | 0 | 0 | 0 |
| Joe Burrow | 23.723.723.7 | 17.817.817.8 | QB | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Chase Brown | 19.113.68.1 | 14.312.911.5 | RB | 11 | 11 | 71 | 0 | 9 | 10 | 0 |
| Dohnte Meyers | 15.211.78.2 | 4.83.93.0 | WR | 9 | 7 | 82 | 0 | 0 | 0 | 0 |
| Mike Gesicki | 13.011.510.0 | 5.84.73.6 | TE | 5 | 3 | 40 | 1 | 0 | 0 | 0 |
| Mitchell Tinsley | 7.96.44.9 | ——— | WR | 7 | 3 | 49 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 5.74.22.7 | 16.012.99.9 | WR | 3 | 3 | 27 | 0 | 0 | 0 | 0 |
| Tanner Hudson | 1.20.70.2 | 2.41.91.4 | TE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samaje Perine | 0.70.70.7 | 5.44.63.9 | RB | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| Drew Sample | 0.00.00.0 | 2.01.61.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick All | 0.00.00.0 | 1.10.90.7 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.