Team · CIN
Cincinnati Bengals
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs PIT ·
Offense and defense vs the league (8 games)
Offense
Points / game
30
2nd of 32 · league 23
Passing yards / game
298.2
1st of 32 · league 233.7
Rushing yards / game
85.6
30th of 32 · league 112.4
Rushing attempts / game
22.1
32nd of 32 · league 26.9
Plays / game
61
22nd of 32 · league 62.2
Defense
Points allowed / game
21.9
14th of 32 · league 22.9
Passing yards allowed / game
248.6
23rd of 32 · league 233.6
Rushing yards allowed / game
126.6
25th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 12% | 29% | 32% | 6% | 32% | 25% | 34% | 43% | 27% |
| Tee Higgins | 18% | 32% | 19% | 30% | 13% | 25% | 23% | 21% | 23% |
| Chase Brown | 18% | 16% | 5% | 21% | 13% | 18% | 19% | 11% | 15% |
| Mike Gesicki | 21% | 0% | 8% | 9% | 6% | 4% | 13% | 7% | 9% |
| Dohnte Meyers | 3% | 3% | 14% | 17% | 6% | 7% | 6% | 11% | 8% |
| Andrei Iosivas | 9% | 3% | — | — | — | — | — | — | 6% |
| Mitchell Tinsley | — | — | — | 13% | 0% | 4% | — | 4% | 5% |
| Erick All | 0% | 10% | 0% | 0% | 10% | 11% | — | — | 5% |
| Tanner Hudson | 3% | — | 5% | 2% | 10% | — | — | — | 5% |
| Samaje Perine | 9% | 3% | 8% | 2% | 6% | 0% | 2% | 0% | 4% |
| Drew Sample | 9% | 0% | 5% | 0% | 3% | 7% | 0% | 0% | 3% |
| Jack Endries | — | 0% | — | — | — | 0% | 2% | 4% | 1% |
| Colbie Young | 0% | 3% | 3% | — | — | 0% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | 64% | 91% | 81% | 69% | 46% | 58% | 71% | 41% | 65% |
| Samaje Perine | 20% | 9% | 19% | 23% | 50% | 21% | 24% | 50% | 27% |
| Tahj Brooks | 0% | 0% | — | — | — | 16% | — | — | 5% |
| Joe Burrow | 12% | 0% | 0% | 8% | 4% | 5% | 6% | 5% | 5% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow No injury report yet | 8 | 219/296 | 2386 | 23 | 6 | 77 | 3 | 24.924.924.9 | 25.125.125.1 |
| Joe Flacco Backup quarterback | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.00.00.0 | — |
| Josh Johnson Practice squad | — | — | — | — | — | — | — | ——— | — |
| Sean Clifford Practice squad | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown No injury report yet | 8 | 103 | 397 | 1 | 45 | 39 | 207 | 70% | 12.710.27.8 | 14.612.610.5 |
| Samaje Perine No injury report yet | 8 | 46 | 179 | 1 | 11 | 8 | 70 | 36% | 5.65.14.6 | 7.06.56.0 |
| Tahj Brooks No injury report yet | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3% | 0.20.20.2 | 0.60.60.5 |
| Kendall Milton Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Kentrel Bullock Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Tee Higgins No injury report yet | 8 | 67 | 48 | 758 | 6 | 23% | 78% | 20.017.014.0 | 16.713.811.0 |
| Ja'Marr Chase No injury report yet | 8 | 73 | 53 | 647 | 7 | 25% | 82% | 20.016.613.3 | 21.817.713.7 |
| Dohnte Meyers No injury report yet | 8 | 26 | 18 | 222 | 0 | 9% | 44% | 5.34.23.1 | 6.55.34.1 |
| Mitchell Tinsley No injury report yet | 4 | 9 | 5 | 60 | 0 | 6% | 31% | 2.82.11.5 | 2.52.01.6 |
| Colbie Young No injury report yet | 6 | 2 | 2 | 9 | 0 | 1% | 17% | 0.50.30.1 | 2.11.71.3 |
| Andrei Iosivas Injured reserve | 2 | 4 | 3 | 19 | 0 | 6% | 57% | 2.51.70.9 | — |
| Jordan Moore Practice squad | — | — | — | — | — | — | — | ——— | — |
| Ke'Shawn Williams Practice squad | — | — | — | — | — | — | — | ——— | — |
| Noah Thomas Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki No injury report yet | 8 | 26 | 19 | 252 | 6 | 9% | 47% | 10.08.87.7 | 7.25.84.5 |
| Drew Sample No injury report yet | 8 | 8 | 7 | 48 | 1 | 3% | 52% | 2.21.81.4 | 2.82.21.6 |
| Jack Endries No injury report yet | 4 | 2 | 2 | 5 | 1 | 1% | 16% | 2.11.91.6 | 1.81.41.1 |
| Cam Grandy No injury report yet | 2 | 0 | 0 | 0 | 0 | 0% | 7% | 0.00.00.0 | 0.50.40.3 |
| Tanner Hudson Injured reserve | 4 | 7 | 7 | 33 | 1 | 5% | 26% | 4.13.22.3 | — |
| Erick All Injured reserve | 6 | 9 | 8 | 56 | 0 | 4% | 32% | 2.31.60.9 | — |
| Caden Prieskorn Practice squad | — | — | — | — | — | — | — | ——— | — |
| Josh Kattus Practice squad | — | — | — | — | — | — | — | ——— | — |