Josh Johnson Week 10 fantasy outlook
‹ Cincinnati BengalsNext game
Week 10 vs PIT · Sun, Nov 15 · 8:20 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs PIT ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Pittsburgh Steelers: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 21st
16.3 PPR allowed to QBs / game · PIT, WAS, NO
Rest of season
Tough · 25th
15.8 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Easy · 11th
17.5 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | vs PIT | 12.1 | Tough · 29th |
| W11 | @ WAS | 18.9 | Easy · 5th |
| W12 | vs NO | 17.9 | Easy · 11th |
| W13 | @ CLE | 14.1 | Tough · 25th |
| W14 | vs KC | 12.4 | Tough · 28th |
| W15 | @ CAR | 16.7 | Middle · 20th |
| W16 | @ IND | 18.2 | Easy · 9th |
| W17 | vs BAL | 17.6 | Middle · 15th |
| W18 | vs CLE | 14.1 | Tough · 25th |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs TB | W 33–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ HOU | W 20–6 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | @ PIT | L 27–30 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | vs JAX | L 17–22 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | @ MIA | W 31–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | @ BAL | W 35–13 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | vs TEN | W 43–36 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | @ ATL | W 34–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | WAS | 4 | 49.649.649.6QB39 | 12.412.412.4QB35 | 52 | 91 | 590 | 3 | 4 | 9 | 120 | 1 |
| 2021 | NYJ/BAL | 4 | 46.346.346.3QB43 | 11.611.611.6QB36 | 57 | 85 | 638 | 5 | 2 | 4 | 28 | 0 |
| 2022 | SF | 2 | 0.70.70.7QB77 | 0.30.30.3 | 1 | 2 | 10 | 0 | 0 | 1 | 3 | 0 |
| 2024 | BAL | 6 | 0.80.80.8QB70 | 0.10.10.1QB56 | 2 | 3 | 17 | 0 | 0 | 2 | 1 | 0 |
| 2025 | WAS | 5 | 24.424.424.4QB54 | 4.94.94.9QB51 | 34 | 54 | 372 | 1 | 2 | 3 | 55 | 1 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0026300
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report