2026 Week 6 · Final
TEN 26, IND 20
TEN at IND: every skill player's line next to our pre-game projection.
Recap
TEN beat IND 26–20. Jonathan Taylor led everyone with 21 PPR points: 21 carries for 94 yards, 1 touchdown. Also worth a look: Carnell Tate (TEN, 19.0), Keenan Allen (IND, 16.2), Daniel Jones (IND, 13.8). The surprise was Carnell Tate: 19 points against our 10.3 projection. TEN's defense made its mark: 6 sacks, 3 takeaways against IND.
TEN
Team comparison
IND
| 26 | Points | 20 |
|---|---|---|
| 45 | Plays | 78 |
| 102 | Passing yards | 269 |
| 84 | Rushing yards | 165 |
| 23 · 52% | Dropbacks · pass rate | 50 · 65% |
| 21 | Designed runs | 27 |
| 0 | Sacks taken | 6 |
| 134 | Air yards | 367 |
| 6 | Red-zone plays | 10 |
| 11 | Drives | 11 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
TEN
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 11/22 | 102 | 1 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carnell Tate | 19.016.013.0 | 10.38.46.4 | WR | 7 | 6 | 70 | 1 | 0 | 0 | 0 |
| Tony Pollard | 7.67.67.6 | 11.911.010.1 | RB | 1 | 0 | 0 | 0 | 19 | 76 | 0 |
| Cam Ward | 6.86.86.8 | 11.111.111.1 | QB | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Wan'Dale Robinson | 5.23.72.2 | 10.18.05.8 | WR | 7 | 3 | 22 | 0 | 0 | 0 | 0 |
| Tyjae Spears | 1.81.30.8 | 6.65.54.3 | RB | 1 | 1 | 7 | 0 | 1 | 1 | 0 |
| Elic Ayomanor | 1.30.80.3 | 4.23.52.8 | WR | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Calvin Ridley | 0.00.00.0 | 3.42.92.3 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bellinger | 0.00.00.0 | 2.72.21.7 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 0.00.00.0 | 0.30.20.1 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Helm | 0.00.00.0 | 4.93.82.8 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimere Dike | 0.00.00.0 | 2.11.71.2 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 22/42 | 269 | 1 | 2 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 21.120.119.1 | 16.615.414.2 | RB | 4 | 2 | 57 | 0 | 21 | 94 | 1 |
| Keenan Allen | 16.212.28.2 | 8.66.95.2 | WR | 11 | 8 | 82 | 0 | 0 | 0 | 0 |
| Daniel Jones | 13.813.813.8 | 14.014.014.0 | QB | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
| Josh Downs | 8.76.74.7 | 10.98.86.7 | WR | 8 | 4 | 40 | 0 | 1 | 7 | 0 |
| Mo Alie-Cox | 7.16.66.1 | 2.01.61.2 | TE | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deion Burks | 6.85.84.8 | 1.71.41.2 | WR | 2 | 2 | 41 | 0 | 1 | 7 | 0 |
| Laquon Treadwell | 4.13.12.1 | 5.44.43.5 | WR | 5 | 2 | 21 | 0 | 0 | 0 | 0 |
| Will Mallory | 4.03.02.0 | 0.60.50.4 | TE | 6 | 2 | 20 | 0 | 0 | 0 | 0 |
| Seth McGowan | 2.72.72.7 | 4.74.33.8 | RB | 0 | 0 | 0 | 0 | 4 | 27 | 0 |
| Pharaoh Brown | 1.71.20.7 | 0.40.30.2 | TE | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Andrew Ogletree | 0.00.00.0 | 1.31.10.8 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gould | 0.00.00.0 | 0.70.50.4 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.