2017 stat leaders
2017 rushing touchdowns leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Rushing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Todd Gurley RB · LA | 13 | 15 | 0.9 |
| 2 | Mark Ingram RB · NO | 12 | 16 | 0.8 |
| 3 | Le'Veon Bell RB · PIT | 9 | 15 | 0.6 |
| 4 | Leonard Fournette RB · JAX | 9 | 13 | 0.7 |
| 5 | Jordan Howard RB · CHI | 9 | 16 | 0.6 |
| 6 | Alvin Kamara RB · NO | 8 | 16 | 0.5 |
| 7 | Kareem Hunt RB · KC | 8 | 16 | 0.5 |
| 8 | Melvin Gordon RB · LAC | 8 | 16 | 0.5 |
| 9 | Carlos Hyde RB · SF | 8 | 16 | 0.5 |
| 10 | Latavius Murray RB · MIN | 8 | 16 | 0.5 |
| 11 | Ezekiel Elliott RB · DAL | 7 | 10 | 0.7 |
| 12 | Devonta Freeman RB · ATL | 7 | 14 | 0.5 |
| 13 | Marshawn Lynch RB · OAK | 7 | 15 | 0.5 |
| 14 | Cam Newton QB · CAR | 6 | 16 | 0.4 |
| 15 | LeSean McCoy RB · BUF | 6 | 16 | 0.4 |
| 16 | Dak Prescott QB · DAL | 6 | 16 | 0.4 |
| 17 | Dion Lewis RB · NE | 6 | 16 | 0.4 |
| 18 | DeMarco Murray RB · TEN | 6 | 15 | 0.4 |
| 19 | Alex Collins RB · BAL | 6 | 15 | 0.4 |
| 20 | Jonathan Stewart RB · CAR | 6 | 15 | 0.4 |
| 21 | Marcus Mariota QB · TEN | 5 | 15 | 0.3 |
| 22 | Josh McCown QB · NYJ | 5 | 13 | 0.4 |
| 23 | DeShone Kizer QB · CLE | 5 | 15 | 0.3 |
| 24 | Tevin Coleman RB · ATL | 5 | 15 | 0.3 |
| 25 | Bilal Powell RB · NYJ | 5 | 15 | 0.3 |
| 26 | Orleans Darkwa RB · NYG | 5 | 15 | 0.3 |
| 27 | Derrick Henry RB · TEN | 5 | 16 | 0.3 |
| 28 | Rex Burkhead RB · NE | 5 | 10 | 0.5 |
| 29 | Mike Gillislee RB · NE | 5 | 9 | 0.6 |
| 30 | Kirk Cousins QB · WAS | 4 | 16 | 0.2 |
| 31 | Tyrod Taylor QB · BUF | 4 | 15 | 0.3 |
| 32 | Duke Johnson RB · CLE | 4 | 16 | 0.2 |
| 33 | Jacoby Brissett QB · IND | 4 | 16 | 0.2 |
| 34 | Javorius Allen RB · BAL | 4 | 16 | 0.2 |
| 35 | Jamaal Williams RB · GB | 4 | 15 | 0.3 |
| 36 | Joe Mixon RB · CIN | 4 | 14 | 0.3 |
| 37 | Ameer Abdullah RB · DET | 4 | 14 | 0.3 |
| 38 | Corey Clement RB · PHI | 4 | 15 | 0.3 |
| 39 | Rod Smith RB · DAL | 4 | 13 | 0.3 |
| 40 | Aaron Jones RB · GB | 4 | 10 | 0.4 |
| 41 | Russell Wilson QB · SEA | 3 | 16 | 0.2 |
| 42 | Lamar Miller RB · HOU | 3 | 16 | 0.2 |
| 43 | Jerick McKinnon RB · MIN | 3 | 16 | 0.2 |
| 44 | C.J. Anderson RB · DEN | 3 | 16 | 0.2 |
| 45 | Frank Gore RB · IND | 3 | 16 | 0.2 |
| 46 | Theo Riddick RB · DET | 3 | 16 | 0.2 |
| 47 | Kenyan Drake RB · MIA | 3 | 16 | 0.2 |
| 48 | Marlon Mack RB · IND | 3 | 14 | 0.2 |
| 49 | Ty Montgomery WR · GB | 3 | 8 | 0.4 |
| 50 | C.J. Beathard QB · SF | 3 | 6 | 0.5 |
← 2016 · This season · All seasons · 2018 →