2018 stat leaders
2018 rushing touchdowns leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Rushing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Todd Gurley RB · LA | 17 | 14 | 1.2 |
| 2 | Alvin Kamara RB · NO | 14 | 15 | 0.9 |
| 3 | James Conner RB · PIT | 12 | 13 | 0.9 |
| 4 | Derrick Henry RB · TEN | 12 | 16 | 0.8 |
| 5 | Saquon Barkley RB · NYG | 11 | 16 | 0.7 |
| 6 | Melvin Gordon RB · LAC | 10 | 12 | 0.8 |
| 7 | Phillip Lindsay RB · DEN | 9 | 15 | 0.6 |
| 8 | Chris Carson RB · SEA | 9 | 14 | 0.6 |
| 9 | Jordan Howard RB · CHI | 9 | 16 | 0.6 |
| 10 | Marlon Mack RB · IND | 9 | 12 | 0.8 |
| 11 | Joe Mixon RB · CIN | 8 | 14 | 0.6 |
| 12 | Josh Allen QB · BUF | 8 | 12 | 0.7 |
| 13 | Nick Chubb RB · CLE | 8 | 16 | 0.5 |
| 14 | Aaron Jones RB · GB | 8 | 12 | 0.7 |
| 15 | Christian McCaffrey RB · CAR | 7 | 16 | 0.4 |
| 16 | David Johnson RB · ARI | 7 | 16 | 0.4 |
| 17 | Kareem Hunt RB · KC | 7 | 11 | 0.6 |
| 18 | Adrian Peterson RB · WAS | 7 | 16 | 0.4 |
| 19 | Alex Collins RB · BAL | 7 | 10 | 0.7 |
| 20 | Ezekiel Elliott RB · DAL | 6 | 15 | 0.4 |
| 21 | Dak Prescott QB · DAL | 6 | 16 | 0.4 |
| 22 | Mark Ingram RB · NO | 6 | 12 | 0.5 |
| 23 | Isaiah Crowell RB · NYJ | 6 | 13 | 0.5 |
| 24 | Sony Michel RB · NE | 6 | 13 | 0.5 |
| 25 | Latavius Murray RB · MIN | 6 | 16 | 0.4 |
| 26 | Deshaun Watson QB · HOU | 5 | 16 | 0.3 |
| 27 | James White RB · NE | 5 | 16 | 0.3 |
| 28 | Lamar Miller RB · HOU | 5 | 14 | 0.4 |
| 29 | Lamar Jackson QB · BAL | 5 | 16 | 0.3 |
| 30 | Peyton Barber RB · TB | 5 | 16 | 0.3 |
| 31 | Leonard Fournette RB · JAX | 5 | 8 | 0.6 |
| 32 | Royce Freeman RB · DEN | 5 | 14 | 0.4 |
| 33 | Carlos Hyde RB · JAX | 5 | 14 | 0.4 |
| 34 | LeGarrette Blount RB · DET | 5 | 16 | 0.3 |
| 35 | Drew Brees QB · NO | 4 | 15 | 0.3 |
| 36 | Cam Newton QB · CAR | 4 | 14 | 0.3 |
| 37 | Kenyan Drake RB · MIA | 4 | 16 | 0.2 |
| 38 | Tevin Coleman RB · ATL | 4 | 16 | 0.2 |
| 39 | Mike Davis RB · SEA | 4 | 15 | 0.3 |
| 40 | Doug Martin RB · OAK | 4 | 16 | 0.2 |
| 41 | Damien Williams RB · KC | 4 | 13 | 0.3 |
| 42 | Ito Smith RB · ATL | 4 | 13 | 0.3 |
| 43 | James Develin RB · NE | 4 | 15 | 0.3 |
| 44 | Matt Ryan QB · ATL | 3 | 16 | 0.2 |
| 45 | Ben Roethlisberger QB · PIT | 3 | 16 | 0.2 |
| 46 | Mitchell Trubisky QB · CHI | 3 | 14 | 0.2 |
| 47 | Tarik Cohen RB · CHI | 3 | 16 | 0.2 |
| 48 | Austin Ekeler RB · LAC | 3 | 14 | 0.2 |
| 49 | Matt Breida RB · SF | 3 | 14 | 0.2 |
| 50 | Kerryon Johnson RB · DET | 3 | 10 | 0.3 |
← 2017 · This season · All seasons · 2019 →