Team · IND
Indianapolis Colts
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs MIA ·
Offense and defense vs the league (9 games)
Offense
Points / game
20.4
24th of 32 · league 23
Passing yards / game
192.2
27th of 32 · league 233.7
Rushing yards / game
115.2
15th of 32 · league 112.4
Rushing attempts / game
27.7
13th of 32 · league 26.9
Plays / game
64.2
9th of 32 · league 62.2
Defense
Points allowed / game
27.7
30th of 32 · league 22.9
Passing yards allowed / game
238.3
17th of 32 · league 233.6
Rushing yards allowed / game
136.7
30th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | 17% | 23% | 29% | 17% | 21% | — | — | 33% | 22% | 23% |
| Keenan Allen | 21% | 17% | 26% | — | 21% | 29% | 14% | 23% | 25% | 22% |
| Josh Downs | 14% | 30% | 31% | 14% | 14% | 21% | 19% | 17% | 19% | 20% |
| Jonathan Taylor | 14% | 13% | 9% | 14% | 9% | 11% | 14% | 17% | 16% | 13% |
| Alec Pierce | 21% | 3% | — | — | — | — | — | — | — | 12% |
| Will Mallory | — | — | — | — | — | 16% | 14% | 0% | — | 10% |
| Laquon Treadwell | 3% | 10% | 3% | 21% | 19% | 13% | 10% | 7% | 3% | 10% |
| Ashton Dulin | 3% | — | — | 21% | — | — | 0% | 0% | 6% | 6% |
| Deion Burks | — | 0% | 0% | 7% | 5% | 5% | 5% | 3% | 3% | 4% |
| Seth McGowan | 3% | 0% | 0% | 7% | 2% | 0% | 5% | 0% | 3% | 2% |
| Mo Alie-Cox | 0% | 0% | 3% | 0% | 5% | 3% | 10% | 0% | 0% | 2% |
| Andrew Ogletree | 3% | 3% | 0% | 0% | 2% | 0% | 10% | 0% | 0% | 2% |
| Anthony Gould | — | — | — | — | — | 0% | — | — | 3% | 2% |
| Pharaoh Brown | — | — | — | — | — | 3% | 0% | — | — | 1% |
| Nick Westbrook-Ikhine | — | — | 0% | 0% | 2% | — | — | — | — | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 100% | 80% | 77% | 71% | 62% | 78% | 56% | 38% | 62% | 69% |
| DJ Giddens | — | — | — | — | — | — | — | 29% | — | 29% |
| Seth McGowan | 0% | 7% | 13% | 21% | 21% | 15% | 34% | 24% | 29% | 18% |
| Daniel Jones | 0% | 3% | 7% | 7% | 12% | 0% | 9% | 5% | 5% | 5% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones No injury report yet | 9 | 182/302 | 1722 | 6 | 10 | 86 | 1 | 9.19.19.1 | 11.211.211.2 |
| Anthony Richardson Backup quarterback | 1 | 2/2 | 8 | 0 | 0 | 4 | 0 | 0.70.70.7 | — |
| Riley Leonard Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor No injury report yet | 9 | 161 | 656 | 8 | 36 | 26 | 220 | 76% | 17.115.614.2 | 13.312.311.3 |
| Seth McGowan No injury report yet | 9 | 43 | 208 | 1 | 6 | 5 | 9 | 22% | 3.63.43.1 | 5.04.74.3 |
| DJ Giddens No injury report yet | 1 | 6 | 43 | 0 | 0 | 0 | 0 | 13% | 4.34.34.3 | 0.90.80.7 |
| Davon Booth Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Keenan Allen No injury report yet | 8 | 58 | 40 | 351 | 1 | 22% | 58% | 10.17.65.1 | 8.66.84.9 |
| Josh Downs No injury report yet | 9 | 57 | 33 | 354 | 1 | 20% | 80% | 8.36.54.7 | 9.27.45.5 |
| Laquon Treadwell No injury report yet | 9 | 29 | 16 | 215 | 0 | 10% | 75% | 4.23.32.4 | 2.72.21.7 |
| Ashton Dulin No injury report yet | 5 | 9 | 4 | 84 | 1 | 6% | 22% | 3.83.43.0 | 2.72.31.9 |
| Deion Burks No injury report yet | 8 | 9 | 6 | 60 | 0 | 3% | 17% | 1.81.41.0 | 2.52.01.5 |
| Anthony Gould No injury report yet | 2 | 1 | 1 | 16 | 0 | 1% | 1% | 1.31.10.8 | 0.40.30.3 |
| Darius Slayton No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Alec Pierce Injured reserve | 2 | 7 | 5 | 72 | 0 | 12% | 43% | 6.14.83.6 | — |
| D.J. Montgomery Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Mecole Hardman Practice squad | — | — | — | — | — | — | — | ——— | — |
| Nick Westbrook-Ikhine Practice squad | 3 | 1 | 0 | 0 | 0 | 1% | 9% | 0.00.00.0 | — |
| Quez Watkins Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren No injury report yet | 7 | 53 | 38 | 275 | 2 | 23% | 87% | 12.09.36.6 | 12.29.77.1 |
| Mo Alie-Cox No injury report yet | 9 | 6 | 4 | 31 | 1 | 2% | 38% | 1.51.21.0 | 1.81.41.1 |
| Andrew Ogletree No injury report yet | 9 | 5 | 3 | 16 | 0 | 2% | 30% | 0.50.30.2 | 0.90.70.5 |
| Will Mallory No injury report yet | 3 | 9 | 2 | 20 | 0 | 10% | 34% | 1.31.00.7 | 2.82.31.8 |
| Pharaoh Brown No injury report yet | 2 | 1 | 1 | 7 | 0 | 2% | 14% | 0.80.60.3 | 0.70.60.4 |
| Carson Towt Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Kenny Fletcher Jr. Released | — | — | — | — | — | — | — | ——— | — |