Team · KC
Kansas City Chiefs
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ ATL ·
Offense and defense vs the league (8 games)
Offense
Points / game
25.2
10th of 32 · league 23
Passing yards / game
254.6
11th of 32 · league 233.7
Rushing yards / game
135.9
6th of 32 · league 112.4
Rushing attempts / game
27.1
14th of 32 · league 26.9
Plays / game
61.4
21st of 32 · league 62.2
Defense
Points allowed / game
17.9
3rd of 32 · league 22.9
Passing yards allowed / game
220.5
7th of 32 · league 233.6
Rushing yards allowed / game
97.5
10th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Worthy | 24% | 16% | 9% | 26% | 24% | 19% | 16% | 21% | 19% |
| Travis Kelce | 20% | 26% | 9% | 15% | 17% | 25% | 18% | 21% | 19% |
| Rashee Rice | 8% | 14% | 39% | 0% | — | — | 21% | 24% | 18% |
| Kenneth Walker III | 24% | 23% | 9% | 4% | 10% | 16% | 13% | 14% | 14% |
| Tyquan Thornton | 4% | 9% | 9% | 30% | — | — | — | — | 13% |
| Noah Gray | 4% | 2% | 13% | 11% | 10% | 9% | 5% | 3% | 7% |
| Jalen Royals | — | 5% | 4% | 7% | 14% | 6% | 3% | 7% | 7% |
| Emmett Johnson | 8% | 5% | 0% | 4% | 10% | 9% | 13% | 0% | 6% |
| Cyrus Allen | 4% | 0% | 0% | 4% | 7% | 6% | 8% | 3% | 4% |
| Andrew Armstrong | — | — | — | — | 7% | 6% | 0% | 0% | 3% |
| Jake Briningstool | 4% | 0% | 4% | 0% | 0% | 0% | 3% | 7% | 2% |
| Brashard Smith | — | — | 4% | 0% | — | — | — | — | 2% |
| Justin Watson | — | — | — | — | 0% | 3% | — | — | 2% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III | 74% | 89% | 75% | 92% | 83% | 100% | 91% | 62% | 83% |
| Emmett Johnson | 26% | 7% | 25% | 0% | 13% | 0% | 4% | 21% | 12% |
| Jaydn Ott | — | — | — | — | — | — | — | 10% | 10% |
| Justin Fields | 0% | — | — | — | — | — | — | 3% | 2% |
| Patrick Mahomes | 0% | 0% | 0% | 0% | 4% | 0% | 4% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes No injury report yet | 8 | 177/263 | 2037 | 14 | 4 | 85 | 1 | 17.817.817.8 | 15.715.715.7 |
| Garrett Nussmeier Backup quarterback | — | — | — | — | — | — | — | ——— | — |
| Justin Fields Backup quarterback | 2 | 0/0 | 0 | 0 | 0 | -1 | 0 | -1.1-1.1-1.1 | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III No injury report yet | 8 | 159 | 872 | 7 | 36 | 26 | 172 | 74% | 24.622.921.3 | 17.215.814.4 |
| Emmett Johnson No injury report yet | 8 | 26 | 111 | 1 | 16 | 14 | 237 | 27% | 7.66.75.8 | 7.26.15.1 |
| Jaydn Ott No injury report yet | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 6% | 1.91.91.9 | 1.31.11.0 |
| Ben VanSumeren No injury report yet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.00.00.0 | 0.30.20.2 |
| Brashard Smith Injured reserve | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 6% | 0.70.50.2 | — |
| Nate Carter Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Worthy No injury report yet | 8 | 47 | 33 | 278 | 1 | 19% | 82% | 8.36.34.2 | 9.27.35.4 |
| Rashee Rice No injury report yet | 6 | 32 | 25 | 292 | 2 | 17% | 60% | 11.08.96.9 | 15.512.49.3 |
| Jalen Royals No injury report yet | 7 | 14 | 8 | 63 | 1 | 6% | 43% | 2.92.31.8 | 2.42.01.5 |
| Cyrus Allen No injury report yet | 8 | 10 | 5 | 65 | 0 | 4% | 17% | 1.41.10.8 | 3.02.52.0 |
| Andrew Armstrong No injury report yet | 4 | 4 | 2 | 16 | 0 | 3% | 48% | 0.90.70.4 | 2.52.01.6 |
| Nikko Remigio No injury report yet | 1 | 0 | 0 | 0 | 0 | 0% | 3% | -2.0-2.0-2.0 | 0.20.20.1 |
| Tyquan Thornton Injured reserve | 4 | 15 | 11 | 219 | 2 | 13% | 59% | 11.29.88.5 | — |
| Justin Watson Practice squad | 2 | 1 | 1 | 7 | 0 | 2% | 6% | 0.80.60.3 | — |
| Bub Means Practice squad | — | — | — | — | — | — | — | ——— | — |
| Jimmy Holiday Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Jeff Caldwell Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Omari Evans Practice squad | — | — | — | — | — | — | — | ——— | — |
| Jacob De Jesus Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Travis Kelce No injury report yet | 8 | 48 | 33 | 482 | 2 | 20% | 77% | 12.410.38.3 | 11.19.06.8 |
| Noah Gray No injury report yet | 8 | 17 | 15 | 184 | 1 | 7% | 59% | 4.94.03.0 | 4.73.72.7 |
| Jake Briningstool No injury report yet | 8 | 5 | 3 | 18 | 0 | 2% | 14% | 0.60.40.2 | 1.61.31.0 |
| Jared Wiley No injury report yet | 2 | 0 | 0 | 0 | 0 | 0% | 6% | 0.00.00.0 | 0.30.20.2 |
| Thomas Odukoya Practice squad | — | — | — | — | — | — | — | ——— | — |
| John Michael Gyllenborg Injured reserve | — | — | — | — | — | — | — | ——— | — |