Grant Finley Week 10 fantasy outlook
‹ New York GiantsNext game
Week 10 vs WAS · Thu, Nov 12 · 8:15 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs WAS ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Washington Commanders: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 25th
21.0 PPR allowed to RBs / game · WAS, JAX, IND
Rest of season
Tough · 28th
21.0 PPR allowed to RBs / game · 9 games
Fantasy playoffs
Middle · 16th
21.6 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | vs WAS | 19.9 | Tough · 23rd |
| W11 | vs JAX | 17.8 | Tough · 30th |
| W12 | @ IND | 25.3 | Easy · 8th |
| W13 | vs SF | 21.0 | Middle · 16th |
| W14 | @ SEA | 20.5 | Middle · 19th |
| W15 | vs CLE | 21.3 | Middle · 15th |
| W16 | @ DET | 17.8 | Tough · 31st |
| W17 | @ DAL | 25.8 | Easy · 4th |
| W18 | vs PHI | 20.0 | Tough · 22nd |
Rank of 32 by PPR points allowed to RBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs DAL | W 28–20 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | @ LA | L 6–28 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | vs TEN | W 12–7 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | vs ARI | W 36–24 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | @ WAS | T 27–27 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | vs NO | L 27–34 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | @ HOU | W 27–21 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | @ PHI | W 19–11 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
How these numbers are made
- Player ID
- 00-0041585
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report