Gunner Olszewski Week 10 fantasy outlook
‹ New York GiantsNext game
Week 10 vs WAS · Thu, Nov 12 · 8:15 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs WAS ·Injured reserve
No projection this week
Injured reserve, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Washington Commanders: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 12th
32.4 PPR allowed to WRs / game · WAS, JAX, IND
Rest of season
Middle · 19th
31.6 PPR allowed to WRs / game · 9 games
Fantasy playoffs
Easy · 10th
33.2 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | vs WAS | 34.7 | Easy · 9th |
| W11 | vs JAX | 33.2 | Middle · 14th |
| W12 | @ IND | 29.3 | Tough · 23rd |
| W13 | vs SF | 27.1 | Tough · 28th |
| W14 | @ SEA | 22.7 | Tough · 32nd |
| W15 | vs CLE | 29.5 | Middle · 21st |
| W16 | @ DET | 35.2 | Easy · 7th |
| W17 | @ DAL | 34.8 | Easy · 8th |
| W18 | vs PHI | 37.9 | Easy · 4th |
Rank of 32 by PPR points allowed to WRs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs DAL | W 28–20 | Did not play | — | — | — | — | — | — | — | — | — |
| W2 | @ LA | L 6–28 | Did not play | — | — | — | — | — | — | — | — | — |
| W3 | vs TEN | W 12–7 | Did not play | — | — | — | — | — | — | — | — | — |
| W4 | vs ARI | W 36–24 | Did not play | — | — | — | — | — | — | — | — | — |
| W5 | @ WAS | T 27–27 | Did not play | — | — | — | — | — | — | — | — | — |
| W6 | vs NO | L 27–34 | Did not play | — | — | — | — | — | — | — | — | — |
| W7 | @ HOU | W 27–21 | Did not play | — | — | — | — | — | — | — | — | — |
| W9 | @ PHI | W 19–11 | Did not play | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 5 | 3.42.41.4WR204 | 0.70.50.3WR177 | 4 | 2 | 34 | 0 | 34 | 0 |
| 2020 | NE | 8 | 25.523.020.5WR150 | 3.22.92.6WR138 | 5 | 5 | 62 | 1 | 85 | 1 |
| 2021 | NE | 10 | 6.05.04.0WR194 | 0.60.50.4WR185 | 3 | 2 | 31 | 0 | 40 | 0 |
| 2022 | PIT | 14 | 12.29.77.2WR160 | 0.90.70.5WR173 | 7 | 5 | 53 | 0 | 92 | 0 |
| 2023 | PIT/NYG | 6 | 3.02.52.0WR195 | 0.50.40.3WR188 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | NYG | 10 | 33.828.823.8WR129 | 3.42.92.4WR126 | 13 | 10 | 145 | 1 | 145 | 1 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0035645
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report