2026 Week 11 · Final
HOU 26, IND 3
IND at HOU: every skill player's line next to our pre-game projection.
Recap
HOU rolled past IND 26–3. C.J. Stroud led everyone with 20 PPR points: 194 passing yards and 3 touchdowns, plus 27 on the ground. Also worth a look: David Montgomery (HOU, 15.4), Nico Collins (HOU, 14.8), Marlin Klein (HOU, 12.4). The surprise was Marlin Klein: 12 points against our 0.8 projection.
IND
Team comparison
HOU
| 3 | Points | 26 |
|---|---|---|
| 48 | Plays | 65 |
| 144 | Passing yards | 194 |
| 38 | Rushing yards | 167 |
| 32 · 67% | Dropbacks · pass rate | 31 · 48% |
| 16 | Designed runs | 33 |
| 2 | Sacks taken | 1 |
| 303 | Air yards | 183 |
| 3 | Red-zone plays | 5 |
| 10 | Drives | 10 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
IND
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 12/27 | 144 | 0 | 1 |
| Anthony Richardson | 0/2 | 0 | 0 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gould | 6.85.84.8 | 2.01.61.2 | WR | 3 | 2 | 48 | 0 | 0 | 0 | 0 |
| Jonathan Taylor | 6.74.72.7 | 12.513.812.6 | RB | 5 | 4 | 6 | 0 | 11 | 21 | 0 |
| Ashton Dulin | 5.04.03.0 | 2.72.31.9 | WR | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
| Daniel Jones | 4.14.14.1 | 9.211.911.9 | QB | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Quez Watkins | 3.63.12.6 | 0.80.60.5 | WR | 3 | 1 | 26 | 0 | 0 | 0 | 0 |
| Tyler Warren | 3.22.72.2 | 10.29.87.2 | TE | 5 | 1 | 22 | 0 | 0 | 0 | 0 |
| DJ Giddens | 2.62.11.6 | 1.21.11.0 | RB | 1 | 1 | 11 | 0 | 1 | 5 | 0 |
| Seth McGowan | 1.81.30.8 | 5.85.95.5 | RB | 1 | 1 | 1 | 0 | 3 | 7 | 0 |
| Anthony Richardson | 0.20.20.2 | 0.40.40.4 | QB | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Laquon Treadwell | 0.00.00.0 | 4.44.13.2 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharaoh Brown | 0.00.00.0 | 1.21.00.7 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Westbrook-Ikhine | 0.00.00.0 | 1.61.31.1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ogletree | 0.00.00.0 | 1.41.10.9 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Burks | 0.00.00.0 | 4.03.32.5 | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 21/27 | 194 | 3 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 20.520.520.5 | 19.615.115.1 | QB | 0 | 0 | 0 | 0 | 6 | 27 | 0 |
| David Montgomery | 15.413.912.4 | 10.19.58.9 | RB | 4 | 3 | 17 | 0 | 26 | 107 | 0 |
| Nico Collins | 14.813.311.8 | 16.612.710.1 | WR | 5 | 3 | 58 | 1 | 0 | 0 | 0 |
| Marlin Klein | 12.410.48.4 | 0.80.70.5 | TE | 4 | 4 | 24 | 1 | 0 | 0 | 0 |
| Kayshon Boutte | 12.011.010.0 | 7.45.24.2 | WR | 2 | 2 | 40 | 1 | 0 | 0 | 0 |
| Tank Dell | 5.74.22.7 | 10.17.35.9 | WR | 4 | 3 | 27 | 0 | 0 | 0 | 0 |
| Emari Demercado | 4.93.92.9 | 7.16.86.1 | RB | 2 | 2 | -4 | 0 | 5 | 33 | 0 |
| Xavier Hutchinson | 3.32.31.3 | 10.77.86.1 | WR | 3 | 2 | 13 | 0 | 0 | 0 | 0 |
| Dalton Schultz | 2.11.61.1 | 9.77.05.1 | TE | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Foster Moreau | 1.81.30.8 | 2.11.61.2 | TE | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.