Week 11 fantasy football projections
Every player expected to play, with projected points. The projected stats are behind the number. Filter by team or name and sort any column. See how our six models rank them.
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
QB projections
| # | Player | Proj pts | Scored | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Burrow CIN · @ WAS8th | 27.527.527.5 | — | 388 | 3.3 | 0.9 | 8 | 0.1 |
| 2 | Dak Prescott DAL · vs TEN5th | 20.920.920.9 | — | 323 | 2.2 | 0.9 | 10 | 0.1 |
| 3 | Brock Purdy SF · vs MIN32nd | 20.420.420.4 | — | 282 | 2.0 | 0.8 | 18 | 0.2 |
| 4 | Josh Allen BUF · vs MIA20th | 20.320.320.3 | — | 258 | 1.6 | 0.7 | 21 | 0.5 |
| 5 | Trevor Lawrence JAX · @ NYG6th | 19.919.919.9 | — | 269 | 2.0 | 0.8 | 16 | 0.2 |
| 6 | C.J. Stroud HOU · vs IND11th | 19.619.619.6 | Scored 20.520.520.5 | 297 | 2.0 | 0.8 | 14 | 0.1 |
| 7 | Patrick Mahomes KC · vs ARI2nd | 19.319.319.3 | — | 294 | 2.0 | 0.8 | 12 | 0.1 |
| 8 | Jayden Daniels WAS · vs CIN15th | 17.517.517.5 | — | 210 | 1.4 | 0.6 | 37 | 0.2 |
| 9 | Caleb Williams CHI · vs NO18th | 16.716.716.7 | — | 242 | 1.5 | 0.6 | 18 | 0.1 |
| 10 | Kirk Cousins MIN · @ SF16th | 16.216.216.2 | — | 261 | 1.8 | 0.9 | 3 | 0.1 |
| 11 | Bo Nix DEN · vs LV4th | 16.016.016.0 | — | 225 | 1.5 | 0.7 | 15 | 0.2 |
| 12 | Jared Goff DET · vs TB30th | 15.915.915.9 | — | 247 | 1.7 | 0.6 | 3 | 0.1 |
| 13 | Tyler Shough NO · @ CHI12th | 14.614.614.6 | — | 218 | 1.3 | 0.7 | 14 | 0.2 |
| 14 | J.J. McCarthy NYG · vs JAX28th | 13.313.313.3 | — | 209 | 1.1 | 0.7 | 15 | 0.2 |
| 15 | Cam Ward TEN · @ DAL3rd | 13.213.213.2 | — | 207 | 1.1 | 0.7 | 15 | 0.1 |
| 16 | Justin Herbert LAC · vs NYJ10th | 12.912.912.9 | — | 174 | 1.0 | 0.5 | 25 | 0.1 |
| 17 | Bryce Young CAR · vs BAL14th | 12.612.612.6 | — | 192 | 1.3 | 0.6 | 10 | 0.1 |
| 18 | Aaron Rodgers PIT · @ PHI9th | 12.512.512.5 | — | 197 | 1.4 | 0.6 | 4 | 0.0 |
| 19 | Geno Smith NYJ · @ LAC22nd | 11.911.911.9 | — | 197 | 1.1 | 0.7 | 7 | 0.1 |
| 20 | Joe Milton III PHI · vs PIT25th | 11.611.611.6 | — | 160 | 1.0 | 0.6 | 20 | 0.1 |
| 21 | Jacoby Brissett BAL · @ CAR21st | 11.111.111.1 | — | 171 | 1.0 | 0.5 | 9 | 0.1 |
| 22 | Kyle McCord MIA · @ BUF23rd | 10.810.810.8 | — | 170 | 1.0 | 0.5 | 8 | 0.1 |
| 23 | Fernando Mendoza LV · @ DEN17th | 9.79.79.7 | — | 135 | 0.8 | 0.5 | 13 | 0.2 |
| 24 | Daniel Jones IND · @ HOU19th | 9.29.29.2 | Scored 4.14.14.1 | 143 | 0.8 | 0.5 | 9 | 0.2 |
| 25 | Baker MayfieldQ TB · @ DET1stQuestionable | 8.58.58.5 | — | 123 | 0.8 | 0.4 | 11 | 0.1 |
| 26 | Carson BeckQ ARI · @ KC29thQuestionable | 4.74.74.7 | — | 77 | 0.5 | 0.3 | 3 | 0.0 |
RB projections
| # | Player | Proj pts | Scored | Rush att | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey SF · vs MIN29th | 22.720.117.513.2–29.1 | — | 16.1 | 69 | 5.6 | 5.2 | 49 | 1.0 |
| 2 | Jahmyr Gibbs DET · vs TB32nd | 22.420.618.714.7–28.9 | — | 18.5 | 95 | 4.3 | 3.7 | 32 | 1.0 |
| 3 | James Cook BUF · vs MIA5th | 20.619.618.718.3–31.8 | — | 22.3 | 111 | 2.2 | 1.9 | 17 | 1.0 |
| 4 | Chase Brown CIN · @ WAS18th | 19.216.313.415.2–26.5 | — | 14.5 | 61 | 6.2 | 5.9 | 36 | 0.6 |
| 5 | Emmett Johnson KC · vs ARI14th | 18.416.614.714.2–25.4 | — | 15.3 | 69 | 3.9 | 3.7 | 40 | 0.7 |
| 6 | Chuba Hubbard CAR · vs BAL24th | 18.116.615.212.7–25.2 | — | 19.4 | 84 | 3.3 | 2.9 | 22 | 0.8 |
| 7 | Javonte Williams DAL · vs TEN16th | 17.816.515.214.1–25.8 | — | 20.7 | 85 | 2.9 | 2.6 | 15 | 0.9 |
| 8 | Tony Pollard TEN · @ DAL1st | 17.015.614.210.8–25.8 | — | 18.6 | 83 | 3.2 | 2.8 | 19 | 0.7 |
| 9 | D'Andre Swift CHI · vs NO2nd | 16.715.514.313.7–27.6 | — | 19.2 | 74 | 2.6 | 2.5 | 19 | 0.9 |
| 10 | Bhayshul Tuten JAX · @ NYG28thLimited in practice | 15.914.713.611.2–22.3 | — | 17.6 | 72 | 2.4 | 2.3 | 21 | 0.7 |
| 11 | Bucky Irving TB · @ DET31st | 15.714.713.69.4–20.4 | — | 17.2 | 82 | 2.5 | 2.1 | 15 | 0.7 |
| 12 | Jonah Coleman DEN · vs LV6th | 14.613.211.98.5–21.5 | — | 14.7 | 61 | 2.9 | 2.6 | 22 | 0.6 |
| 13 | Cam Skattebo NYG · vs JAX27th | 13.512.211.07.3–17.5 | — | 13.2 | 59 | 3.2 | 2.4 | 20 | 0.5 |
| 14 | Derrick Henry BAL · @ CAR3rd | 13.412.812.16.2–16.3 | — | 15.6 | 69 | 1.8 | 1.3 | 9 | 0.7 |
| 15 | Jaylen Warren PIT · @ PHI25th | 12.611.310.06.7–16.6 | — | 10.7 | 55 | 3.5 | 2.6 | 24 | 0.4 |
| 16 | Kyle Monangai CHI · vs NO2nd | 12.611.911.28.5–19.3 | — | 14.9 | 70 | 1.4 | 1.4 | 10 | 0.6 |
| 17 | Jonathan Taylor IND · @ HOU17th | 12.511.510.56.2–14.8 | Scored 6.74.72.7 | 12.8 | 57 | 3.1 | 1.9 | 16 | 0.6 |
| 18 | Breece Hall NYJ · @ LAC12th | 12.211.110.07.1–15.1 | — | 14.1 | 56 | 3.0 | 2.2 | 21 | 0.4 |
| 19 | Omarion Hampton LAC · vs NYJ9th | 11.310.59.85.7–16.4 | — | 14.4 | 58 | 2.1 | 1.6 | 11 | 0.5 |
| 20 | Saquon Barkley PHI · vs PIT13th | 10.49.89.24.9–12.0 | — | 12.2 | 56 | 2.0 | 1.3 | 9 | 0.5 |
| 21 | David Montgomery HOU · vs IND10th | 10.19.48.85.7–16.0 | Scored 15.413.912.4 | 12.9 | 48 | 1.5 | 1.2 | 10 | 0.5 |
| 22 | Braelon Allen NYJ · @ LAC12th | 10.19.28.35.6–13.2 | — | 10.5 | 51 | 2.3 | 1.8 | 12 | 0.4 |
| 23 | Ashton Jeanty LV · @ DEN11th | 9.98.57.15.0–12.7 | — | 8.3 | 29 | 4.2 | 2.8 | 22 | 0.3 |
| 24 | Tyler Allgeier ARI · @ KC26th | 9.88.87.94.9–12.1 | — | 10.2 | 45 | 2.8 | 1.9 | 13 | 0.4 |
| 25 | Austin Ekeler WAS · vs CIN19th | 9.58.67.74.3–12.1 | — | 10.9 | 42 | 2.5 | 1.8 | 14 | 0.4 |
| 26 | Rico Dowdle PIT · @ PHI25th | 8.97.86.64.2–11.4 | — | 7.9 | 34 | 2.9 | 2.2 | 16 | 0.3 |
| 27 | Aaron Jones MIN · @ SF23rd | 8.67.97.13.0–11.3 | — | 10.1 | 43 | 2.2 | 1.5 | 10 | 0.3 |
| 28 | Kaelon Black SF · vs MIN29th | 8.68.17.54.6–13.1 | — | 10.1 | 47 | 1.4 | 1.1 | 8 | 0.4 |
| 29 | Jordan Mason MIN · @ SF23rd | 8.47.97.53.9–10.7 | — | 11.1 | 49 | 1.5 | 1.0 | 6 | 0.3 |
| 30 | Ollie Gordon II MIA · @ BUF8th | 8.37.67.04.4–10.2 | — | 10.0 | 40 | 2.0 | 1.3 | 9 | 0.4 |
| 31 | Travis Etienne NO · @ CHI21st | 8.17.36.54.1–11.5 | — | 9.3 | 37 | 2.2 | 1.6 | 11 | 0.3 |
| 32 | Kenny Gainwell TB · @ DET31st | 7.97.16.24.2–10.7 | — | 7.5 | 35 | 2.1 | 1.7 | 12 | 0.3 |
| 33 | Alvin Kamara NO · @ CHI21st | 7.86.65.44.1–11.4 | — | 5.8 | 22 | 2.9 | 2.5 | 16 | 0.3 |
| 34 | Justice Hill BAL · @ CAR3rd | 7.66.45.34.5–12.1 | — | 4.5 | 24 | 3.0 | 2.3 | 16 | 0.2 |
| 35 | Samaje Perine CIN · @ WAS18th | 7.56.76.03.2–11.1 | — | 7.7 | 31 | 1.6 | 1.5 | 11 | 0.3 |
| 36 | J.K. Dobbins DEN · vs LV6th | 7.57.16.72.7–11.5 | — | 10.4 | 42 | 0.9 | 0.8 | 5 | 0.4 |
| 37 | Rachaad WhiteQ WAS · vs CIN19thQuestionable | 7.46.75.93.7–10.4 | — | 7.5 | 32 | 1.6 | 1.5 | 10 | 0.3 |
| 38 | Emari Demercado HOU · vs IND10th | 7.16.45.81.8–10.3 | Scored 4.93.92.9 | 7.9 | 34 | 1.8 | 1.2 | 9 | 0.3 |
| 39 | Bam Knight ARI · @ KC26th | 6.76.15.52.5–6.8 | — | 7.0 | 32 | 2.3 | 1.2 | 9 | 0.2 |
| 40 | Audric Estime NO · @ CHI21st | 6.35.85.42.9–9.9 | — | 8.0 | 30 | 1.1 | 0.8 | 6 | 0.3 |
| 41 | Tyjae SpearsQ TEN · @ DAL1stQuestionable | 6.25.24.11.6–8.4 | — | 4.4 | 18 | 2.5 | 2.0 | 13 | 0.2 |
| 42 | Seth McGowan IND · @ HOU17th | 5.85.55.12.3–8.5 | Scored 1.81.30.8 | 6.6 | 33 | 0.9 | 0.7 | 4 | 0.2 |
| 43 | Chris Rodriguez Jr. JAX · @ NYG28th | 5.55.24.8 | — | 6.5 | 27 | 0.7 | 0.7 | 5 | 0.3 |
| 44 | Devin Singletary NYG · vs JAX27th | 5.44.94.31.4–7.4 | — | 5.9 | 21 | 1.4 | 1.1 | 8 | 0.2 |
| 45 | Mike Washington Jr. LV · @ DEN11th | 5.24.94.61.1–5.5 | — | 7.6 | 28 | 1.2 | 0.7 | 5 | 0.2 |
| 46 | Kimani Vidal LAC · vs NYJ9th | 5.04.43.71.1–8.1 | — | 4.3 | 17 | 1.8 | 1.3 | 9 | 0.2 |
| 47 | Keaton Mitchell LAC · vs NYJ9th | 4.84.23.51.0–6.6 | — | 4.1 | 17 | 1.9 | 1.3 | 9 | 0.2 |
| 48 | Ty Johnson BUF · vs MIA5th | 4.73.83.0 | — | 1.7 | 7 | 1.7 | 1.7 | 16 | 0.1 |
| 49 | Jaydn Ott KC · vs ARI14th | 3.12.92.7 | — | 3.8 | 17 | 0.5 | 0.4 | 3 | 0.1 |
| 50 | Jaylen Wright MIA · @ BUF8th | 2.92.72.4 | — | 4.1 | 14 | 0.9 | 0.4 | 3 | 0.1 |
| 51 | Robert Henry Jr. WAS · vs CIN19th | 2.82.52.3 | — | 3.1 | 13 | 0.6 | 0.5 | 4 | 0.1 |
| 52 | Kyle Juszczyk SF · vs MIN29th | 2.72.11.5 | — | 0.2 | 1 | 1.2 | 1.2 | 10 | 0.1 |
| 53 | AJ Dillon CAR · vs BAL24th | 2.72.52.3 | — | 3.7 | 13 | 0.6 | 0.4 | 3 | 0.1 |
| 54 | Roschon Johnson CHI · vs NO2nd | 2.62.32.1 | — | 2.5 | 10 | 0.5 | 0.6 | 5 | 0.1 |
| 55 | Sione VakiQ DET · vs TB32ndQuestionable | 2.52.21.9 | — | 2.3 | 10 | 0.5 | 0.5 | 4 | 0.1 |
| 56 | Trevor Etienne CAR · vs BAL24th | 2.52.32.1 | — | 3.1 | 11 | 0.6 | 0.4 | 3 | 0.1 |
| 57 | Ray Davis BUF · vs MIA5th | 2.42.11.8 | — | 1.9 | 8 | 0.8 | 0.6 | 5 | 0.1 |
| 58 | Evan Hull ARI · @ KC26th | 2.11.91.8 | — | 2.3 | 10 | 0.6 | 0.4 | 3 | 0.1 |
| 59 | Lew Nichols III PIT · @ PHI25th | 2.11.91.8 | — | 2.3 | 11 | 0.5 | 0.3 | 2 | 0.1 |
| 60 | Adam Randall BAL · @ CAR3rd | 2.11.91.7 | — | 2.1 | 9 | 0.6 | 0.4 | 3 | 0.1 |
| 61 | Kaytron Allen MIA · @ BUF8th | 2.01.81.6 | — | 2.2 | 9 | 0.6 | 0.4 | 3 | 0.1 |
| 62 | CJ Donaldson NO · @ CHI21st | 1.91.81.6 | — | 2.0 | 9 | 0.5 | 0.4 | 2 | 0.1 |
| 63 | Hunter Luepke DAL · vs TEN16th | 1.81.51.1 | — | 0.7 | 3 | 0.8 | 0.7 | 5 | 0.0 |
| 64 | Isaiah Davis NYJ · @ LAC12th | 1.71.41.2 | — | 1.1 | 5 | 0.6 | 0.5 | 4 | 0.0 |
| 65 | Sean Tucker TB · @ DET31st | 1.61.51.3 | — | 1.6 | 7 | 0.2 | 0.2 | 2 | 0.1 |
| 66 | Jaydon Blue PHI · vs PIT13th | 1.61.51.3 | — | 1.7 | 7 | 0.5 | 0.3 | 2 | 0.1 |
| 67 | Ameer Abdullah JAX · @ NYG28th | 1.41.31.1 | — | 1.5 | 6 | 0.4 | 0.3 | 2 | 0.1 |
| 68 | DeeJay Dallas MIN · @ SF23rd | 1.10.90.7 | — | 0.7 | 3 | 0.5 | 0.3 | 2 | 0.0 |
| 69 | Nicholas Singleton TEN · @ DAL1st | 1.11.00.9 | — | 1.1 | 4 | 0.3 | 0.2 | 2 | 0.0 |
| 70 | Gregory Desrosiers NYG · vs JAX27th | 1.11.00.9 | — | 1.2 | 5 | 0.3 | 0.2 | 1 | 0.0 |
| 71 | Connor Heyward LV · @ DEN11th | 1.00.80.6 | — | 0.4 | 2 | 0.5 | 0.4 | 3 | 0.0 |
| 72 | DJ Giddens IND · @ HOU17th | 1.00.90.8 | Scored 2.62.11.6 | 1.0 | 5 | 0.3 | 0.2 | 1 | 0.0 |
| 73 | Anthony Tyus III CAR · vs BAL24th | 1.00.90.8 | — | 0.9 | 4 | 0.2 | 0.2 | 2 | 0.0 |
| 74 | Jacob Saylors DET · vs TB32nd | 0.90.80.8 | — | 1.2 | 5 | 0.1 | 0.1 | 1 | 0.0 |
| 75 | LeQuint Allen Jr. JAX · @ NYG28thLimited in practice | 0.90.70.6 | — | 0.3 | 1 | 0.6 | 0.4 | 3 | 0.0 |
| 76 | Adam Prentice DEN · vs LV6th | 0.80.60.5 | — | 0.3 | 1 | 0.4 | 0.3 | 2 | 0.0 |
| 77 | Ben VanSumeren KC · vs ARI14th | 0.80.70.6 | — | 0.5 | 2 | 0.4 | 0.3 | 2 | 0.0 |
| 78 | Dylan Laube LV · @ DEN11th | 0.80.70.6 | — | 0.7 | 3 | 0.2 | 0.2 | 1 | 0.0 |
| 79 | Tahj Brooks CIN · @ WAS18th | 0.80.70.7 | — | 0.9 | 4 | 0.2 | 0.2 | 1 | 0.0 |
| 80 | DJ Herman MIA · @ BUF8th | 0.80.60.5 | — | 0.2 | 1 | 0.4 | 0.3 | 3 | 0.0 |
Top 80 shown. Every player is on the Players page.
WR projections
| # | Player | Proj pts | Scored | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN · @ WAS13th | 23.719.415.016.6–35.7 | — | 9.7 | 8.7 | 110 | 0.7 |
| 2 | Amon-Ra St. Brown DET · vs TB22nd | 19.215.511.811.4–24.3 | — | 9.2 | 7.4 | 83 | 0.6 |
| 3 | CeeDee Lamb DAL · vs TEN1st | 18.615.211.813.8–28.2 | — | 8.3 | 6.8 | 88 | 0.5 |
| 4 | Tee Higgins CIN · @ WAS13th | 18.415.312.212.2–28.4 | — | 6.8 | 6.3 | 85 | 0.6 |
| 5 | Nico Collins HOU · vs IND21st | 16.613.710.910.3–23.4 | Scored 14.813.311.8 | 8.3 | 5.7 | 79 | 0.5 |
| 6 | George Pickens DAL · vs TEN1st | 16.313.610.89.5–25.4 | — | 6.8 | 5.5 | 79 | 0.5 |
| 7 | Rashee Rice KC · vs ARI15th | 15.112.29.210.0–19.9 | — | 7.2 | 6.0 | 68 | 0.4 |
| 8 | Luther Burden III CHI · vs NO25th | 14.611.99.210.1–24.2 | — | 5.4 | 5.4 | 70 | 0.4 |
| 9 | Malik Nabers NYG · vs JAX14th | 14.111.48.67.9–19.2 | — | 8.7 | 5.5 | 66 | 0.4 |
| 10 | Justin Jefferson MIN · @ SF11th | 13.711.28.68.2–17.5 | — | 8.7 | 5.0 | 65 | 0.4 |
| 11 | Parker Washington JAX · @ NYG20th | 13.711.59.37.5–18.8 | — | 6.9 | 4.4 | 68 | 0.4 |
| 12 | Chris Olave NO · @ CHI24th | 13.510.98.45.9–16.3 | — | 8.7 | 5.1 | 64 | 0.3 |
| 13 | Stefon Diggs WAS · vs CIN23rd | 13.110.78.26.7–18.8 | — | 6.8 | 4.9 | 58 | 0.4 |
| 14 | Garrett Wilson NYJ · @ LAC7th | 13.110.68.27.1–16.1 | — | 8.8 | 4.9 | 61 | 0.4 |
| 15 | DeVonta Smith PHI · vs PIT17th | 12.910.58.06.7–16.5 | — | 7.5 | 4.9 | 60 | 0.3 |
| 16 | Jameson Williams DET · vs TB22nd | 12.610.68.67.8–19.5 | — | 5.7 | 4.0 | 63 | 0.4 |
| 17 | Tetairoa McMillan CAR · vs BAL16th | 12.310.18.07.2–18.3 | — | 7.3 | 4.3 | 59 | 0.3 |
| 18 | Rome Odunze CHI · vs NO25th | 12.010.07.97.5–18.9 | — | 6.0 | 4.1 | 60 | 0.3 |
| 19 | Zay Flowers BAL · @ CAR19th | 11.79.77.65.9–16.6 | — | 6.7 | 4.1 | 59 | 0.3 |
| 20 | Carnell TateQ TEN · @ DAL5thQuestionable | 11.79.57.35.0–16.0 | — | 6.5 | 4.5 | 55 | 0.3 |
| 21 | Josh Downs KC · vs ARI15th | 10.98.76.56.4–15.4 | — | 6.2 | 4.3 | 47 | 0.3 |
| 22 | Xavier Hutchinson HOU · vs IND21st | 10.78.97.04.7–16.4 | Scored 3.32.31.3 | 6.2 | 3.8 | 48 | 0.4 |
| 23 | DJ Moore BUF · vs MIA30th | 10.68.76.86.6–16.9 | — | 4.9 | 3.8 | 49 | 0.3 |
| 24 | DK Metcalf PIT · @ PHI3rd | 10.68.87.06.4–14.9 | — | 7.0 | 3.5 | 51 | 0.3 |
| 25 | Khalil Shakir BUF · vs MIA30th | 10.68.46.36.0–16.0 | — | 4.8 | 4.3 | 48 | 0.2 |
| 26 | Jaylen Waddle DEN · vs LV9th | 10.48.56.64.7–13.4 | — | 6.0 | 3.8 | 48 | 0.3 |
| 27 | Jakobi Meyers JAX · @ NYG20thLimited in practice | 10.28.36.35.5–14.3 | — | 5.7 | 3.9 | 49 | 0.2 |
| 28 | Courtland Sutton DEN · vs LV9th | 10.18.36.45.3–14.0 | — | 5.9 | 3.7 | 46 | 0.3 |
| 29 | Tank Dell HOU · vs IND21st | 10.18.46.75.7–14.4 | Scored 5.74.22.7 | 4.9 | 3.4 | 51 | 0.3 |
| 30 | Ryan Flournoy DAL · vs TEN1st | 10.08.16.26.4–18.3 | — | 4.1 | 3.8 | 45 | 0.3 |
| 31 | Jordyn Tyson NO · @ CHI24th | 10.07.75.55.3–14.3 | — | 5.9 | 4.4 | 41 | 0.2 |
| 32 | Mike EvansQ SF · vs MIN28thQuestionable | 9.88.16.45.6–14.8 | — | 4.3 | 3.4 | 47 | 0.3 |
| 33 | Antonio Williams WAS · vs CIN23rd | 9.77.96.05.8–14.2 | — | 5.4 | 3.7 | 44 | 0.3 |
| 34 | Emeka Egbuka TB · @ DET12th | 9.67.86.15.4–18.1 | — | 6.3 | 3.5 | 43 | 0.3 |
| 35 | Deebo Samuel Sr. SF · vs MIN28th | 9.47.65.85.3–16.7 | — | 4.0 | 3.6 | 41 | 0.3 |
| 36 | Keenan Allen SF · vs MIN28th | 8.86.95.14.2–13.0 | — | 5.3 | 3.7 | 38 | 0.2 |
| 37 | Germie Bernard PIT · @ PHI3rd | 8.87.05.24.0–12.6 | — | 5.5 | 3.6 | 38 | 0.2 |
| 38 | Jalen Coker CAR · vs BAL16th | 8.67.15.63.9–11.0 | — | 5.5 | 3.0 | 41 | 0.3 |
| 39 | Adonai Mitchell NYJ · @ LAC7th | 8.47.15.73.7–12.0 | — | 6.4 | 2.7 | 43 | 0.2 |
| 40 | Xavier Worthy KC · vs ARI15th | 8.36.64.93.8–12.9 | — | 5.5 | 3.4 | 36 | 0.2 |
| 41 | Malachi Fields NYG · vs JAX14th | 8.16.75.24.1–12.0 | — | 4.9 | 2.9 | 40 | 0.2 |
| 42 | Caleb Douglas MIA · @ BUF10th | 8.16.85.43.6–10.3 | — | 4.8 | 2.7 | 41 | 0.2 |
| 43 | Pat Bryant DEN · vs LV9th | 7.96.44.93.6–12.2 | — | 3.6 | 3.0 | 36 | 0.2 |
| 44 | Tre Tucker LV · @ DEN27th | 7.86.45.12.8–8.5 | — | 5.4 | 2.7 | 37 | 0.2 |
| 45 | Makai Lemon PHI · vs PIT17th | 7.86.14.44.8–12.0 | — | 4.8 | 3.4 | 32 | 0.2 |
| 46 | Keon Coleman BUF · vs MIA30th | 7.76.45.12.7–11.4 | — | 4.0 | 2.6 | 36 | 0.2 |
| 47 | Tre Harris LAC · vs NYJ26th | 7.66.14.63.6–10.7 | — | 4.6 | 3.0 | 36 | 0.2 |
| 48 | Treylon Burks WAS · vs CIN23rd | 7.56.24.93.2–12.0 | — | 4.1 | 2.5 | 37 | 0.2 |
| 49 | Quentin Johnston LAC · vs NYJ26th | 7.46.24.93.3–10.9 | — | 4.2 | 2.4 | 35 | 0.2 |
| 50 | Kayshon Boutte HOU · vs IND21st | 7.46.25.02.1–12.2 | Scored 12.011.010.0 | 3.1 | 2.4 | 37 | 0.2 |
| 51 | Elic Ayomanor TEN · @ DAL5th | 7.36.14.82.8–11.5 | — | 4.9 | 2.5 | 35 | 0.2 |
| 52 | Malik Washington MIA · @ BUF10th | 7.15.64.12.9–9.9 | — | 4.8 | 3.1 | 30 | 0.2 |
| 53 | Chris Godwin Jr. TB · @ DET12th | 7.05.54.12.9–8.4 | — | 4.4 | 2.9 | 30 | 0.2 |
| 54 | Kalif Raymond CHI · vs NO25th | 6.85.44.12.6–9.1 | — | 3.6 | 2.7 | 31 | 0.2 |
| 55 | Devaughn Vele NO · @ CHI24th | 6.85.54.13.4–9.6 | — | 4.1 | 2.7 | 29 | 0.2 |
| 56 | Dohnte Meyers CIN · @ WAS13th | 6.75.44.12.1–10.7 | — | 3.2 | 2.7 | 31 | 0.2 |
| 57 | Tez Johnson TB · @ DET12th | 6.05.04.12.5–8.2 | — | 3.3 | 1.9 | 30 | 0.2 |
| 58 | Jalen Nailor LV · @ DEN27th | 5.74.73.71.6–6.5 | — | 4.4 | 2.1 | 25 | 0.2 |
| 59 | Chimere Dike TEN · @ DAL5th | 5.74.63.41.7–9.1 | — | 3.3 | 2.3 | 24 | 0.2 |
| 60 | Rashod Bateman BAL · @ CAR19th | 5.64.63.72.0–7.3 | — | 3.6 | 1.9 | 27 | 0.2 |
| 61 | Jordan Watkins SF · vs MIN28th | 5.54.63.7 | — | 2.0 | 1.8 | 29 | 0.1 |
| 62 | Darnell Mooney NYG · vs JAX14th | 5.24.23.31.9–6.7 | — | 4.0 | 1.9 | 25 | 0.1 |
| 63 | Van Jefferson WAS · vs CIN23rd | 5.14.13.2 | — | 2.5 | 1.9 | 23 | 0.2 |
| 64 | Marvin Mims Jr. DEN · vs LV9th | 4.93.92.9 | — | 2.8 | 2.0 | 21 | 0.1 |
| 65 | Brian Thomas Jr. JAX · @ NYG20th | 4.94.03.1 | — | 2.9 | 1.7 | 23 | 0.1 |
| 66 | Ja'Kobi Lane BAL · @ CAR19th | 4.84.03.21.1–7.7 | — | 3.6 | 1.6 | 24 | 0.1 |
| 67 | Cyrus Allen KC · vs ARI15th | 4.63.83.1 | — | 2.5 | 1.5 | 22 | 0.1 |
| 68 | Laquon Treadwell IND · @ HOU6th | 4.43.62.80.9–6.9 | Scored 0.00.00.0 | 3.0 | 1.6 | 20 | 0.1 |
| 69 | Isaac TeSlaa DET · vs TB22nd | 4.43.83.1 | — | 2.6 | 1.4 | 21 | 0.2 |
| 70 | Josh Cameron JAX · @ NYG20th | 4.43.62.8 | — | 2.1 | 1.6 | 21 | 0.1 |
| 71 | Demarcus Robinson SF · vs MIN28th | 4.13.32.6 | — | 1.6 | 1.5 | 19 | 0.1 |
| 72 | Troy Franklin DEN · vs LV9th | 4.13.32.5 | — | 2.8 | 1.5 | 18 | 0.1 |
| 73 | Jauan Jennings MIN · @ SF11th | 3.83.12.4 | — | 2.4 | 1.4 | 16 | 0.1 |
| 74 | Ladd McConkeyQ LAC · vs NYJ26thQuestionable | 3.73.02.3 | — | 1.6 | 1.3 | 18 | 0.1 |
| 75 | John Metchie III CAR · vs BAL16th | 3.62.92.1 | — | 2.1 | 1.5 | 15 | 0.1 |
| 76 | Jack Bech LV · @ DEN27th | 3.62.92.3 | — | 2.6 | 1.3 | 17 | 0.1 |
| 77 | KaVontae Turpin DAL · vs TEN1st | 3.52.92.2 | — | 2.1 | 1.2 | 17 | 0.1 |
| 78 | Andrew Armstrong KC · vs ARI15th | 3.52.92.3 | — | 1.7 | 1.3 | 17 | 0.1 |
| 79 | Myles Price MIN · @ SF11th | 3.52.82.1 | — | 2.0 | 1.3 | 15 | 0.1 |
| 80 | Xavier Restrepo TEN · @ DAL5th | 3.52.82.1 | — | 2.0 | 1.4 | 15 | 0.1 |
| 81 | Darius Cooper PHI · vs PIT17th | 3.42.92.4 | — | 2.7 | 1.0 | 16 | 0.1 |
| 82 | Tai Felton MIN · @ SF11th | 3.32.72.1 | — | 2.1 | 1.2 | 15 | 0.1 |
| 83 | Reggie Virgil ARI · @ KC31st | 3.32.82.4 | — | 3.2 | 0.9 | 17 | 0.1 |
| 84 | Chris Bell MIA · @ BUF10th | 3.32.72.0 | — | 2.5 | 1.3 | 15 | 0.1 |
| 85 | Kevin Coleman Jr. MIA · @ BUF10th | 3.22.62.1 | — | 2.7 | 1.1 | 14 | 0.1 |
| 86 | Calvin Ridley TEN · @ DAL5th | 3.02.52.0 | — | 2.0 | 1.0 | 16 | 0.1 |
| 87 | Xavier Legette CAR · vs BAL16th | 3.02.41.9 | — | 1.7 | 1.1 | 14 | 0.1 |
| 88 | Deion Burks IND · @ HOU6th | 3.02.51.9 | Scored 0.00.00.0 | 2.6 | 1.1 | 14 | 0.1 |
| 89 | Simi Fehoko ARI · @ KC31st | 2.92.42.0 | — | 2.6 | 1.0 | 15 | 0.1 |
| 90 | Jalen Royals KC · vs ARI15th | 2.92.31.7 | — | 1.8 | 1.2 | 12 | 0.1 |
| 91 | Brandin Cooks SF · vs MIN28th | 2.82.31.8 | — | 1.5 | 1.0 | 13 | 0.1 |
