2026 Week 4 · Final
DAL 34, HOU 30
DAL at HOU: every skill player's line next to our pre-game projection.
Recap
DAL beat HOU 34–30. CeeDee Lamb led everyone with 41 PPR points: 17 catches on 21 targets for 189 yards, 1 touchdown. Also worth a look: Javonte Williams (DAL, 31.3), Nico Collins (HOU, 30.8), C.J. Stroud (HOU, 23.1). The surprise was CeeDee Lamb: 41 points against our 14.6 projection.
DAL
Team comparison
HOU
| 34 | Points | 30 |
|---|---|---|
| 73 | Plays | 52 |
| 335 | Passing yards | 347 |
| 75 | Rushing yards | 62 |
| 50 · 68% | Dropbacks · pass rate | 33 · 66% |
| 23 | Designed runs | 17 |
| 3 | Sacks taken | 2 |
| 271 | Air yards | 324 |
| 13 | Red-zone plays | 5 |
| 10 | Drives | 11 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
DAL
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 32/45 | 335 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CeeDee Lamb | 41.332.824.3 | 14.611.99.2 | WR | 21 | 17 | 189 | 1 | 1 | -6 | 0 |
| Javonte Williams | 31.328.826.3 | 14.913.412.0 | RB | 5 | 5 | 21 | 0 | 19 | 62 | 3 |
| Dak Prescott | 18.118.118.1 | 17.317.317.3 | QB | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| George Pickens | 9.58.57.5 | 13.010.78.4 | WR | 3 | 2 | 75 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | 7.75.73.7 | 6.95.64.3 | WR | 5 | 4 | 37 | 0 | 0 | 0 | 0 |
| Jake Ferguson | 4.12.61.1 | 7.76.14.4 | TE | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
| Tyler Goodson | 1.21.21.2 | 3.63.43.1 | RB | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
| Hunter Luepke | 1.20.70.2 | 1.31.10.9 | RB | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| KaVontae Turpin | 0.00.00.0 | 3.32.72.1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | 0.00.00.0 | 1.91.51.1 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | 0.00.00.0 | 1.10.90.7 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 0.00.00.0 | 2.52.01.5 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 21/31 | 347 | 2 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Collins | 30.827.323.8 | 14.311.89.3 | WR | 8 | 7 | 118 | 2 | 0 | 0 | 0 |
| C.J. Stroud | 23.123.123.1 | 14.614.614.6 | QB | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| Jaylin Noel | 11.910.48.9 | 3.73.02.4 | WR | 3 | 3 | 85 | 0 | 1 | 4 | 0 |
| Woody Marks | 8.28.28.2 | 7.16.35.5 | RB | 1 | 0 | 0 | 0 | 6 | 22 | 1 |
| Xavier Hutchinson | 7.66.14.6 | 6.75.54.4 | WR | 5 | 3 | 46 | 0 | 0 | 0 | 0 |
| Kayshon Boutte | 6.65.13.6 | 5.34.43.5 | WR | 4 | 3 | 36 | 0 | 0 | 0 | 0 |
| David Montgomery | 4.34.34.3 | 11.310.49.6 | RB | 0 | 0 | 19 | 0 | 10 | 24 | 0 |
| Cade Stover | 3.02.52.0 | 1.51.20.8 | TE | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| Dalton Schultz | 2.91.90.9 | 10.07.95.7 | TE | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| Brevin Jordan | 2.31.81.3 | 1.00.80.6 | TE | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| Foster Moreau | 1.10.60.1 | 3.42.82.1 | TE | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Wayne | 0.00.00.0 | 3.83.22.7 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.