Team · JAX
Jacksonville Jaguars
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ TEN ·
Offense and defense vs the league (8 games)
Offense
Points / game
28.6
4th of 32 · league 23
Passing yards / game
242.5
15th of 32 · league 233.7
Rushing yards / game
117.1
14th of 32 · league 112.4
Rushing attempts / game
28.8
7th of 32 · league 26.9
Plays / game
58.8
28th of 32 · league 62.2
Defense
Points allowed / game
15.1
2nd of 32 · league 22.9
Passing yards allowed / game
238.4
18th of 32 · league 233.6
Rushing yards allowed / game
89.2
5th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Parker Washington | 29% | 43% | 19% | 13% | 24% | 27% | 12% | 27% | 24% |
| Jakobi Meyers | 10% | 4% | 30% | 17% | 8% | 24% | 18% | 23% | 17% |
| Brenton Strange | 14% | 7% | 19% | 35% | 21% | 17% | 12% | 8% | 17% |
| Brian Thomas Jr. | 14% | 29% | 4% | 9% | 8% | 5% | 12% | 0% | 10% |
| Bhayshul Tuten | 5% | 7% | 7% | 9% | 8% | 10% | 12% | 0% | 7% |
| Josh Cameron | 10% | 0% | 7% | 9% | 16% | 0% | 6% | 4% | 6% |
| Nate Boerkircher | 5% | 0% | 4% | 9% | 5% | 5% | 6% | 12% | 6% |
| Travis Hunter | 5% | 0% | 0% | — | 3% | 10% | 6% | 4% | 4% |
| LeQuint Allen Jr. | 0% | 4% | 7% | 0% | 5% | 0% | 6% | 8% | 4% |
| Chris Rodriguez Jr. | 0% | 0% | 0% | 0% | 3% | 2% | 6% | 8% | 2% |
| Tanner Koziol | — | — | 0% | 0% | 0% | 0% | 6% | 8% | 2% |
| Ameer Abdullah | 5% | 4% | 4% | 0% | 0% | — | 0% | 0% | 2% |
| Quintin Morris | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | 52% | 54% | 54% | 68% | 92% | 50% | 52% | 41% | 58% |
| Chris Rodriguez Jr. | 21% | 25% | 29% | 24% | 8% | 46% | 19% | 34% | 26% |
| Ameer Abdullah | 14% | 12% | 11% | 0% | 0% | — | 19% | 24% | 12% |
| Trevor Lawrence | 7% | 8% | 7% | 4% | 0% | 0% | 3% | 0% | 4% |
| LeQuint Allen Jr. | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence No injury report yet | 8 | 146/224 | 1932 | 18 | 4 | 79 | 0 | 18.418.418.4 | 19.719.719.7 |
| Quinn Ewers Backup quarterback | 2 | 1/3 | 8 | 0 | 0 | 0 | 0 | 0.20.20.2 | — |
| Joey Aguilar Practice squad | — | — | — | — | — | — | — | ——— | — |
| Nick Mullens Practice squad | 1 | 0/0 | 0 | 0 | 0 | -3 | 0 | -0.3-0.3-0.3 | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten No injury report yet | 8 | 122 | 521 | 4 | 16 | 15 | 181 | 52% | 15.915.014.0 | 14.213.112.1 |
| Chris Rodriguez Jr. No injury report yet | 8 | 55 | 228 | 4 | 5 | 4 | 36 | 27% | 6.86.56.3 | 7.36.96.4 |
| Ameer Abdullah No injury report yet | 7 | 23 | 88 | 0 | 3 | 2 | 2 | 9% | 1.61.41.3 | 2.32.11.9 |
| LeQuint Allen Jr. No injury report yet | 8 | 1 | 1 | 0 | 8 | 2 | 9 | 12% | 0.40.20.1 | 0.90.70.6 |
| J'Mari Taylor Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Parker Washington No injury report yet | 8 | 55 | 29 | 493 | 5 | 25% | 74% | 13.711.910.1 | 13.611.59.4 |
| Jakobi Meyers No injury report yet | 8 | 37 | 26 | 374 | 2 | 17% | 75% | 9.47.86.2 | 10.28.36.4 |
| Brian Thomas Jr. No injury report yet | 8 | 21 | 10 | 117 | 2 | 10% | 43% | 4.23.63.0 | 4.43.72.9 |
| Josh Cameron No injury report yet | 8 | 14 | 9 | 123 | 2 | 6% | 38% | 4.23.63.0 | 3.32.72.1 |
| Travis Hunter No injury report yet | 7 | 8 | 7 | 75 | 1 | 4% | 10% | 2.82.31.8 | 2.82.21.7 |
| C.J. Williams No injury report yet | 1 | 0 | 0 | 0 | 0 | 0% | 18% | 0.00.00.0 | 1.71.41.1 |
| Tim Jones Practice squad | — | — | — | — | — | — | — | ——— | — |
| Austin Trammell Practice squad | — | — | — | — | — | — | — | ——— | — |
| Trebor Pena Practice squad | — | — | — | — | — | — | — | ——— | — |
| Michael Wortham Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Brenton Strange No injury report yet | 8 | 37 | 30 | 356 | 1 | 17% | 75% | 8.97.15.2 | 10.88.66.5 |
| Nate Boerkircher No injury report yet | 8 | 12 | 9 | 144 | 2 | 5% | 49% | 4.43.93.3 | 5.34.33.3 |
| Tanner Koziol No injury report yet | 6 | 3 | 3 | 23 | 0 | 2% | 17% | 0.90.60.4 | 2.21.81.3 |
| Quintin Morris No injury report yet | 8 | 2 | 1 | 7 | 0 | 1% | 18% | 0.20.10.1 | 0.30.30.2 |
| Brenden Bates Practice squad | — | — | — | — | — | — | — | ——— | — |