2026 Week 6 · Final
HOU 34, JAX 31
HOU at JAX: every skill player's line next to our pre-game projection.
Recap
HOU edged JAX 34–31. Trevor Lawrence led everyone with 27 PPR points: 306 passing yards and 4 touchdowns. Also worth a look: Bhayshul Tuten (JAX, 24.7), C.J. Stroud (HOU, 23.0), Jaylin Noel (HOU, 20.7). The surprise was Jaylin Noel: 21 points against our 6.6 projection.
HOU
Team comparison
JAX
| 34 | Points | 31 |
|---|---|---|
| 59 | Plays | 68 |
| 312 | Passing yards | 306 |
| 114 | Rushing yards | 106 |
| 35 · 59% | Dropbacks · pass rate | 43 · 64% |
| 24 | Designed runs | 24 |
| 0 | Sacks taken | 0 |
| 258 | Air yards | 376 |
| 15 | Red-zone plays | 17 |
| 10 | Drives | 10 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
HOU
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 24/34 | 312 | 3 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 23.023.023.0 | 15.615.615.6 | QB | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Jaylin Noel | 20.718.716.7 | 6.65.34.0 | WR | 4 | 4 | 107 | 1 | 0 | 0 | 0 |
| Foster Moreau | 14.713.712.7 | 3.42.72.0 | TE | 2 | 2 | 7 | 2 | 0 | 0 | 0 |
| Jawhar Jordan | 12.011.511.0 | 2.22.01.9 | RB | 1 | 1 | 7 | 0 | 6 | 43 | 1 |
| Nico Collins | 10.99.47.9 | 13.511.28.8 | WR | 5 | 3 | 74 | 0 | 1 | 5 | 0 |
| Woody Marks | 10.19.18.1 | 11.510.29.0 | RB | 3 | 2 | 25 | 0 | 15 | 56 | 0 |
| Dalton Schultz | 7.35.33.3 | 10.38.15.8 | TE | 6 | 4 | 33 | 0 | 0 | 0 | 0 |
| Marvin Harrison Jr. | 6.44.93.4 | 5.64.73.8 | WR | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
| Kayshon Boutte | 3.62.61.6 | 6.65.54.3 | WR | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| Xavier Hutchinson | 3.02.01.0 | 6.95.64.4 | WR | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
| Brevin Jordan | 0.90.4-0.1 | 1.31.10.8 | TE | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Cade Stover | 0.50.50.5 | 1.00.80.6 | TE | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
JAX
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 24/41 | 306 | 4 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 27.327.327.3 | 16.616.616.6 | QB | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Bhayshul Tuten | 24.722.720.7 | 12.111.310.5 | RB | 4 | 4 | 48 | 2 | 12 | 39 | 0 |
| Travis Hunter | 15.913.911.9 | 2.01.61.2 | WR | 4 | 4 | 59 | 1 | 0 | 0 | 0 |
| Jakobi Meyers | 13.310.88.3 | 9.57.65.7 | WR | 10 | 5 | 83 | 0 | 0 | 0 | 0 |
| Parker Washington | 10.48.46.4 | 13.311.18.9 | WR | 11 | 4 | 64 | 0 | 0 | 0 | 0 |
| Brenton Strange | 9.46.94.4 | 11.28.96.7 | TE | 7 | 5 | 44 | 0 | 0 | 0 | 0 |
| Nate Boerkircher | 8.87.86.8 | 2.92.31.7 | TE | 2 | 2 | 8 | 1 | 0 | 0 | 0 |
| Chris Rodriguez Jr. | 5.55.55.5 | 4.54.44.2 | RB | 1 | 0 | 0 | 0 | 11 | 55 | 0 |
| LeQuint Allen Jr. | 0.10.10.1 | 1.31.00.8 | RB | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quintin Morris | 0.00.00.0 | 0.50.40.3 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas Jr. | 0.00.00.0 | 5.34.43.5 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Koziol | 0.00.00.0 | 0.40.30.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cameron | 0.00.00.0 | 4.23.42.7 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.