Josh Palmer Week 10 fantasy outlook
‹ Buffalo BillsNext game
Week 10 @ NYJ · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ NYJ ·Reserve list
No projection this week
Reserve list, so no projection.
Fantasy points
27.725.723.7
WR103 · 6 games
Per game
4.64.34.0
WR96WR91WR80
Touchdowns
2
WR32 of 223
Targets
12
WR117 of 223
Receptions
4
WR139 of 223
Receiving yards
117
WR101 of 223
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
Josh Palmer has 12 targets (WR117) and 117 receiving yards in 6 games, averaging 5 PPR points per game (WR96). No projection for Week 10 at the New York Jets: Not on the active roster (reserve list, practice squad or similar), so no projection.
| 2026 so far | Palmer | Avg starter WRAvg WR | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 4.6 | 15.4 | −70% |
| Targets / game | 2.0 | 7.9 | −75% |
| Target share | 7% | 24% | −72% |
| Receiving yards / game | 20 | 71 | −72% |
| Yards / target | 9.8 | 9.3 | +5% |
| Catch rate | 33% | 66% | −49% |
| Touchdowns / game | 0.33 | 0.50 | −34% |
| Snap share | 32% | 76% | −58% |
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 32nd
25.7 PPR allowed to WRs / game · NYJ, MIA, KC
Rest of season
Tough · 31st
29.1 PPR allowed to WRs / game · 9 games
Fantasy playoffs
Tough · 29th
27.5 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | @ NYJ | 28.1 | Tough · 25th |
| W11 | vs MIA | 25.6 | Tough · 29th |
| W12 | vs KC | 23.5 | Tough · 31st |
| W13 | @ NE | 38.4 | Easy · 3rd |
| W14 | @ GB | 35.7 | Easy · 6th |
| W15 | vs CHI | 29.4 | Tough · 22nd |
| W16 | @ DEN | 27.6 | Tough · 27th |
| W17 | @ MIA | 25.6 | Tough · 29th |
| W18 | vs NYJ | 28.1 | Tough · 25th |
Rank of 32 by PPR points allowed to WRs this season.
Role profile
Rank among WRs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ HOU | W 36–31 | 10.49.99.4 | ——— | 2 | 1 | 34 | 1 | 7% | 31% | 34 | 1 |
| W2 | vs DET | W 41–31 | 11.310.810.3 | ——— | 3 | 1 | 43 | 1 | 11% | 38% | 43 | 1 |
| W3 | vs LAC | W 24–16 | 0.00.00.0 | ——— | 0 | 0 | 0 | 0 | 0% | 32% | 0 | 0 |
| W4 | vs NE | L 26–29 | 1.30.80.3 | 2.72.31.8 | 4 | 1 | 3 | 0 | 13% | 59% | 3 | 0 |
| W5 | @ LA | W 37–34 | Did not play | — | — | — | — | — | — | — | — | — |
| W6 | @ LV | W 33–30 | 4.74.23.7 | 2.31.91.5 | 2 | 1 | 37 | 0 | 7% | 25% | 37 | 0 |
| W8 | vs BAL | W 36–10 | 0.00.00.0 | 3.22.72.2 | 1 | 0 | 0 | 0 | 3% | 9% | 0 | 0 |
| W9 | @ MIN | W 23–6 | Did not play | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAC | 17 | 92.976.459.9WR76 | 5.54.53.5WR98 | 49 | 33 | 353 | 4 | 359 | 4 |
| 2022 | LAC | 16 | 169.3133.397.3WR36 | 10.68.36.1WR44 | 107 | 72 | 769 | 3 | 773 | 3 |
| 2023 | LAC | 10 | 106.787.768.7WR65 | 10.78.86.9WR45 | 61 | 38 | 581 | 2 | 587 | 2 |
| 2024 | LAC | 15 | 107.487.968.4WR74 | 7.25.94.6WR78 | 65 | 39 | 584 | 1 | 584 | 1 |
| 2025 | BUF | 12 | 52.341.330.3WR106 | 4.43.42.5WR105 | 37 | 22 | 303 | 0 | 303 | 0 |
| 2026 | BUF | 6 | 27.725.723.7WR103 | 4.64.33.9WR96 | 12 | 4 | 117 | 2 | 117 | 2 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0036988
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report