Team · BUF
Buffalo Bills
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ NYJ ·
Offense and defense vs the league (8 games)
Offense
Points / game
32
1st of 32 · league 23
Passing yards / game
253.4
12th of 32 · league 233.7
Rushing yards / game
146.6
2nd of 32 · league 112.4
Rushing attempts / game
32.6
3rd of 32 · league 26.9
Plays / game
64.2
10th of 32 · league 62.2
Defense
Points allowed / game
23.4
16th of 32 · league 22.9
Passing yards allowed / game
252.8
27th of 32 · league 233.6
Rushing yards allowed / game
91.6
7th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Khalil Shakir | 21% | 21% | 12% | 27% | 17% | 20% | 18% | 14% | 19% |
| DJ Moore | 29% | 0% | 38% | 7% | — | — | 21% | 17% | 19% |
| Dalton Kincaid | 21% | 29% | 12% | 7% | 11% | 27% | 18% | 10% | 17% |
| Keon Coleman | 4% | 21% | 8% | 23% | 11% | 20% | 9% | 21% | 15% |
| Ty Johnson | — | — | 15% | 7% | 22% | 7% | 9% | 7% | 11% |
| Dawson Knox | 4% | 7% | 4% | 7% | 17% | 3% | 6% | 17% | 8% |
| James Cook | 14% | 11% | 4% | 7% | 6% | 10% | 9% | 3% | 8% |
| Skyler Bell | — | — | — | — | 11% | 3% | — | — | 7% |
| Josh Palmer | 7% | 11% | 0% | 13% | — | 7% | 3% | — | 7% |
| Ray Davis | 0% | 0% | 0% | 3% | 6% | 3% | 0% | 3% | 2% |
| Jackson Hawes | 0% | 0% | 4% | 0% | 0% | 0% | 6% | 3% | 2% |
| Keleki Latu | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| James Cook | 68% | 75% | 77% | 63% | 86% | 88% | 57% | 79% | 74% |
| Josh Allen | 21% | 21% | 19% | 21% | 7% | 4% | 14% | 10% | 15% |
| Ray Davis | 5% | 0% | 0% | 5% | 7% | 4% | 16% | 5% | 5% |
| Ty Johnson | — | — | 0% | 5% | 0% | 4% | 11% | 3% | 4% |
| Frank Gore Jr. | 5% | 0% | — | — | — | — | — | — | 3% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Josh Allen No injury report yet | 8 | 156/236 | 2027 | 12 | 6 | 285 | 9 | 25.125.025.0 | 22.422.422.4 |
| Shane Buechele Practice squad | — | — | — | — | — | — | — | ——— | — |
| Kyle Allen Backup quarterback | 2 | 0/0 | 0 | 0 | 0 | -4 | 0 | -0.2-0.2-0.2 | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cook No injury report yet | 8 | 169 | 814 | 8 | 18 | 12 | 110 | 65% | 18.617.817.1 | 19.518.818.0 |
| Ty Johnson No injury report yet | 6 | 7 | 11 | 0 | 17 | 17 | 210 | 24% | 6.55.13.7 | 4.94.03.1 |
| Ray Davis No injury report yet | 8 | 13 | 44 | 0 | 4 | 3 | 40 | 12% | 1.41.21.1 | 2.62.31.9 |
| Frank Gore Jr. Practice squad | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16% | 0.10.10.1 | — |
| Brock Lampe Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Khalil Shakir No injury report yet | 8 | 42 | 31 | 412 | 1 | 19% | 64% | 9.57.65.7 | 9.97.95.9 |
| Keon Coleman No injury report yet | 8 | 33 | 23 | 304 | 3 | 15% | 69% | 8.97.56.0 | 8.36.95.4 |
| DJ Moore No injury report yet | 6 | 32 | 19 | 285 | 2 | 18% | 55% | 9.98.36.8 | 10.38.46.6 |
| Trent Sherfield No injury report yet | 1 | 0 | 0 | 0 | 0 | 0% | 11% | 0.00.00.0 | 0.90.70.6 |
| Greg Dortch No injury report yet | 4 | 0 | 0 | 0 | 0 | 0% | 5% | 0.00.00.0 | 0.70.60.4 |
| Skyler Bell No injury report yet | 2 | 3 | 0 | 0 | 0 | 6% | 53% | 0.00.00.0 | 1.51.31.1 |
| Josh Palmer Reserve list | 6 | 12 | 4 | 117 | 2 | 7% | 32% | 4.64.34.0 | — |
| Tyrell Shavers Physically unable to perform list | — | — | — | — | — | — | — | ——— | — |
| Stephen Gosnell Practice squad | — | — | — | — | — | — | — | ——— | — |
| Ja'Mori Maclin Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Kincaid No injury report yet | 8 | 38 | 30 | 429 | 2 | 17% | 66% | 10.68.76.9 | 12.410.17.8 |
| Dawson Knox No injury report yet | 8 | 17 | 13 | 79 | 1 | 8% | 69% | 3.42.51.7 | 5.04.03.0 |
| Keleki Latu No injury report yet | 8 | 1 | 1 | 25 | 1 | 0% | 6% | 1.21.11.1 | 1.31.00.8 |
| Jackson Hawes No injury report yet | 8 | 4 | 2 | 15 | 0 | 2% | 39% | 0.40.30.2 | 1.71.31.0 |