2026 Week 6 · Final
BUF 33, LV 30
BUF at LV: every skill player's line next to our pre-game projection.
Recap
BUF edged LV 33–30. Tre Tucker led everyone with 27 PPR points: 5 catches on 7 targets for 97 yards, 2 touchdowns. Also worth a look: James Cook (BUF, 24.3), Kirk Cousins (LV, 18.5), Josh Allen (BUF, 18.3). The surprise was Tre Tucker: 27 points against our 9.6 projection.
BUF
Team comparison
LV
| 33 | Points | 30 |
|---|---|---|
| 64 | Plays | 61 |
| 255 | Passing yards | 313 |
| 103 | Rushing yards | 65 |
| 36 · 59% | Dropbacks · pass rate | 41 · 67% |
| 25 | Designed runs | 20 |
| 2 | Sacks taken | 0 |
| 184 | Air yards | 343 |
| 13 | Red-zone plays | 13 |
| 10 | Drives | 10 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
BUF
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Josh Allen | 23/33 | 255 | 2 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cook | 24.322.821.3 | 17.616.816.0 | RB | 3 | 3 | 58 | 0 | 22 | 95 | 1 |
| Josh Allen | 18.318.318.3 | 21.621.621.6 | QB | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Keon Coleman | 15.913.911.9 | 6.85.64.4 | WR | 6 | 4 | 59 | 1 | 0 | 0 | 0 |
| Khalil Shakir | 13.411.49.4 | 8.87.15.3 | WR | 6 | 4 | 34 | 1 | 0 | 0 | 0 |
| Dalton Kincaid | 10.87.33.8 | 10.48.56.6 | TE | 8 | 7 | 38 | 0 | 0 | 0 | 0 |
| Ty Johnson | 4.73.72.7 | 3.52.82.2 | RB | 2 | 2 | 24 | 0 | 1 | 3 | 0 |
| Josh Palmer | 4.74.23.7 | 2.31.91.5 | WR | 2 | 1 | 37 | 0 | 0 | 0 | 0 |
| Ray Davis | 1.91.40.9 | 1.91.61.3 | RB | 1 | 1 | 5 | 0 | 1 | 4 | 0 |
| Dawson Knox | 1.00.50.0 | 3.83.12.3 | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawes | 0.00.00.0 | 1.61.31.0 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 0.00.00.0 | 0.30.20.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Bell | 0.00.00.0 | 3.93.32.7 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LV
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 23/41 | 313 | 2 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tre Tucker | 26.724.221.7 | 9.67.86.0 | WR | 7 | 5 | 97 | 2 | 0 | 0 | 0 |
| Kirk Cousins | 18.518.518.5 | 14.314.314.3 | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mayer | 16.513.09.5 | 7.55.84.2 | TE | 9 | 7 | 95 | 0 | 0 | 0 | 0 |
| Ashton Jeanty | 15.813.811.8 | 13.712.110.5 | RB | 6 | 4 | 36 | 0 | 10 | 22 | 1 |
| Brock Bowers | 11.09.07.0 | 15.612.69.7 | TE | 9 | 4 | 70 | 0 | 0 | 0 | 0 |
| Mike Washington Jr. | 6.05.55.0 | 5.24.74.3 | RB | 1 | 1 | 7 | 0 | 9 | 43 | 0 |
| Jalen Nailor | 1.91.40.9 | 4.53.73.0 | WR | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| Dylan Laube | 0.90.4-0.1 | 1.81.61.3 | RB | 1 | 1 | -1 | 0 | 1 | 0 | 0 |
| Ian Thomas | 0.00.00.0 | 1.51.20.9 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White | 0.00.00.0 | 3.22.72.2 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 0.00.00.0 | 1.71.41.1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Heyward | 0.00.00.0 | 0.90.70.6 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Benson | 0.00.00.0 | 1.71.51.2 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.