2017 stat leaders
2017 rushing yards leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Rushing yards | G | Per game |
|---|---|---|---|---|
| 1 | Kareem Hunt RB · KC | 1327 | 16 | 82.9 |
| 2 | Todd Gurley RB · LA | 1305 | 15 | 87.0 |
| 3 | Le'Veon Bell RB · PIT | 1291 | 15 | 86.1 |
| 4 | LeSean McCoy RB · BUF | 1138 | 16 | 71.1 |
| 5 | Mark Ingram RB · NO | 1124 | 16 | 70.2 |
| 6 | Jordan Howard RB · CHI | 1122 | 16 | 70.1 |
| 7 | Melvin Gordon RB · LAC | 1105 | 16 | 69.1 |
| 8 | Leonard Fournette RB · JAX | 1040 | 13 | 80.0 |
| 9 | C.J. Anderson RB · DEN | 1007 | 16 | 62.9 |
| 10 | Ezekiel Elliott RB · DAL | 983 | 10 | 98.3 |
| 11 | Alex Collins RB · BAL | 973 | 15 | 64.9 |
| 12 | Frank Gore RB · IND | 961 | 16 | 60.1 |
| 13 | Carlos Hyde RB · SF | 938 | 16 | 58.6 |
| 14 | Dion Lewis RB · NE | 896 | 16 | 56.0 |
| 15 | Marshawn Lynch RB · OAK | 891 | 15 | 59.4 |
| 16 | Lamar Miller RB · HOU | 888 | 16 | 55.5 |
| 17 | Jay Ajayi RB · MIA | 873 | 14 | 62.4 |
| 18 | Devonta Freeman RB · ATL | 865 | 14 | 61.8 |
| 19 | Isaiah Crowell RB · CLE | 853 | 16 | 53.3 |
| 20 | Latavius Murray RB · MIN | 842 | 16 | 52.6 |
| 21 | Bilal Powell RB · NYJ | 772 | 15 | 51.5 |
| 22 | LeGarrette Blount RB · PHI | 766 | 16 | 47.9 |
| 23 | Cam Newton QB · CAR | 754 | 16 | 47.1 |
| 24 | Orleans Darkwa RB · NYG | 751 | 15 | 50.1 |
| 25 | Derrick Henry RB · TEN | 744 | 16 | 46.5 |
| 26 | Alvin Kamara RB · NO | 728 | 16 | 45.5 |
| 27 | Jonathan Stewart RB · CAR | 680 | 15 | 45.3 |
| 28 | DeMarco Murray RB · TEN | 659 | 15 | 43.9 |
| 29 | Kenyan Drake RB · MIA | 644 | 16 | 40.2 |
| 30 | Tevin Coleman RB · ATL | 628 | 15 | 41.9 |
| 31 | Joe Mixon RB · CIN | 626 | 14 | 44.7 |
| 32 | Samaje Perine RB · WAS | 603 | 13 | 46.4 |
| 33 | Javorius Allen RB · BAL | 591 | 16 | 36.9 |
| 34 | Russell Wilson QB · SEA | 586 | 16 | 36.6 |
| 35 | Jerick McKinnon RB · MIN | 570 | 16 | 35.6 |
| 36 | Jamaal Williams RB · GB | 556 | 15 | 37.1 |
| 37 | Ameer Abdullah RB · DET | 552 | 14 | 39.4 |
| 38 | Alfred Morris RB · DAL | 547 | 13 | 42.1 |
| 39 | Adrian Peterson RB · ARI | 529 | 10 | 52.9 |
| 40 | Wayne Gallman RB · NYG | 476 | 13 | 36.6 |
| 41 | Matt Breida RB · SF | 465 | 16 | 29.1 |
| 42 | Giovani Bernard RB · CIN | 458 | 16 | 28.6 |
| 43 | Aaron Jones RB · GB | 448 | 10 | 44.8 |
| 44 | Christian McCaffrey RB · CAR | 435 | 16 | 27.2 |
| 45 | Tyrod Taylor QB · BUF | 427 | 15 | 28.5 |
| 46 | Kerwynn Williams RB · ARI | 426 | 16 | 26.6 |
| 47 | Peyton Barber RB · TB | 423 | 14 | 30.2 |
| 48 | DeShone Kizer QB · CLE | 419 | 15 | 27.9 |
| 49 | Doug Martin RB · TB | 406 | 11 | 36.9 |
| 50 | Mike Gillislee RB · NE | 383 | 9 | 42.6 |
← 2016 · This season · All seasons · 2018 →