2018 stat leaders
2018 rushing yards leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Rushing yards | G | Per game |
|---|---|---|---|---|
| 1 | Ezekiel Elliott RB · DAL | 1434 | 15 | 95.6 |
| 2 | Saquon Barkley RB · NYG | 1307 | 16 | 81.7 |
| 3 | Todd Gurley RB · LA | 1251 | 14 | 89.4 |
| 4 | Joe Mixon RB · CIN | 1168 | 14 | 83.4 |
| 5 | Chris Carson RB · SEA | 1151 | 14 | 82.2 |
| 6 | Christian McCaffrey RB · CAR | 1098 | 16 | 68.6 |
| 7 | Derrick Henry RB · TEN | 1059 | 16 | 66.2 |
| 8 | Adrian Peterson RB · WAS | 1042 | 16 | 65.1 |
| 9 | Phillip Lindsay RB · DEN | 1037 | 15 | 69.1 |
| 10 | Nick Chubb RB · CLE | 996 | 16 | 62.2 |
| 11 | James Conner RB · PIT | 973 | 13 | 74.8 |
| 12 | Lamar Miller RB · HOU | 973 | 14 | 69.5 |
| 13 | David Johnson RB · ARI | 940 | 16 | 58.8 |
| 14 | Jordan Howard RB · CHI | 935 | 16 | 58.4 |
| 15 | Sony Michel RB · NE | 931 | 13 | 71.6 |
| 16 | Marlon Mack RB · IND | 908 | 12 | 75.7 |
| 17 | Melvin Gordon RB · LAC | 885 | 12 | 73.8 |
| 18 | Alvin Kamara RB · NO | 883 | 15 | 58.9 |
| 19 | Peyton Barber RB · TB | 871 | 16 | 54.4 |
| 20 | Kareem Hunt RB · KC | 824 | 11 | 74.9 |
| 21 | Matt Breida RB · SF | 814 | 14 | 58.1 |
| 22 | Tevin Coleman RB · ATL | 800 | 16 | 50.0 |
| 23 | Aaron Jones RB · GB | 728 | 12 | 60.7 |
| 24 | Doug Martin RB · OAK | 723 | 16 | 45.2 |
| 25 | Frank Gore RB · MIA | 722 | 14 | 51.6 |
| 26 | Gus Edwards RB · BAL | 718 | 11 | 65.3 |
| 27 | Lamar Jackson QB · BAL | 695 | 16 | 43.4 |
| 28 | Isaiah Crowell RB · NYJ | 685 | 13 | 52.7 |
| 29 | Mark Ingram RB · NO | 645 | 12 | 53.8 |
| 30 | Kerryon Johnson RB · DET | 641 | 10 | 64.1 |
| 31 | Josh Allen QB · BUF | 631 | 12 | 52.6 |
| 32 | Dalvin Cook RB · MIN | 615 | 11 | 55.9 |
| 33 | Latavius Murray RB · MIN | 578 | 16 | 36.1 |
| 34 | Carlos Hyde RB · JAX | 571 | 14 | 40.8 |
| 35 | Austin Ekeler RB · LAC | 554 | 14 | 39.6 |
| 36 | Deshaun Watson QB · HOU | 551 | 16 | 34.4 |
| 37 | Kenyan Drake RB · MIA | 535 | 16 | 33.4 |
| 38 | Royce Freeman RB · DEN | 521 | 14 | 37.2 |
| 39 | Dion Lewis RB · TEN | 517 | 16 | 32.3 |
| 40 | Mike Davis RB · SEA | 514 | 15 | 34.3 |
| 41 | LeSean McCoy RB · BUF | 514 | 14 | 36.7 |
| 42 | Josh Adams RB · PHI | 511 | 13 | 39.3 |
| 43 | Alfred Blue RB · HOU | 499 | 16 | 31.2 |
| 44 | Cam Newton QB · CAR | 488 | 14 | 34.9 |
| 45 | Jamaal Williams RB · GB | 464 | 16 | 29.0 |
| 46 | Tarik Cohen RB · CHI | 444 | 16 | 27.8 |
| 47 | Leonard Fournette RB · JAX | 439 | 8 | 54.9 |
| 48 | Alfred Morris RB · SF | 428 | 11 | 38.9 |
| 49 | James White RB · NE | 425 | 16 | 26.6 |
| 50 | Mitchell Trubisky QB · CHI | 421 | 14 | 30.1 |
← 2017 · This season · All seasons · 2019 →