2026 Week 7 · Final
MIN 16, IND 10
IND at MIN: every skill player's line next to our pre-game projection.
Recap
MIN beat IND 16–10. Jonathan Taylor led everyone with 19 PPR points: 18 carries for 95 yards, 1 touchdown. Also worth a look: Kyler Murray (MIN, 13.9), T.J. Hockenson (MIN, 13.5). MIN's defense made its mark: 4 sacks, 1 takeaway against IND.
IND
Team comparison
MIN
| 10 | Points | 16 |
|---|---|---|
| 59 | Plays | 56 |
| 108 | Passing yards | 150 |
| 154 | Rushing yards | 136 |
| 27 · 46% | Dropbacks · pass rate | 29 · 54% |
| 32 | Designed runs | 25 |
| 4 | Sacks taken | 3 |
| 108 | Air yards | 226 |
| 5 | Red-zone plays | 5 |
| 9 | Drives | 9 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
IND
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 13/22 | 108 | 0 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 19.018.017.0 | 17.116.114.8 | RB | 3 | 2 | 15 | 0 | 18 | 95 | 1 |
| Keenan Allen | 6.14.63.1 | 10.68.26.1 | WR | 3 | 3 | 31 | 0 | 0 | 0 | 0 |
| Seth McGowan | 5.85.34.8 | 4.14.03.6 | RB | 1 | 1 | 2 | 0 | 11 | 46 | 0 |
| Laquon Treadwell | 3.92.91.9 | 6.15.24.1 | WR | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
| Josh Downs | 3.82.81.8 | 10.99.26.9 | WR | 4 | 2 | 18 | 0 | 0 | 0 | 0 |
| Daniel Jones | 3.63.63.6 | 12.213.513.5 | QB | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
| Andrew Ogletree | 3.22.21.2 | 1.10.80.6 | TE | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| Deion Burks | 2.11.61.1 | 2.72.31.8 | WR | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | 0.00.00.0 | 2.31.81.3 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharaoh Brown | 0.00.00.0 | 1.00.80.6 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 0.00.00.0 | 4.23.52.9 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mallory | 0.00.00.0 | 6.04.93.8 | TE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Kyler Murray | 14/24 | 150 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 13.913.913.9 | 12.914.914.9 | QB | 0 | 0 | 0 | 0 | 5 | 39 | 0 |
| T.J. Hockenson | 13.511.59.5 | 9.27.25.2 | TE | 5 | 4 | 35 | 1 | 0 | 0 | 0 |
| Justin Jefferson | 8.46.44.4 | 14.211.28.7 | WR | 7 | 4 | 44 | 0 | 0 | 0 | 0 |
| Jordan Mason | 6.86.86.8 | 7.06.76.4 | RB | 2 | 0 | 0 | 0 | 15 | 68 | 0 |
| Jauan Jennings | 5.44.43.4 | 5.25.14.0 | WR | 3 | 2 | 34 | 0 | 0 | 0 | 0 |
| Jordan Addison | 4.33.32.3 | 10.38.97.0 | WR | 3 | 2 | 20 | 0 | 1 | 3 | 0 |
| Aaron Jones | 3.63.12.6 | 14.212.811.5 | RB | 1 | 1 | 0 | 0 | 8 | 26 | 0 |
| Gavin Bartholomew | 2.72.21.7 | 3.93.12.3 | TE | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| DeeJay Dallas | 0.00.00.0 | 1.00.90.7 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Felton | 0.00.00.0 | 3.02.41.9 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Price | 0.00.00.0 | 2.11.71.2 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Yurosek | 0.00.00.0 | 2.11.71.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bredeson | 0.00.00.0 | 0.70.50.4 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.