2026 Week 8 · Final
DET 19, MIN 15
MIN at DET: every skill player's line next to our pre-game projection.
Recap
DET beat MIN 19–15. Jahmyr Gibbs led everyone with 25 PPR points: 23 carries for 153 yards, 1 touchdown. Also worth a look: Kyler Murray (MIN, 19.9), Jameson Williams (DET, 17.0), T.J. Hockenson (MIN, 15.8). MIN's defense made its mark: 4 sacks, 1 takeaway against DET.
MIN
Team comparison
DET
| 15 | Points | 19 |
|---|---|---|
| 50 | Plays | 68 |
| 210 | Passing yards | 176 |
| 81 | Rushing yards | 230 |
| 33 · 67% | Dropbacks · pass rate | 29 · 44% |
| 16 | Designed runs | 37 |
| 3 | Sacks taken | 4 |
| 320 | Air yards | 140 |
| 5 | Red-zone plays | 5 |
| 11 | Drives | 11 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
MIN
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Kyler Murray | 17/29 | 210 | 2 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 19.919.919.9 | 13.713.913.9 | QB | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
| T.J. Hockenson | 15.813.811.8 | 9.87.55.4 | TE | 5 | 4 | 58 | 1 | 0 | 0 | 0 |
| Justin Jefferson | 14.311.89.3 | 12.811.18.5 | WR | 9 | 5 | 33 | 1 | 0 | 0 | 0 |
| Jordan Addison | 11.610.18.6 | 9.88.36.5 | WR | 8 | 3 | 66 | 0 | 0 | 0 | 0 |
| Aaron Jones | 6.05.04.0 | 10.69.28.2 | RB | 2 | 2 | 18 | 0 | 5 | 22 | 0 |
| Ben Yurosek | 3.42.92.4 | 1.41.10.8 | TE | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| Jauan Jennings | 3.12.11.1 | 4.84.53.5 | WR | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| Jordan Mason | 2.02.02.0 | 9.89.69.1 | RB | 0 | 0 | 0 | 0 | 8 | 20 | 0 |
| DeeJay Dallas | 0.40.40.4 | 1.10.90.7 | RB | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tai Felton | 0.00.00.0 | 1.31.10.8 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bartholomew | 0.00.00.0 | 2.92.31.7 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Price | 0.00.00.0 | 1.41.10.8 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bredeson | 0.00.00.0 | 0.60.50.3 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jared Goff | 18/25 | 176 | 1 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 24.823.822.8 | 23.919.617.7 | RB | 4 | 2 | 15 | 0 | 23 | 153 | 1 |
| Jameson Williams | 17.015.013.0 | 13.810.38.4 | WR | 6 | 4 | 70 | 1 | 0 | 0 | 0 |
| Amon-Ra St. Brown | 12.69.15.6 | 19.015.211.6 | WR | 8 | 7 | 46 | 0 | 1 | 10 | 0 |
| Jared Goff | 9.09.09.0 | 20.118.418.4 | QB | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sione Vaki | 8.07.57.0 | 1.41.31.1 | RB | 1 | 1 | 5 | 0 | 11 | 65 | 0 |
| Sam LaPorta | 6.55.03.5 | 11.98.86.7 | TE | 5 | 3 | 33 | 0 | 1 | 2 | 0 |
| Tyler Conklin | 1.71.20.7 | 0.70.60.4 | TE | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Brock Wright | 0.00.00.0 | 1.41.10.8 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | 0.00.00.0 | 0.20.20.1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac TeSlaa | 0.00.00.0 | 5.34.13.4 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.