2026 Week 9 · Final
JAX 33, BAL 10
JAX at BAL: every skill player's line next to our pre-game projection.
Recap
JAX rolled past BAL 33–10. Justice Hill led everyone with 18 PPR points: 9 carries for 85 yards and 3 catches, 1 touchdown. Also worth a look: Parker Washington (JAX, 14.1), Trevor Lawrence (JAX, 13.6), Chris Rodriguez Jr. (JAX, 11.2). The surprise was Justice Hill: 18 points against our 5.2 projection. JAX's defense made its mark: 3 takeaways against BAL.
JAX
Team comparison
BAL
| 33 | Points | 10 |
|---|---|---|
| 56 | Plays | 54 |
| 242 | Passing yards | 57 |
| 77 | Rushing yards | 172 |
| 26 · 47% | Dropbacks · pass rate | 21 · 39% |
| 29 | Designed runs | 33 |
| 0 | Sacks taken | 1 |
| 199 | Air yards | 36 |
| 11 | Red-zone plays | 0 |
| 12 | Drives | 12 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
JAX
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 16/26 | 242 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Washington | 14.113.112.1 | 13.210.98.7 | WR | 7 | 2 | 61 | 1 | 0 | 0 | 0 |
| Trevor Lawrence | 13.613.613.6 | 19.117.717.7 | QB | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Chris Rodriguez Jr. | 11.210.29.2 | 6.75.85.5 | RB | 2 | 2 | 13 | 0 | 10 | 19 | 1 |
| Jakobi Meyers | 10.58.56.5 | 8.46.75.1 | WR | 6 | 4 | 65 | 0 | 0 | 0 | 0 |
| Bhayshul Tuten | 8.98.98.9 | 14.86.05.4 | RB | 0 | 0 | 0 | 0 | 12 | 29 | 1 |
| Nate Boerkircher | 8.17.16.1 | 3.52.82.1 | TE | 3 | 2 | 61 | 0 | 0 | 0 | 0 |
| Brenton Strange | 4.23.22.2 | 11.58.56.4 | TE | 2 | 2 | 22 | 0 | 0 | 0 | 0 |
| Tanner Koziol | 3.52.51.5 | 1.00.80.6 | TE | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| Ameer Abdullah | 3.03.03.0 | 1.71.61.4 | RB | 0 | 0 | 0 | 0 | 7 | 30 | 0 |
| Josh Cameron | 1.61.10.6 | 4.23.52.8 | WR | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Quintin Morris | 0.00.00.0 | 0.40.30.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas Jr. | 0.00.00.0 | 5.24.33.4 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 0.00.00.0 | 1.20.90.7 | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | -1.1-1.6-2.1 | 2.21.81.3 | WR | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
BAL
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Derrick Henry | 1/1 | -3 | 0 | 0 |
| Joe Fagnano | 10/18 | 60 | 0 | 2 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justice Hill | 18.216.715.2 | 5.24.83.8 | RB | 3 | 3 | 7 | 0 | 9 | 85 | 1 |
| Derrick Henry | 5.65.65.6 | 12.214.013.2 | RB | 0 | 0 | 0 | 0 | 17 | 57 | 0 |
| Zay Flowers | 5.33.82.3 | 12.410.18.0 | WR | 6 | 3 | 6 | 0 | 3 | 17 | 0 |
| Mark Andrews | 3.92.91.9 | 6.47.05.1 | TE | 2 | 2 | 19 | 0 | 2 | 0 | 0 |
| Rashod Bateman | 1.61.10.6 | 4.53.73.0 | WR | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| Matthew Hibner | 1.51.00.5 | 1.61.31.0 | TE | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| LaJohntay Wester | 0.4-0.1-0.6 | 1.10.90.7 | WR | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| Nick Vannett | 0.00.00.0 | 0.50.40.3 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devontez Walker | 0.00.00.0 | 1.21.00.9 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Kobi Lane | 0.00.00.0 | 4.13.32.5 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cuevas | 0.00.00.0 | 4.03.22.4 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fagnano | -0.3-0.3-0.3 | 5.15.45.4 | QB | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.