2026 Week 10 ·
Buffalo Bills at New York Jets
Preview · projections Projected fantasy points for both teams' players expected to play (game not played yet).
Preview
For BUF, Josh Allen (22 points, QB2) and James Cook (20 points, RB3) lead our projections. Player to watch: James Cook, whose work is up to 28.0 carries and targets a game over the last two, from 21.8. For NYJ, Geno Smith (14 points, QB15) and Garrett Wilson (13 points, WR18) lead our projections.
BUF
2026 season so far
NYJ
| 7-1 | Record | 2-7 |
|---|---|---|
| 32 | Points per game | 20.2 |
| 23.4 | Points allowed per game | 24.8 |
| 69 | Point differential | -41 |
| 64.2 | Plays per game | 58.9 |
| 55% | Pass rate | 59% |
| 11.5 | Red-zone plays per game | 8.6 |
| 16.1 (22) | Defense: PPR allowed to QBs | 17.6 (14) |
| 25.3 (9) | Defense: PPR allowed to RBs | 24.7 (10) |
| 34.3 (10) | Defense: PPR allowed to WRs | 28.1 (25) |
| 13.2 (17) | Defense: PPR allowed to TEs | 14.6 (12) |
Season to date (regular season). Defense rank in brackets: 1 = most points allowed = easiest matchup.
Buffalo Bills
| Player | Proj | Pts / game | Pos | Status |
|---|---|---|---|---|
| Josh Allen | 22.422.422.4 | 25.125.025.0 | QB | No injury report yet |
| James Cook | 19.518.818.0 | 18.617.817.1 | RB | No injury report yet |
| Dalton Kincaid | 12.410.17.8 | 10.68.76.9 | TE | No injury report yet |
| DJ Moore | 10.38.46.6 | 9.98.36.8 | WR | No injury report yet |
| Khalil Shakir | 9.97.95.9 | 9.57.65.7 | WR | No injury report yet |
| Keon Coleman | 8.36.95.4 | 8.97.56.0 | WR | No injury report yet |
| Dawson Knox | 5.04.03.0 | 3.42.51.7 | TE | No injury report yet |
| Ty Johnson | 4.94.03.1 | 6.55.13.7 | RB | No injury report yet |
| Ray Davis | 2.62.31.9 | 1.41.21.1 | RB | No injury report yet |
| Jackson Hawes | 1.71.31.0 | 0.40.30.2 | TE | No injury report yet |
New York Jets
| Player | Proj | Pts / game | Pos | Status |
|---|---|---|---|---|
| Geno Smith | 14.114.114.1 | 14.514.514.5 | QB | No injury report yet |
| Garrett Wilson | 12.710.37.9 | 14.211.58.8 | WR | No injury report yet |
| Breece Hall | 11.710.79.7 | 13.611.910.3 | RB | No injury report yet |
| Braelon Allen | 11.210.19.1 | 11.710.69.6 | RB | No injury report yet |
| Omar Cooper Jr. | 10.78.76.7 | 12.510.58.5 | WR | No injury report yet |
| Adonai Mitchell | 8.16.85.5 | 9.78.16.5 | WR | No injury report yet |
| Mason Taylor | 7.25.74.1 | 6.75.44.1 | TE | No injury report yet |
| Kenyon Sadiq | 4.93.92.9 | 6.14.93.8 | TE | No injury report yet |
| Isaiah Williams | 2.52.01.5 | 4.84.23.5 | WR | No injury report yet |
| Isaiah Davis | 2.01.71.4 | 3.22.72.2 | RB | No injury report yet |