Joey Aguilar Week 10 fantasy outlook
‹ Jacksonville JaguarsNext game
Week 10 @ TEN · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ TEN ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 at the Tennessee Titans: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 2nd
18.5 PPR allowed to QBs / game · TEN, NYG, TEN
Rest of season
Easy · 2nd
17.7 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Easy · 4th
18.6 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | @ TEN | 18.4 | Easy · 8th |
| W11 | @ NYG | 18.8 | Easy · 6th |
| W12 | vs TEN | 18.4 | Easy · 8th |
| W13 | @ CHI | 17.8 | Middle · 12th |
| W14 | vs PIT | 12.1 | Tough · 29th |
| W15 | @ HOU | 17.8 | Middle · 13th |
| W16 | @ DAL | 19.1 | Easy · 4th |
| W17 | vs WAS | 18.9 | Easy · 5th |
| W18 | @ IND | 18.2 | Easy · 9th |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs CLE | W 34–10 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ DEN | L 13–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | vs NE | W 35–6 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | @ CIN | W 22–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | vs PHI | W 19–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | vs HOU | L 31–34 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | vs IND | W 42–7 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | @ BAL | W 33–10 | Did not play | — | — | — | — | — | — | — | — | — | — |
How these numbers are made
- Player ID
- 00-0041203
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report