Nick Mullens Week 10 fantasy outlook
‹ Jacksonville JaguarsNext game
Week 10 @ TEN · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ TEN ·Practice squad
No projection this week
Practice squad, so no projection.
Fantasy points
-0.3-0.3-0.3
QB63 · 1 games
Per game
-0.3-0.3-0.3
———
Passing TDs
0
QB47 of 69
Passing yards
0
QB60 of 69
Rushing yards
-3
QB67 of 69
Interceptions
0
—
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Nick Mullens has thrown for 0 yards and 0 touchdowns in 1 games, averaging -0 fantasy points per game. No projection for Week 10 at the Tennessee Titans: Not on the active roster (reserve list, practice squad or similar), so no projection.
| 2026 so far | Mullens | Avg starter QBAvg QB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | -0.3 | 20.4 | −101% |
| Pass yards / game | 0 | 260 | −100% |
| Pass TD / game | 0.0 | 1.9 | −100% |
| Rush yards / game | -3 | 17 | −118% |
| Snap share | 12% | 98% | −87% |
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 2nd
18.5 PPR allowed to QBs / game · TEN, NYG, TEN
Rest of season
Easy · 2nd
17.7 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Easy · 4th
18.6 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | @ TEN | 18.4 | Easy · 8th |
| W11 | @ NYG | 18.8 | Easy · 6th |
| W12 | vs TEN | 18.4 | Easy · 8th |
| W13 | @ CHI | 17.8 | Middle · 12th |
| W14 | vs PIT | 12.1 | Tough · 29th |
| W15 | @ HOU | 17.8 | Middle · 13th |
| W16 | @ DAL | 19.1 | Easy · 4th |
| W17 | vs WAS | 18.9 | Easy · 5th |
| W18 | @ IND | 18.2 | Easy · 9th |
Rank of 32 by PPR points allowed to QBs this season.
Role trend
Snap share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs CLE | W 34–10 | -0.3-0.3-0.3 | ——— | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 12% |
| W2 | @ DEN | L 13–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | vs NE | W 35–6 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | @ CIN | W 22–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | vs PHI | W 19–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | vs HOU | L 31–34 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | vs IND | W 42–7 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | @ BAL | W 33–10 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SF | 8 | 123.5123.5123.5QB33 | 15.415.415.4QB22 | 176 | 274 | 2277 | 13 | 10 | 6 | -16 | 0 |
| 2019 | SF | 1 | -0.3-0.3-0.3QB69 | -0.3-0.3-0.3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 2020 | SF | 10 | 116.3116.3116.3QB34 | 11.611.611.6QB33 | 211 | 326 | 2437 | 12 | 12 | 2 | 8 | 0 |
| 2021 | CLE | 1 | 9.99.99.9QB61 | 9.99.99.9 | 20 | 30 | 147 | 1 | 0 | 0 | 0 | 0 |
| 2022 | MIN | 4 | 11.811.811.8QB63 | 3.03.03.0QB52 | 21 | 25 | 224 | 1 | 1 | 3 | 8 | 0 |
| 2023 | MIN | 5 | 66.766.766.7QB42 | 13.313.313.3QB29 | 100 | 148 | 1306 | 7 | 8 | 5 | 25 | 0 |
| 2024 | MIN | 4 | 1.31.31.3QB68 | 0.30.30.3QB55 | 2 | 2 | 38 | 0 | 0 | 0 | -2 | 0 |
| 2025 | JAX | 5 | -0.0-0.0-0.0QB75 | -0.0-0.0-0.0QB65 | 3 | 3 | 19 | 0 | 0 | 0 | -8 | 0 |
| 2026 | JAX | 1 | -0.3-0.3-0.3QB63 | -0.3-0.3-0.3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0033319
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report