Tim Jones Week 10 fantasy outlook
‹ Jacksonville JaguarsNext game
Week 10 @ TEN · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ TEN ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 at the Tennessee Titans: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 1st
37.1 PPR allowed to WRs / game · TEN, NYG, TEN
Rest of season
Easy · 2nd
34.1 PPR allowed to WRs / game · 9 games
Fantasy playoffs
Easy · 1st
36.0 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | @ TEN | 40.7 | Easy · 1st |
| W11 | @ NYG | 29.9 | Middle · 20th |
| W12 | vs TEN | 40.7 | Easy · 1st |
| W13 | @ CHI | 29.4 | Tough · 22nd |
| W14 | vs PIT | 28.9 | Tough · 24th |
| W15 | @ HOU | 38.5 | Easy · 2nd |
| W16 | @ DAL | 34.8 | Easy · 8th |
| W17 | vs WAS | 34.7 | Easy · 9th |
| W18 | @ IND | 29.3 | Tough · 23rd |
Rank of 32 by PPR points allowed to WRs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs CLE | W 34–10 | Did not play | — | — | — | — | — | — | — | — | — |
| W2 | @ DEN | L 13–20 | Did not play | — | — | — | — | — | — | — | — | — |
| W3 | vs NE | W 35–6 | Did not play | — | — | — | — | — | — | — | — | — |
| W4 | @ CIN | W 22–17 | Did not play | — | — | — | — | — | — | — | — | — |
| W5 | vs PHI | W 19–17 | Did not play | — | — | — | — | — | — | — | — | — |
| W6 | vs HOU | L 31–34 | Did not play | — | — | — | — | — | — | — | — | — |
| W8 | vs IND | W 42–7 | Did not play | — | — | — | — | — | — | — | — | — |
| W9 | @ BAL | W 33–10 | Did not play | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JAX | 16 | 6.04.53.0WR181 | 0.40.30.2WR190 | 4 | 3 | 30 | 0 | 30 | 0 |
| 2023 | JAX | 17 | 19.313.88.3WR160 | 1.10.80.5WR173 | 18 | 11 | 83 | 0 | 83 | 0 |
| 2024 | JAX | 16 | 7.15.64.1WR176 | 0.40.30.3WR186 | 5 | 3 | 41 | 0 | 41 | 0 |
| 2025 | MIN/JAX | 4 | 2.52.01.5WR212 | 0.60.50.4WR191 | 1 | 1 | 15 | 0 | 15 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0036497
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report