2017 stat leaders
2017 receiving yards leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Receiving yards | G | Per game |
|---|---|---|---|---|
| 1 | Antonio Brown WR · PIT | 1533 | 14 | 109.5 |
| 2 | Julio Jones WR · ATL | 1444 | 16 | 90.2 |
| 3 | Keenan Allen WR · LAC | 1393 | 16 | 87.1 |
| 4 | DeAndre Hopkins WR · HOU | 1378 | 15 | 91.9 |
| 5 | Adam Thielen WR · MIN | 1276 | 16 | 79.8 |
| 6 | Michael Thomas WR · NO | 1245 | 16 | 77.8 |
| 7 | Tyreek Hill WR · KC | 1183 | 15 | 78.9 |
| 8 | Larry Fitzgerald WR · ARI | 1156 | 16 | 72.2 |
| 9 | Marvin Jones WR · DET | 1101 | 16 | 68.8 |
| 10 | Rob Gronkowski TE · NE | 1084 | 13 | 83.4 |
| 11 | Brandin Cooks WR · NE | 1082 | 16 | 67.6 |
| 12 | A.J. Green WR · CIN | 1078 | 16 | 67.4 |
| 13 | Travis Kelce TE · KC | 1038 | 15 | 69.2 |
| 14 | Golden Tate WR · DET | 1003 | 16 | 62.7 |
| 15 | Mike Evans WR · TB | 1001 | 15 | 66.7 |
| 16 | Doug Baldwin WR · SEA | 991 | 16 | 61.9 |
| 17 | Jarvis Landry WR · MIA | 987 | 16 | 61.7 |
| 18 | T.Y. Hilton WR · IND | 966 | 16 | 60.4 |
| 19 | Marquise Goodwin WR · SF | 962 | 16 | 60.1 |
| 20 | Demaryius Thomas WR · DEN | 949 | 16 | 59.3 |
| 21 | Robbie Chosen WR · NYJ | 941 | 16 | 58.8 |
| 22 | JuJu Smith-Schuster WR · PIT | 917 | 14 | 65.5 |
| 23 | Davante Adams WR · GB | 885 | 14 | 63.2 |
| 24 | Cooper Kupp WR · LA | 869 | 15 | 57.9 |
| 25 | Stefon Diggs WR · MIN | 849 | 14 | 60.6 |
| 26 | Kenny Stills WR · MIA | 847 | 16 | 52.9 |
| 27 | Devin Funchess WR · CAR | 840 | 16 | 52.5 |
| 28 | Dez Bryant WR · DAL | 838 | 16 | 52.4 |
| 29 | Alvin Kamara RB · NO | 826 | 16 | 51.6 |
| 30 | Zach Ertz TE · PHI | 824 | 14 | 58.9 |
| 31 | Jermaine Kearse WR · NYJ | 810 | 16 | 50.6 |
| 32 | Delanie Walker TE · TEN | 807 | 16 | 50.4 |
| 33 | Rishard Matthews WR · TEN | 795 | 14 | 56.8 |
| 34 | Alshon Jeffery WR · PHI | 789 | 16 | 49.3 |
| 35 | Jamison Crowder WR · WAS | 789 | 15 | 52.6 |
| 36 | Todd Gurley RB · LA | 788 | 15 | 52.5 |
| 37 | Ted Ginn WR · NO | 787 | 15 | 52.5 |
| 38 | Robert Woods WR · LA | 781 | 12 | 65.1 |
| 39 | Nelson Agholor WR · PHI | 768 | 16 | 48.0 |
| 40 | Mike Wallace WR · BAL | 748 | 15 | 49.9 |
| 41 | Keelan Cole WR · JAX | 748 | 16 | 46.8 |
| 42 | Sterling Shepard WR · NYG | 731 | 11 | 66.5 |
| 43 | Tyrell Williams WR · LAC | 728 | 16 | 45.5 |
| 44 | Evan Engram TE · NYG | 722 | 15 | 48.1 |
| 45 | Mohamed Sanu WR · ATL | 703 | 15 | 46.9 |
| 46 | Paul Richardson WR · SEA | 703 | 16 | 43.9 |
| 47 | Marqise Lee WR · JAX | 702 | 13 | 54.0 |
| 48 | Duke Johnson RB · CLE | 693 | 16 | 43.3 |
| 49 | Jack Doyle TE · IND | 690 | 15 | 46.0 |
| 50 | Jared Cook TE · OAK | 688 | 16 | 43.0 |
← 2016 · This season · All seasons · 2018 →