2021 stat leaders
2021 rushing yards leaders
Top 50 in the 2021 regular season (17 games a team). Team = where he played most games.
| # | Player | Rushing yards | G | Per game |
|---|---|---|---|---|
| 1 | Jonathan Taylor RB · IND | 1811 | 17 | 106.5 |
| 2 | Nick Chubb RB · CLE | 1259 | 14 | 89.9 |
| 3 | Joe Mixon RB · CIN | 1205 | 16 | 75.3 |
| 4 | Najee Harris RB · PIT | 1200 | 17 | 70.6 |
| 5 | Dalvin Cook RB · MIN | 1159 | 13 | 89.2 |
| 6 | Antonio Gibson RB · WAS | 1037 | 16 | 64.8 |
| 7 | Ezekiel Elliott RB · DAL | 1002 | 17 | 58.9 |
| 8 | Elijah Mitchell RB · SF | 963 | 11 | 87.5 |
| 9 | Derrick Henry RB · TEN | 937 | 8 | 117.1 |
| 10 | Damien Harris RB · NE | 929 | 15 | 61.9 |
| 11 | Melvin Gordon RB · DEN | 918 | 16 | 57.4 |
| 12 | Austin Ekeler RB · LAC | 911 | 16 | 56.9 |
| 13 | Javonte Williams RB · DEN | 903 | 17 | 53.1 |
| 14 | Alvin Kamara RB · NO | 898 | 13 | 69.1 |
| 15 | Josh Jacobs RB · LV | 872 | 15 | 58.1 |
| 16 | Devin Singletary RB · BUF | 870 | 17 | 51.2 |
| 17 | David Montgomery RB · CHI | 849 | 13 | 65.3 |
| 18 | Sony Michel RB · LA | 845 | 17 | 49.7 |
| 19 | Leonard Fournette RB · TB | 812 | 14 | 58.0 |
| 20 | AJ Dillon RB · GB | 803 | 17 | 47.2 |
| 21 | Aaron Jones RB · GB | 799 | 15 | 53.3 |
| 22 | Jalen Hurts QB · PHI | 784 | 15 | 52.3 |
| 23 | Lamar Jackson QB · BAL | 767 | 12 | 63.9 |
| 24 | James Robinson RB · JAX | 767 | 14 | 54.8 |
| 25 | Josh Allen QB · BUF | 763 | 17 | 44.9 |
| 26 | Miles Sanders RB · PHI | 754 | 12 | 62.8 |
| 27 | James Conner RB · ARI | 752 | 15 | 50.1 |
| 28 | Rashaad Penny RB · SEA | 749 | 10 | 74.9 |
| 29 | Tony Pollard RB · DAL | 719 | 15 | 47.9 |
| 30 | Darrell Henderson RB · LA | 688 | 12 | 57.3 |
| 31 | Michael Carter RB · NYJ | 639 | 14 | 45.6 |
| 32 | Cordarrelle Patterson RB · ATL | 618 | 16 | 38.6 |
| 33 | D'Andre Swift RB · DET | 617 | 13 | 47.5 |
| 34 | Myles Gaskin RB · MIA | 612 | 17 | 36.0 |
| 35 | Chuba Hubbard RB · CAR | 612 | 16 | 38.2 |
| 36 | Rhamondre Stevenson RB · NE | 606 | 12 | 50.5 |
| 37 | Jamaal Williams RB · DET | 601 | 13 | 46.2 |
| 38 | Saquon Barkley RB · NYG | 593 | 13 | 45.6 |
| 39 | Devontae Booker RB · NYG | 593 | 16 | 37.1 |
| 40 | Chase Edmonds RB · ARI | 592 | 12 | 49.3 |
| 41 | Devonta Freeman RB · BAL | 576 | 16 | 36.0 |
| 42 | D'Onta Foreman RB · TEN | 566 | 9 | 62.9 |
| 43 | Darrel Williams RB · KC | 558 | 17 | 32.8 |
| 44 | Mark Ingram RB · HOU | 554 | 14 | 39.6 |
| 45 | D'Ernest Johnson RB · CLE | 534 | 13 | 41.1 |
| 46 | Clyde Edwards-Helaire RB · KC | 517 | 10 | 51.7 |
| 47 | Mike Davis RB · ATL | 503 | 17 | 29.6 |
| 48 | Latavius Murray RB · BAL | 501 | 14 | 35.8 |
| 49 | Alexander Mattison RB · MIN | 491 | 16 | 30.7 |
| 50 | Christian McCaffrey RB · CAR | 442 | 7 | 63.1 |
← 2020 · This season · All seasons · 2022 →