2022 stat leaders
2022 rushing yards leaders
Top 50 in the 2022 regular season (17 games a team). Team = where he played most games.
| # | Player | Rushing yards | G | Per game |
|---|---|---|---|---|
| 1 | Josh Jacobs RB · LV | 1653 | 17 | 97.2 |
| 2 | Derrick Henry RB · TEN | 1538 | 16 | 96.1 |
| 3 | Nick Chubb RB · CLE | 1525 | 17 | 89.7 |
| 4 | Saquon Barkley RB · NYG | 1312 | 16 | 82.0 |
| 5 | Miles Sanders RB · PHI | 1269 | 17 | 74.6 |
| 6 | Dalvin Cook RB · MIN | 1173 | 17 | 69.0 |
| 7 | Justin Fields QB · CHI | 1143 | 15 | 76.2 |
| 8 | Christian McCaffrey RB · SF | 1139 | 17 | 67.0 |
| 9 | Travis Etienne RB · JAX | 1125 | 17 | 66.2 |
| 10 | Aaron Jones RB · GB | 1121 | 17 | 65.9 |
| 11 | Jamaal Williams RB · DET | 1066 | 17 | 62.7 |
| 12 | Kenneth Walker III RB · SEA | 1050 | 15 | 70.0 |
| 13 | Rhamondre Stevenson RB · NE | 1040 | 17 | 61.2 |
| 14 | Tyler Allgeier RB · ATL | 1035 | 16 | 64.7 |
| 15 | Najee Harris RB · PIT | 1034 | 17 | 60.8 |
| 16 | Tony Pollard RB · DAL | 1007 | 16 | 62.9 |
| 17 | Dameon Pierce RB · HOU | 939 | 13 | 72.2 |
| 18 | Austin Ekeler RB · LAC | 915 | 17 | 53.8 |
| 19 | D'Onta Foreman RB · CAR | 914 | 16 | 57.1 |
| 20 | Alvin Kamara RB · NO | 897 | 15 | 59.8 |
| 21 | Raheem Mostert RB · MIA | 891 | 16 | 55.7 |
| 22 | Ezekiel Elliott RB · DAL | 876 | 15 | 58.4 |
| 23 | Jonathan Taylor RB · IND | 861 | 11 | 78.3 |
| 24 | Jeff Wilson RB · SF | 860 | 16 | 53.8 |
| 25 | Isiah Pacheco RB · KC | 830 | 17 | 48.8 |
| 26 | Devin Singletary RB · BUF | 819 | 16 | 51.2 |
| 27 | Joe Mixon RB · CIN | 814 | 14 | 58.1 |
| 28 | David Montgomery RB · CHI | 801 | 16 | 50.1 |
| 29 | Brian Robinson RB · WAS | 797 | 12 | 66.4 |
| 30 | Cam Akers RB · LA | 786 | 15 | 52.4 |
| 31 | James Conner RB · ARI | 782 | 13 | 60.2 |
| 32 | AJ Dillon RB · GB | 770 | 17 | 45.3 |
| 33 | Lamar Jackson QB · BAL | 764 | 12 | 63.7 |
| 34 | Josh Allen QB · BUF | 762 | 16 | 47.6 |
| 35 | Jalen Hurts QB · PHI | 760 | 15 | 50.7 |
| 36 | Latavius Murray RB · DEN | 760 | 13 | 58.5 |
| 37 | Khalil Herbert RB · CHI | 731 | 13 | 56.2 |
| 38 | Daniel Jones QB · NYG | 708 | 16 | 44.2 |
| 39 | Cordarrelle Patterson RB · ATL | 695 | 13 | 53.5 |
| 40 | Leonard Fournette RB · TB | 668 | 16 | 41.8 |
| 41 | Taysom Hill TE · NO | 575 | 16 | 35.9 |
| 42 | Antonio Gibson RB · WAS | 546 | 15 | 36.4 |
| 43 | D'Andre Swift RB · DET | 542 | 14 | 38.7 |
| 44 | J.K. Dobbins RB · BAL | 520 | 8 | 65.0 |
| 45 | James Cook RB · BUF | 507 | 16 | 31.7 |
| 46 | Kenyan Drake RB · BAL | 482 | 12 | 40.2 |
| 47 | Rachaad White RB · TB | 481 | 17 | 28.3 |
| 48 | Kareem Hunt RB · CLE | 468 | 17 | 27.5 |
| 49 | Chuba Hubbard RB · CAR | 466 | 14 | 33.3 |
| 50 | Breece Hall RB · NYJ | 463 | 7 | 66.1 |
← 2021 · This season · All seasons · 2023 →