2026 Week 8 · Final
JAX 42, IND 7
IND at JAX: every skill player's line next to our pre-game projection.
Recap
JAX rolled past IND 42–7. Bhayshul Tuten led everyone with 30 PPR points: 16 carries for 104 yards, 2 touchdowns. Also worth a look: Trevor Lawrence (JAX, 19.4), Keenan Allen (IND, 13.7), Chris Rodriguez Jr. (JAX, 12.8). The surprise was Bhayshul Tuten: 30 points against our 14.7 projection. JAX's defense made its mark: 4 sacks, 3 takeaways, 1 defensive touchdown against IND.
IND
Team comparison
JAX
| 7 | Points | 42 |
|---|---|---|
| 60 | Plays | 53 |
| 152 | Passing yards | 218 |
| 109 | Rushing yards | 183 |
| 37 · 64% | Dropbacks · pass rate | 22 · 42% |
| 21 | Designed runs | 31 |
| 4 | Sacks taken | 3 |
| 136 | Air yards | 174 |
| 5 | Red-zone plays | 4 |
| 14 | Drives | 13 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
IND
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 19/28 | 144 | 1 | 2 |
| Anthony Richardson | 2/2 | 8 | 0 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Allen | 13.710.26.7 | 8.56.64.9 | WR | 7 | 7 | 67 | 0 | 0 | 0 | 0 |
| Josh Downs | 12.310.38.3 | 9.38.86.7 | WR | 5 | 4 | 23 | 1 | 0 | 0 | 0 |
| Jonathan Taylor | 6.74.72.7 | 15.815.914.8 | RB | 5 | 4 | 24 | 0 | 8 | 23 | 0 |
| Daniel Jones | 6.56.56.5 | 10.912.812.8 | QB | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Tyler Warren | 5.83.81.8 | 11.59.26.7 | TE | 10 | 4 | 18 | 0 | 0 | 0 | 0 |
| DJ Giddens | 4.34.34.3 | 1.00.90.9 | RB | 0 | 0 | 0 | 0 | 6 | 43 | 0 |
| Seth McGowan | 2.92.92.9 | 4.75.04.6 | RB | 0 | 0 | 0 | 0 | 5 | 29 | 0 |
| Laquon Treadwell | 2.82.31.8 | 3.52.92.3 | WR | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| Deion Burks | 1.20.70.2 | 1.61.31.0 | WR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Richardson | 0.70.70.7 | 0.90.90.9 | QB | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Ashton Dulin | 0.30.30.3 | 0.90.80.6 | WR | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mo Alie-Cox | 0.00.00.0 | 2.72.11.6 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ogletree | 0.00.00.0 | 0.70.50.4 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mallory | 0.00.00.0 | 4.94.03.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 10/14 | 210 | 3 | 0 |
| Quinn Ewers | 1/3 | 8 | 0 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | 29.928.927.9 | 14.711.410.4 | RB | 2 | 2 | 55 | 1 | 16 | 104 | 1 |
| Trevor Lawrence | 19.419.419.4 | 19.917.917.9 | QB | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Chris Rodriguez Jr. | 12.812.311.8 | 6.35.14.8 | RB | 1 | 1 | 17 | 0 | 6 | 41 | 1 |
| Nate Boerkircher | 10.19.69.1 | 3.52.82.1 | TE | 1 | 1 | 31 | 1 | 0 | 0 | 0 |
| Brian Thomas Jr. | 8.27.77.2 | 3.83.22.5 | WR | 2 | 1 | 12 | 1 | 0 | 0 | 0 |
| Brenton Strange | 7.56.55.5 | 12.99.36.9 | TE | 2 | 2 | 55 | 0 | 0 | 0 | 0 |
| Jakobi Meyers | 4.43.42.4 | 6.63.82.9 | WR | 3 | 2 | 24 | 0 | 0 | 0 | 0 |
| Parker Washington | 3.63.12.6 | 14.210.68.6 | WR | 2 | 1 | 16 | 0 | 1 | 10 | 0 |
| Tanner Koziol | 1.81.30.8 | 0.40.30.2 | TE | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Ameer Abdullah | 1.31.31.3 | 1.10.90.8 | RB | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| Travis Hunter | 0.50.50.5 | 2.21.71.3 | WR | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Quinn Ewers | 0.30.30.3 | 0.30.30.3 | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Morris | 0.00.00.0 | 0.40.30.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 0.00.00.0 | 1.31.10.8 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cameron | 0.00.00.0 | 5.03.52.8 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.