2017 stat leaders
2017 fantasy points (PPR) leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Fantasy points (PPR) | G | Per game |
|---|---|---|---|---|
| 1 | Todd Gurley RB · LA | 383.3 | 15 | 25.6 |
| 2 | Russell Wilson QB · SEA | 347.9 | 16 | 21.7 |
| 3 | Le'Veon Bell RB · PIT | 343.4 | 15 | 22.9 |
| 4 | Alvin Kamara RB · NO | 320.4 | 16 | 20.0 |
| 5 | Antonio Brown WR · PIT | 310.3 | 14 | 22.2 |
| 6 | DeAndre Hopkins WR · HOU | 309.8 | 15 | 20.7 |
| 7 | Cam Newton QB · CAR | 299.5 | 16 | 18.7 |
| 8 | Tom Brady QB · NE | 295.9 | 16 | 18.5 |
| 9 | Kareem Hunt RB · KC | 295.2 | 16 | 18.5 |
| 10 | Alex Smith QB · KC | 295.2 | 15 | 19.7 |
| 11 | Melvin Gordon RB · LAC | 288.1 | 16 | 18.0 |
| 12 | Carson Wentz QB · PHI | 281.7 | 13 | 21.7 |
| 13 | Keenan Allen WR · LAC | 278.2 | 16 | 17.4 |
| 14 | Mark Ingram RB · NO | 278 | 16 | 17.4 |
| 15 | Kirk Cousins QB · WAS | 277.6 | 16 | 17.4 |
| 16 | Matthew Stafford QB · DET | 273.6 | 16 | 17.1 |
| 17 | Philip Rivers QB · LAC | 270.4 | 16 | 16.9 |
| 18 | LeSean McCoy RB · BUF | 263.6 | 16 | 16.5 |
| 19 | Drew Brees QB · NO | 262.6 | 16 | 16.4 |
| 20 | Larry Fitzgerald WR · ARI | 261.4 | 16 | 16.3 |
| 21 | Ben Roethlisberger QB · PIT | 261.1 | 15 | 17.4 |
| 22 | Dak Prescott QB · DAL | 260.7 | 16 | 16.3 |
| 23 | Jarvis Landry WR · MIA | 260 | 16 | 16.2 |
| 24 | Michael Thomas WR · NO | 258.5 | 16 | 16.2 |
| 25 | Jared Goff QB · LA | 255.3 | 15 | 17.0 |
| 26 | Julio Jones WR · ATL | 251.9 | 16 | 15.7 |
| 27 | Blake Bortles QB · JAX | 249.7 | 16 | 15.6 |
| 28 | Tyreek Hill WR · KC | 245.2 | 15 | 16.3 |
| 29 | Adam Thielen WR · MIN | 239.7 | 16 | 15.0 |
| 30 | Case Keenum QB · MIN | 237.9 | 15 | 15.9 |
| 31 | Carlos Hyde RB · SF | 233.8 | 16 | 14.6 |
| 32 | Travis Kelce TE · KC | 233.5 | 15 | 15.6 |
| 33 | Leonard Fournette RB · JAX | 230.2 | 13 | 17.7 |
| 34 | Christian McCaffrey RB · CAR | 228.6 | 16 | 14.3 |
| 35 | Matt Ryan QB · ATL | 228.1 | 16 | 14.3 |
| 36 | Rob Gronkowski TE · NE | 227.4 | 13 | 17.5 |
| 37 | A.J. Green WR · CIN | 226.8 | 16 | 14.2 |
| 38 | Marvin Jones WR · DET | 225.1 | 16 | 14.1 |
| 39 | Golden Tate WR · DET | 224.5 | 16 | 14.0 |
| 40 | Doug Baldwin WR · SEA | 223.3 | 16 | 14.0 |
| 41 | Tyrod Taylor QB · BUF | 222.7 | 15 | 14.8 |
| 42 | Davante Adams WR · GB | 222.5 | 14 | 15.9 |
| 43 | Brandin Cooks WR · NE | 221.2 | 16 | 13.8 |
| 44 | Duke Johnson RB · CLE | 216.1 | 16 | 13.5 |
| 45 | Andy Dalton QB · CIN | 210.7 | 16 | 13.2 |
| 46 | Marcus Mariota QB · TEN | 210.5 | 15 | 14.0 |
| 47 | Derek Carr QB · OAK | 206.4 | 15 | 13.8 |
| 48 | Jacoby Brissett QB · IND | 205.9 | 16 | 12.9 |
| 49 | Demaryius Thomas WR · DEN | 205.9 | 16 | 12.9 |
| 50 | Josh McCown QB · NYJ | 205.4 | 13 | 15.8 |
← 2016 · This season · All seasons · 2018 →