2017 stat leaders
2017 receiving touchdowns leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Receiving touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | DeAndre Hopkins WR · HOU | 13 | 15 | 0.9 |
| 2 | Davante Adams WR · GB | 10 | 14 | 0.7 |
| 3 | Jimmy Graham TE · SEA | 10 | 16 | 0.6 |
| 4 | Antonio Brown WR · PIT | 9 | 14 | 0.6 |
| 5 | Jarvis Landry WR · MIA | 9 | 16 | 0.6 |
| 6 | Marvin Jones WR · DET | 9 | 16 | 0.6 |
| 7 | Alshon Jeffery WR · PHI | 9 | 16 | 0.6 |
| 8 | Travis Kelce TE · KC | 8 | 15 | 0.5 |
| 9 | Rob Gronkowski TE · NE | 8 | 13 | 0.6 |
| 10 | A.J. Green WR · CIN | 8 | 16 | 0.5 |
| 11 | Doug Baldwin WR · SEA | 8 | 16 | 0.5 |
| 12 | Zach Ertz TE · PHI | 8 | 14 | 0.6 |
| 13 | Stefon Diggs WR · MIN | 8 | 14 | 0.6 |
| 14 | Devin Funchess WR · CAR | 8 | 16 | 0.5 |
| 15 | Nelson Agholor WR · PHI | 8 | 16 | 0.5 |
| 16 | Michael Crabtree WR · OAK | 8 | 13 | 0.6 |
| 17 | Kyle Rudolph TE · MIN | 8 | 16 | 0.5 |
| 18 | Sammy Watkins WR · LA | 8 | 15 | 0.5 |
| 19 | Tyreek Hill WR · KC | 7 | 15 | 0.5 |
| 20 | Brandin Cooks WR · NE | 7 | 16 | 0.4 |
| 21 | Robbie Chosen WR · NYJ | 7 | 16 | 0.4 |
| 22 | JuJu Smith-Schuster WR · PIT | 7 | 14 | 0.5 |
| 23 | Amari Cooper WR · OAK | 7 | 14 | 0.5 |
| 24 | Tyler Kroft TE · CIN | 7 | 16 | 0.4 |
| 25 | Will Fuller WR · HOU | 7 | 10 | 0.7 |
| 26 | Todd Gurley RB · LA | 6 | 15 | 0.4 |
| 27 | Keenan Allen WR · LAC | 6 | 16 | 0.4 |
| 28 | Larry Fitzgerald WR · ARI | 6 | 16 | 0.4 |
| 29 | Dez Bryant WR · DAL | 6 | 16 | 0.4 |
| 30 | Kenny Stills WR · MIA | 6 | 16 | 0.4 |
| 31 | Evan Engram TE · NYG | 6 | 15 | 0.4 |
| 32 | Paul Richardson WR · SEA | 6 | 16 | 0.4 |
| 33 | Cameron Brate TE · TB | 6 | 16 | 0.4 |
| 34 | Jordy Nelson WR · GB | 6 | 14 | 0.4 |
| 35 | Josh Doctson WR · WAS | 6 | 15 | 0.4 |
| 36 | O.J. Howard TE · TB | 6 | 13 | 0.5 |
| 37 | Alvin Kamara RB · NO | 5 | 16 | 0.3 |
| 38 | Michael Thomas WR · NO | 5 | 16 | 0.3 |
| 39 | Christian McCaffrey RB · CAR | 5 | 16 | 0.3 |
| 40 | Golden Tate WR · DET | 5 | 16 | 0.3 |
| 41 | Demaryius Thomas WR · DEN | 5 | 16 | 0.3 |
| 42 | Mike Evans WR · TB | 5 | 15 | 0.3 |
| 43 | Cooper Kupp WR · LA | 5 | 15 | 0.3 |
| 44 | Jermaine Kearse WR · NYJ | 5 | 16 | 0.3 |
| 45 | Mohamed Sanu WR · ATL | 5 | 15 | 0.3 |
| 46 | Robert Woods WR · LA | 5 | 12 | 0.4 |
| 47 | Jason Witten TE · DAL | 5 | 16 | 0.3 |
| 48 | Chris Hogan WR · NE | 5 | 9 | 0.6 |
| 49 | Marcedes Lewis TE · JAX | 5 | 16 | 0.3 |
| 50 | Trey Burton TE · PHI | 5 | 14 | 0.4 |
← 2016 · This season · All seasons · 2018 →