2018 stat leaders
2018 receiving touchdowns leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Receiving touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Antonio Brown WR · PIT | 15 | 15 | 1.0 |
| 2 | Davante Adams WR · GB | 13 | 15 | 0.9 |
| 3 | Eric Ebron TE · IND | 13 | 16 | 0.8 |
| 4 | Tyreek Hill WR · KC | 12 | 16 | 0.8 |
| 5 | DeAndre Hopkins WR · HOU | 11 | 16 | 0.7 |
| 6 | Travis Kelce TE · KC | 10 | 16 | 0.6 |
| 7 | Tyler Lockett WR · SEA | 10 | 16 | 0.6 |
| 8 | Calvin Ridley WR · ATL | 10 | 16 | 0.6 |
| 9 | Mike Williams WR · LAC | 10 | 16 | 0.6 |
| 10 | Michael Thomas WR · NO | 9 | 16 | 0.6 |
| 11 | Adam Thielen WR · MIN | 9 | 16 | 0.6 |
| 12 | Stefon Diggs WR · MIN | 9 | 15 | 0.6 |
| 13 | Julio Jones WR · ATL | 8 | 16 | 0.5 |
| 14 | Mike Evans WR · TB | 8 | 16 | 0.5 |
| 15 | Zach Ertz TE · PHI | 8 | 16 | 0.5 |
| 16 | JuJu Smith-Schuster WR · PIT | 7 | 16 | 0.4 |
| 17 | James White RB · NE | 7 | 16 | 0.4 |
| 18 | Kareem Hunt RB · KC | 7 | 11 | 0.6 |
| 19 | Tyler Boyd WR · CIN | 7 | 14 | 0.5 |
| 20 | Amari Cooper WR · DAL | 7 | 15 | 0.5 |
| 21 | Chris Godwin Jr. WR · TB | 7 | 16 | 0.4 |
| 22 | Zay Jones WR · BUF | 7 | 16 | 0.4 |
| 23 | Anthony Miller WR · CHI | 7 | 15 | 0.5 |
| 24 | John Ross WR · CIN | 7 | 13 | 0.5 |
| 25 | Christian McCaffrey RB · CAR | 6 | 16 | 0.4 |
| 26 | Robert Woods WR · LA | 6 | 16 | 0.4 |
| 27 | Keenan Allen WR · LAC | 6 | 15 | 0.4 |
| 28 | T.Y. Hilton WR · IND | 6 | 14 | 0.4 |
| 29 | Odell Beckham Jr. WR · NYG | 6 | 12 | 0.5 |
| 30 | Julian Edelman WR · NE | 6 | 12 | 0.5 |
| 31 | Jared Cook TE · OAK | 6 | 16 | 0.4 |
| 32 | Larry Fitzgerald WR · ARI | 6 | 16 | 0.4 |
| 33 | Alshon Jeffery WR · PHI | 6 | 13 | 0.5 |
| 34 | Robbie Chosen WR · NYJ | 6 | 14 | 0.4 |
| 35 | A.J. Green WR · CIN | 6 | 9 | 0.7 |
| 36 | Trey Burton TE · CHI | 6 | 16 | 0.4 |
| 37 | Cooper Kupp WR · LA | 6 | 8 | 0.8 |
| 38 | Kenny Stills WR · MIA | 6 | 15 | 0.4 |
| 39 | Cameron Brate TE · TB | 6 | 15 | 0.4 |
| 40 | George Kittle TE · SF | 5 | 16 | 0.3 |
| 41 | Brandin Cooks WR · LA | 5 | 15 | 0.3 |
| 42 | Tarik Cohen RB · CHI | 5 | 16 | 0.3 |
| 43 | Kenny Golladay WR · DET | 5 | 15 | 0.3 |
| 44 | Kenyan Drake RB · MIA | 5 | 16 | 0.3 |
| 45 | Tevin Coleman RB · ATL | 5 | 16 | 0.3 |
| 46 | Adam Humphries WR · TB | 5 | 16 | 0.3 |
| 47 | Dede Westbrook WR · JAX | 5 | 16 | 0.3 |
| 48 | Demaryius Thomas WR · DEN | 5 | 15 | 0.3 |
| 49 | John Brown WR · BAL | 5 | 16 | 0.3 |
| 50 | Doug Baldwin WR · SEA | 5 | 13 | 0.4 |
← 2017 · This season · All seasons · 2019 →