2017 stat leaders
2017 receptions leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Receptions | G | Per game |
|---|---|---|---|---|
| 1 | Jarvis Landry WR · MIA | 112 | 16 | 7.0 |
| 2 | Larry Fitzgerald WR · ARI | 109 | 16 | 6.8 |
| 3 | Michael Thomas WR · NO | 104 | 16 | 6.5 |
| 4 | Keenan Allen WR · LAC | 102 | 16 | 6.4 |
| 5 | Antonio Brown WR · PIT | 101 | 14 | 7.2 |
| 6 | DeAndre Hopkins WR · HOU | 96 | 15 | 6.4 |
| 7 | Golden Tate WR · DET | 92 | 16 | 5.8 |
| 8 | Adam Thielen WR · MIN | 91 | 16 | 5.7 |
| 9 | Julio Jones WR · ATL | 88 | 16 | 5.5 |
| 10 | Le'Veon Bell RB · PIT | 86 | 15 | 5.7 |
| 11 | Travis Kelce TE · KC | 83 | 15 | 5.5 |
| 12 | Demaryius Thomas WR · DEN | 83 | 16 | 5.2 |
| 13 | Alvin Kamara RB · NO | 81 | 16 | 5.1 |
| 14 | Christian McCaffrey RB · CAR | 80 | 16 | 5.0 |
| 15 | Jack Doyle TE · IND | 80 | 15 | 5.3 |
| 16 | Tyreek Hill WR · KC | 75 | 15 | 5.0 |
| 17 | A.J. Green WR · CIN | 75 | 16 | 4.7 |
| 18 | Doug Baldwin WR · SEA | 75 | 16 | 4.7 |
| 19 | Davante Adams WR · GB | 74 | 14 | 5.3 |
| 20 | Duke Johnson RB · CLE | 74 | 16 | 4.6 |
| 21 | Zach Ertz TE · PHI | 74 | 14 | 5.3 |
| 22 | Delanie Walker TE · TEN | 74 | 16 | 4.6 |
| 23 | Mike Evans WR · TB | 71 | 15 | 4.7 |
| 24 | Rob Gronkowski TE · NE | 69 | 13 | 5.3 |
| 25 | Dez Bryant WR · DAL | 69 | 16 | 4.3 |
| 26 | Mohamed Sanu WR · ATL | 67 | 15 | 4.5 |
| 27 | Jamison Crowder WR · WAS | 66 | 15 | 4.4 |
| 28 | Randall Cobb WR · GB | 66 | 14 | 4.7 |
| 29 | Brandin Cooks WR · NE | 65 | 16 | 4.1 |
| 30 | Jermaine Kearse WR · NYJ | 65 | 16 | 4.1 |
| 31 | Todd Gurley RB · LA | 64 | 15 | 4.3 |
| 32 | Stefon Diggs WR · MIN | 64 | 14 | 4.6 |
| 33 | Evan Engram TE · NYG | 64 | 15 | 4.3 |
| 34 | Robbie Chosen WR · NYJ | 63 | 16 | 3.9 |
| 35 | Devin Funchess WR · CAR | 63 | 16 | 3.9 |
| 36 | Jason Witten TE · DAL | 63 | 16 | 3.9 |
| 37 | Nelson Agholor WR · PHI | 62 | 16 | 3.9 |
| 38 | Cooper Kupp WR · LA | 62 | 15 | 4.1 |
| 39 | Marvin Jones WR · DET | 61 | 16 | 3.8 |
| 40 | Danny Amendola WR · NE | 61 | 15 | 4.1 |
| 41 | Benjamin Watson TE · BAL | 61 | 16 | 3.8 |
| 42 | Adam Humphries WR · TB | 61 | 16 | 3.8 |
| 43 | LeSean McCoy RB · BUF | 59 | 16 | 3.7 |
| 44 | Carlos Hyde RB · SF | 59 | 16 | 3.7 |
| 45 | Sterling Shepard WR · NYG | 59 | 11 | 5.4 |
| 46 | Kendall Wright WR · CHI | 59 | 15 | 3.9 |
| 47 | Melvin Gordon RB · LAC | 58 | 16 | 3.6 |
| 48 | Mark Ingram RB · NO | 58 | 16 | 3.6 |
| 49 | JuJu Smith-Schuster WR · PIT | 58 | 14 | 4.1 |
| 50 | Kenny Stills WR · MIA | 58 | 16 | 3.6 |
← 2016 · This season · All seasons · 2018 →