2018 stat leaders
2018 receptions leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Receptions | G | Per game |
|---|---|---|---|---|
| 1 | Michael Thomas WR · NO | 125 | 16 | 7.8 |
| 2 | Zach Ertz TE · PHI | 116 | 16 | 7.2 |
| 3 | DeAndre Hopkins WR · HOU | 115 | 16 | 7.2 |
| 4 | Julio Jones WR · ATL | 113 | 16 | 7.1 |
| 5 | Adam Thielen WR · MIN | 113 | 16 | 7.1 |
| 6 | Davante Adams WR · GB | 111 | 15 | 7.4 |
| 7 | JuJu Smith-Schuster WR · PIT | 111 | 16 | 6.9 |
| 8 | Christian McCaffrey RB · CAR | 107 | 16 | 6.7 |
| 9 | Antonio Brown WR · PIT | 104 | 15 | 6.9 |
| 10 | Travis Kelce TE · KC | 103 | 16 | 6.4 |
| 11 | Stefon Diggs WR · MIN | 102 | 15 | 6.8 |
| 12 | Keenan Allen WR · LAC | 97 | 15 | 6.5 |
| 13 | Saquon Barkley RB · NYG | 91 | 16 | 5.7 |
| 14 | George Kittle TE · SF | 88 | 16 | 5.5 |
| 15 | Tyreek Hill WR · KC | 87 | 16 | 5.4 |
| 16 | James White RB · NE | 87 | 16 | 5.4 |
| 17 | Mike Evans WR · TB | 86 | 16 | 5.4 |
| 18 | Robert Woods WR · LA | 86 | 16 | 5.4 |
| 19 | Alvin Kamara RB · NO | 81 | 15 | 5.4 |
| 20 | Jarvis Landry WR · CLE | 81 | 16 | 5.1 |
| 21 | Brandin Cooks WR · LA | 80 | 15 | 5.3 |
| 22 | Ezekiel Elliott RB · DAL | 77 | 15 | 5.1 |
| 23 | Odell Beckham Jr. WR · NYG | 77 | 12 | 6.4 |
| 24 | T.Y. Hilton WR · IND | 76 | 14 | 5.4 |
| 25 | Tyler Boyd WR · CIN | 76 | 14 | 5.4 |
| 26 | Adam Humphries WR · TB | 76 | 16 | 4.8 |
| 27 | Amari Cooper WR · DAL | 75 | 15 | 5.0 |
| 28 | Julian Edelman WR · NE | 74 | 12 | 6.2 |
| 29 | Golden Tate WR · PHI | 74 | 15 | 4.9 |
| 30 | Tarik Cohen RB · CHI | 71 | 16 | 4.4 |
| 31 | Emmanuel Sanders WR · DEN | 71 | 12 | 5.9 |
| 32 | Austin Hooper TE · ATL | 71 | 16 | 4.4 |
| 33 | Kenny Golladay WR · DET | 70 | 15 | 4.7 |
| 34 | Larry Fitzgerald WR · ARI | 69 | 16 | 4.3 |
| 35 | Jared Cook TE · OAK | 68 | 16 | 4.2 |
| 36 | Jalen Richard RB · OAK | 68 | 16 | 4.2 |
| 37 | Taylor Gabriel WR · CHI | 67 | 16 | 4.2 |
| 38 | Eric Ebron TE · IND | 66 | 16 | 4.1 |
| 39 | Sterling Shepard WR · NYG | 66 | 16 | 4.1 |
| 40 | Mohamed Sanu WR · ATL | 66 | 16 | 4.1 |
| 41 | Dede Westbrook WR · JAX | 66 | 16 | 4.1 |
| 42 | Alshon Jeffery WR · PHI | 65 | 13 | 5.0 |
| 43 | Corey Davis WR · TEN | 65 | 16 | 4.1 |
| 44 | Cole Beasley WR · DAL | 65 | 16 | 4.1 |
| 45 | Calvin Ridley WR · ATL | 64 | 16 | 4.0 |
| 46 | Nelson Agholor WR · PHI | 64 | 16 | 4.0 |
| 47 | Kyle Rudolph TE · MIN | 64 | 16 | 4.0 |
| 48 | Nyheim Hines RB · IND | 63 | 16 | 3.9 |
| 49 | Jordy Nelson WR · OAK | 63 | 15 | 4.2 |
| 50 | Willie Snead WR · BAL | 62 | 15 | 4.1 |
← 2017 · This season · All seasons · 2019 →