2019 stat leaders
2019 rushing touchdowns leaders
Top 50 in the 2019 regular season (16 games a team). Team = where he played most games.
| # | Player | Rushing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Aaron Jones RB · GB | 16 | 16 | 1.0 |
| 2 | Derrick Henry RB · TEN | 16 | 15 | 1.1 |
| 3 | Christian McCaffrey RB · CAR | 15 | 16 | 0.9 |
| 4 | Dalvin Cook RB · MIN | 13 | 14 | 0.9 |
| 5 | Ezekiel Elliott RB · DAL | 12 | 16 | 0.8 |
| 6 | Todd Gurley RB · LA | 12 | 15 | 0.8 |
| 7 | Mark Ingram RB · BAL | 10 | 15 | 0.7 |
| 8 | Josh Allen QB · BUF | 9 | 16 | 0.6 |
| 9 | Nick Chubb RB · CLE | 8 | 16 | 0.5 |
| 10 | Kenyan Drake RB · ARI | 8 | 14 | 0.6 |
| 11 | Marlon Mack RB · IND | 8 | 14 | 0.6 |
| 12 | Melvin Gordon RB · LAC | 8 | 12 | 0.7 |
| 13 | Raheem Mostert RB · SF | 8 | 16 | 0.5 |
| 14 | Lamar Jackson QB · BAL | 7 | 15 | 0.5 |
| 15 | Deshaun Watson QB · HOU | 7 | 15 | 0.5 |
| 16 | Chris Carson RB · SEA | 7 | 15 | 0.5 |
| 17 | Phillip Lindsay RB · DEN | 7 | 16 | 0.4 |
| 18 | Josh Jacobs RB · OAK | 7 | 13 | 0.5 |
| 19 | Sony Michel RB · NE | 7 | 16 | 0.4 |
| 20 | Saquon Barkley RB · NYG | 6 | 13 | 0.5 |
| 21 | David Montgomery RB · CHI | 6 | 16 | 0.4 |
| 22 | Ronald Jones RB · TB | 6 | 16 | 0.4 |
| 23 | Carlos Hyde RB · HOU | 6 | 16 | 0.4 |
| 24 | Tevin Coleman RB · SF | 6 | 14 | 0.4 |
| 25 | Peyton Barber RB · TB | 6 | 16 | 0.4 |
| 26 | Jordan Howard RB · PHI | 6 | 9 | 0.7 |
| 27 | Alvin Kamara RB · NO | 5 | 14 | 0.4 |
| 28 | Joe Mixon RB · CIN | 5 | 16 | 0.3 |
| 29 | Latavius Murray RB · NO | 5 | 16 | 0.3 |
| 30 | Adrian Peterson RB · WAS | 5 | 15 | 0.3 |
| 31 | Damien Williams RB · KC | 5 | 11 | 0.5 |
| 32 | Boston Scott RB · PHI | 5 | 9 | 0.6 |
| 33 | Malcolm Brown RB · LA | 5 | 14 | 0.4 |
| 34 | Kyler Murray QB · ARI | 4 | 16 | 0.2 |
| 35 | Ryan Fitzpatrick QB · MIA | 4 | 15 | 0.3 |
| 36 | Ryan Tannehill QB · TEN | 4 | 12 | 0.3 |
| 37 | Jacoby Brissett QB · IND | 4 | 15 | 0.3 |
| 38 | Andy Dalton QB · CIN | 4 | 13 | 0.3 |
| 39 | James Conner RB · PIT | 4 | 10 | 0.4 |
| 40 | LeSean McCoy RB · KC | 4 | 13 | 0.3 |
| 41 | Chase Edmonds RB · ARI | 4 | 12 | 0.3 |
| 42 | Jeff Wilson RB · SF | 4 | 8 | 0.5 |
| 43 | Qadree Ollison RB · ATL | 4 | 6 | 0.7 |
| 44 | Dak Prescott QB · DAL | 3 | 16 | 0.2 |
| 45 | Russell Wilson QB · SEA | 3 | 16 | 0.2 |
| 46 | Austin Ekeler RB · LAC | 3 | 16 | 0.2 |
| 47 | Tom Brady QB · NE | 3 | 16 | 0.2 |
| 48 | Leonard Fournette RB · JAX | 3 | 15 | 0.2 |
| 49 | Baker Mayfield QB · CLE | 3 | 16 | 0.2 |
| 50 | Miles Sanders RB · PHI | 3 | 16 | 0.2 |
← 2018 · This season · All seasons · 2020 →