2017 stat leaders
2017 targets leaders
Top 50 in the 2017 regular season (16 games a team). Team = where he played most games.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | DeAndre Hopkins WR · HOU | 174 | 15 | 11.6 |
| 2 | Antonio Brown WR · PIT | 163 | 14 | 11.6 |
| 3 | Larry Fitzgerald WR · ARI | 161 | 16 | 10.1 |
| 4 | Jarvis Landry WR · MIA | 161 | 16 | 10.1 |
| 5 | Keenan Allen WR · LAC | 159 | 16 | 9.9 |
| 6 | Michael Thomas WR · NO | 149 | 16 | 9.3 |
| 7 | Julio Jones WR · ATL | 148 | 16 | 9.2 |
| 8 | A.J. Green WR · CIN | 143 | 16 | 8.9 |
| 9 | Adam Thielen WR · MIN | 142 | 16 | 8.9 |
| 10 | Demaryius Thomas WR · DEN | 140 | 16 | 8.8 |
| 11 | Mike Evans WR · TB | 136 | 15 | 9.1 |
| 12 | Dez Bryant WR · DAL | 132 | 16 | 8.2 |
| 13 | Travis Kelce TE · KC | 122 | 15 | 8.1 |
| 14 | Golden Tate WR · DET | 120 | 16 | 7.5 |
| 15 | Alshon Jeffery WR · PHI | 120 | 16 | 7.5 |
| 16 | Davante Adams WR · GB | 117 | 14 | 8.4 |
| 17 | Doug Baldwin WR · SEA | 116 | 16 | 7.2 |
| 18 | Evan Engram TE · NYG | 115 | 15 | 7.7 |
| 19 | Brandin Cooks WR · NE | 114 | 16 | 7.1 |
| 20 | Robbie Chosen WR · NYJ | 114 | 16 | 7.1 |
| 21 | Christian McCaffrey RB · CAR | 113 | 16 | 7.1 |
| 22 | Devin Funchess WR · CAR | 111 | 16 | 6.9 |
| 23 | Delanie Walker TE · TEN | 111 | 16 | 6.9 |
| 24 | Zach Ertz TE · PHI | 110 | 14 | 7.9 |
| 25 | T.Y. Hilton WR · IND | 109 | 16 | 6.8 |
| 26 | Jack Doyle TE · IND | 108 | 15 | 7.2 |
| 27 | Le'Veon Bell RB · PIT | 107 | 15 | 7.1 |
| 28 | Marvin Jones WR · DET | 107 | 16 | 6.7 |
| 29 | Tyreek Hill WR · KC | 105 | 15 | 7.0 |
| 30 | Rob Gronkowski TE · NE | 105 | 13 | 8.1 |
| 31 | Kenny Stills WR · MIA | 105 | 16 | 6.6 |
| 32 | Marquise Goodwin WR · SF | 105 | 16 | 6.6 |
| 33 | Jamison Crowder WR · WAS | 103 | 15 | 6.9 |
| 34 | Jermaine Kearse WR · NYJ | 102 | 16 | 6.4 |
| 35 | Michael Crabtree WR · OAK | 101 | 13 | 7.8 |
| 36 | Alvin Kamara RB · NO | 100 | 16 | 6.2 |
| 37 | Mohamed Sanu WR · ATL | 96 | 15 | 6.4 |
| 38 | Jimmy Graham TE · SEA | 96 | 16 | 6.0 |
| 39 | Amari Cooper WR · OAK | 96 | 14 | 6.9 |
| 40 | Marqise Lee WR · JAX | 96 | 13 | 7.4 |
| 41 | DeVante Parker WR · MIA | 96 | 13 | 7.4 |
| 42 | Stefon Diggs WR · MIN | 95 | 14 | 6.8 |
| 43 | Nelson Agholor WR · PHI | 95 | 16 | 5.9 |
| 44 | Cooper Kupp WR · LA | 94 | 15 | 6.3 |
| 45 | Duke Johnson RB · CLE | 93 | 16 | 5.8 |
| 46 | Randall Cobb WR · GB | 92 | 14 | 6.6 |
| 47 | Mike Wallace WR · BAL | 92 | 15 | 6.1 |
| 48 | Emmanuel Sanders WR · DEN | 92 | 12 | 7.7 |
| 49 | Kendall Wright WR · CHI | 91 | 15 | 6.1 |
| 50 | DeSean Jackson WR · TB | 90 | 14 | 6.4 |
← 2016 · This season · All seasons · 2018 →