2026 stat leaders
Targets leaders
2026 regular season through Week 9.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | CeeDee LambWR · DAL · WR | 108 | 9 | 12.0 |
| 2 | Jaxon Smith-NjigbaWR · SEA · WR | 99 | 9 | 11.0 |
| 3 | Trey McBrideTE · ARI · TE | 94 | 9 | 10.4 |
| 4 | Puka NacuaWR · LA · WR | 93 | 7 | 13.3 |
| 5 | Matthew GoldenWR · GB · WR | 92 | 9 | 10.2 |
| 6 | Michael WilsonWR · ARI · WR | 88 | 9 | 9.8 |
| 7 | Amon-Ra St. BrownWR · DET · WR | 86 | 8 | 10.8 |
| 8 | Chris OlaveWR · NO · WR | 83 | 8 | 10.4 |
| 9 | Malik NabersWR · NYG · WR | 78 | 8 | 9.8 |
| 10 | Christian WatsonWR · GB · WR | 74 | 9 | 8.2 |
| 11 | Ja'Marr ChaseWR · CIN · WR | 73 | 8 | 9.1 |
| 12 | Tetairoa McMillanWR · CAR · WR | 71 | 8 | 8.9 |
| 13 | Brock BowersTE · LV · TE | 69 | 7 | 9.9 |
| 14 | Isaiah LikelyTE · NYG · TE | 69 | 8 | 8.6 |
| 15 | Tee HigginsWR · CIN · WR | 67 | 8 | 8.4 |
| 16 | Drake LondonWR · ATL · WR | 67 | 9 | 7.4 |
| 17 | Luther Burden IIIWR · CHI · WR | 65 | 9 | 7.2 |
| 18 | Zay FlowersWR · BAL · WR | 64 | 8 | 8.0 |
| 19 | DK MetcalfWR · PIT · WR | 64 | 8 | 8.0 |
| 20 | Garrett WilsonWR · NYJ · WR | 63 | 8 | 7.9 |
| 21 | George PickensWR · DAL · WR | 62 | 8 | 7.8 |
| 22 | Denzel BostonWR · CLE · WR | 60 | 9 | 6.7 |
| 23 | Keenan AllenWR · IND · WR | 58 | 8 | 7.2 |
| 24 | Colston LovelandTE · CHI · TE | 57 | 9 | 6.3 |
| 25 | Josh DownsWR · IND · WR | 57 | 9 | 6.3 |
| 26 | Tre TuckerWR · LV · WR | 56 | 9 | 6.2 |
| 27 | Ashton JeantyRB · LV · RB | 55 | 9 | 6.1 |
| 28 | Parker WashingtonWR · JAX · WR | 55 | 8 | 6.9 |
| 29 | KC ConcepcionWR · CLE · WR | 55 | 9 | 6.1 |
| 30 | Emeka EgbukaQWR · TB · WR | 54 | 7 | 7.7 |
| 31 | Makai LemonWR · PHI · WR | 54 | 9 | 6.0 |
| 32 | George KittleTE · SF · TE | 53 | 8 | 6.6 |
| 33 | Harold Fannin Jr.TE · CLE · TE | 53 | 9 | 5.9 |
| 34 | Tyler WarrenTE · IND · TE | 53 | 7 | 7.6 |
| 35 | Tucker KraftTE · GB · TE | 52 | 9 | 5.8 |
| 36 | Devaughn VeleWR · NO · WR | 52 | 8 | 6.5 |
| 37 | Jaylen WaddleWR · DEN · WR | 52 | 9 | 5.8 |
| 38 | Justin JeffersonWR · MIN · WR | 51 | 7 | 7.3 |
| 39 | Rome OdunzeWR · CHI · WR | 51 | 9 | 5.7 |
| 40 | Carnell TateWR · TEN · WR | 51 | 7 | 7.3 |
| 41 | Wan'Dale RobinsonWR · TEN · WR | 50 | 8 | 6.2 |
| 42 | Davante AdamsWR · LA · WR | 49 | 6 | 8.2 |
| 43 | Sam LaPortaTE · DET · TE | 49 | 8 | 6.1 |
| 44 | Stefon DiggsWR · WAS · WR | 49 | 7 | 7.0 |
| 45 | Jalen CokerWR · CAR · WR | 49 | 7 | 7.0 |
| 46 | Travis KelceTE · KC · TE | 48 | 8 | 6.0 |
| 47 | Malik WashingtonWR · MIA · WR | 48 | 8 | 6.0 |
| 48 | Ryan FlournoyWR · DAL · WR | 47 | 9 | 5.2 |
| 49 | Dalton SchultzTE · HOU · TE | 47 | 8 | 5.9 |
| 50 | Xavier WorthyWR · KC · WR | 47 | 8 | 5.9 |
| 51 | Kyren WilliamsRB · LA · RB | 46 | 9 | 5.1 |
| 52 | Jameson WilliamsWR · DET · WR | 46 | 8 | 5.8 |
| 53 | DeMario DouglasWR · NE · WR | 46 | 9 | 5.1 |
| 54 | Michael MayerTE · LV · TE | 46 | 9 | 5.1 |
| 55 | Courtland SuttonWR · DEN · WR | 46 | 9 | 5.1 |
| 56 | Jahmyr GibbsRB · DET · RB | 45 | 8 | 5.6 |
| 57 | Christian McCaffreyRB · SF · RB | 45 | 8 | 5.6 |
| 58 | Chase BrownRB · CIN · RB | 45 | 8 | 5.6 |
| 59 | Xavier HutchinsonWR · HOU · WR | 45 | 8 | 5.6 |
| 60 | T.J. HockensonTE · MIN · TE | 44 | 8 | 5.5 |
| 61 | Mark AndrewsTE · BAL · TE | 43 | 9 | 4.8 |
| 62 | Khalil ShakirWR · BUF · WR | 42 | 8 | 5.2 |
| 63 | Germie BernardWR · PIT · WR | 42 | 8 | 5.2 |
| 64 | Dallas GoedertTE · PHI · TE | 41 | 7 | 5.9 |
| 65 | Kalif RaymondWR · CHI · WR | 41 | 9 | 4.6 |
| 66 | DeVonta SmithWR · PHI · WR | 41 | 4 | 10.2 |
| 67 | Bijan RobinsonRB · ATL · RB | 40 | 9 | 4.4 |
| 68 | Nico CollinsWR · HOU · WR | 39 | 6 | 6.5 |
| 69 | Mike EvansWR · SF · WR | 39 | 6 | 6.5 |
| 70 | Juwan JohnsonTE · NO · TE | 39 | 8 | 4.9 |
| 71 | Antonio WilliamsWR · WAS · WR | 39 | 8 | 4.9 |
| 72 | Tyler HigbeeTE · LA · TE | 39 | 9 | 4.3 |
| 73 | Dalton KincaidTE · BUF · TE | 38 | 8 | 4.8 |
| 74 | AJ BarnerTE · SEA · TE | 38 | 9 | 4.2 |
| 75 | Chris Godwin Jr.WR · TB · WR | 38 | 9 | 4.2 |
| 76 | Kendrick BourneWR · ARI · WR | 38 | 8 | 4.8 |
| 77 | Cade OttonTE · TB · TE | 38 | 9 | 4.2 |
| 78 | Hunter HenryTE · NE · TE | 37 | 9 | 4.1 |
| 79 | Jakobi MeyersWR · JAX · WR | 37 | 8 | 4.6 |
| 80 | Brenton StrangeTE · JAX · TE | 37 | 8 | 4.6 |
| 81 | Kyle PittsTE · ATL · TE | 37 | 9 | 4.1 |
| 82 | Kenneth Walker IIIRB · KC · RB | 36 | 8 | 4.5 |
| 83 | Jonathan TaylorRB · IND · RB | 36 | 9 | 4.0 |
| 84 | Jaylen WarrenRB · PIT · RB | 36 | 8 | 4.5 |
| 85 | Jordan AddisonWR · MIN · WR | 36 | 7 | 5.1 |
| 86 | Pat FreiermuthTE · PIT · TE | 35 | 8 | 4.4 |
| 87 | Darren WallerTE · CAR · TE | 35 | 8 | 4.4 |
| 88 | Malachi FieldsWR · NYG · WR | 35 | 8 | 4.4 |
| 89 | Tre HarrisWR · LAC · WR | 35 | 7 | 5.0 |
| 90 | Cooper KuppWR · SEA · WR | 34 | 9 | 3.8 |
| 91 | Adonai MitchellWR · NYJ · WR | 34 | 5 | 6.8 |
| 92 | Keon ColemanWR · BUF · WR | 33 | 8 | 4.1 |
| 93 | Rashee RiceWR · KC · WR | 32 | 6 | 5.3 |
| 94 | Jahan DotsonWR · ATL · WR | 32 | 9 | 3.6 |
| 95 | DJ MooreWR · BUF · WR | 32 | 6 | 5.3 |
| 96 | Darius CooperWR · PHI · WR | 32 | 9 | 3.6 |
| 97 | Dontayvion WicksWR · PHI · WR | 32 | 6 | 5.3 |
| 98 | Greg DulcichTE · MIA · TE | 32 | 8 | 4.0 |
| 99 | Chuba HubbardRB · CAR · RB | 31 | 8 | 3.9 |
| 100 | Rhamondre StevensonRB · NE · RB | 31 | 9 | 3.4 |
See past seasons: targets leaders 2016–2025 →
Other leaderboards
Fantasy points (PPR) · Rushing yards · Rushing touchdowns · Receptions · Receiving yards · Receiving touchdowns · Passing yards · Passing touchdowns