2018 stat leaders
2018 targets leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | Julio Jones WR · ATL | 170 | 16 | 10.6 |
| 2 | Davante Adams WR · GB | 169 | 15 | 11.3 |
| 3 | Antonio Brown WR · PIT | 168 | 15 | 11.2 |
| 4 | JuJu Smith-Schuster WR · PIT | 166 | 16 | 10.4 |
| 5 | DeAndre Hopkins WR · HOU | 163 | 16 | 10.2 |
| 6 | Zach Ertz TE · PHI | 156 | 16 | 9.8 |
| 7 | Adam Thielen WR · MIN | 153 | 16 | 9.6 |
| 8 | Travis Kelce TE · KC | 150 | 16 | 9.4 |
| 9 | Stefon Diggs WR · MIN | 149 | 15 | 9.9 |
| 10 | Jarvis Landry WR · CLE | 149 | 16 | 9.3 |
| 11 | Michael Thomas WR · NO | 147 | 16 | 9.2 |
| 12 | Mike Evans WR · TB | 138 | 16 | 8.6 |
| 13 | Tyreek Hill WR · KC | 137 | 16 | 8.6 |
| 14 | Keenan Allen WR · LAC | 136 | 15 | 9.1 |
| 15 | George Kittle TE · SF | 136 | 16 | 8.5 |
| 16 | Robert Woods WR · LA | 130 | 16 | 8.1 |
| 17 | Christian McCaffrey RB · CAR | 124 | 16 | 7.8 |
| 18 | Odell Beckham Jr. WR · NYG | 124 | 12 | 10.3 |
| 19 | James White RB · NE | 123 | 16 | 7.7 |
| 20 | Saquon Barkley RB · NYG | 121 | 16 | 7.6 |
| 21 | T.Y. Hilton WR · IND | 120 | 14 | 8.6 |
| 22 | Kenny Golladay WR · DET | 119 | 15 | 7.9 |
| 23 | Brandin Cooks WR · LA | 117 | 15 | 7.8 |
| 24 | Golden Tate WR · PHI | 113 | 15 | 7.5 |
| 25 | Larry Fitzgerald WR · ARI | 112 | 16 | 7.0 |
| 26 | Corey Davis WR · TEN | 112 | 16 | 7.0 |
| 27 | Eric Ebron TE · IND | 110 | 16 | 6.9 |
| 28 | Tyler Boyd WR · CIN | 108 | 14 | 7.7 |
| 29 | Julian Edelman WR · NE | 108 | 12 | 9.0 |
| 30 | Amari Cooper WR · DAL | 107 | 15 | 7.1 |
| 31 | Sterling Shepard WR · NYG | 107 | 16 | 6.7 |
| 32 | Alvin Kamara RB · NO | 105 | 15 | 7.0 |
| 33 | Adam Humphries WR · TB | 105 | 16 | 6.6 |
| 34 | Zay Jones WR · BUF | 102 | 16 | 6.4 |
| 35 | Jared Cook TE · OAK | 101 | 16 | 6.3 |
| 36 | Dede Westbrook WR · JAX | 101 | 16 | 6.3 |
| 37 | Michael Crabtree WR · BAL | 100 | 16 | 6.2 |
| 38 | Emmanuel Sanders WR · DEN | 98 | 12 | 8.2 |
| 39 | Nelson Agholor WR · PHI | 97 | 16 | 6.1 |
| 40 | John Brown WR · BAL | 97 | 16 | 6.1 |
| 41 | Ezekiel Elliott RB · DAL | 95 | 15 | 6.3 |
| 42 | Chris Godwin Jr. WR · TB | 95 | 16 | 5.9 |
| 43 | Willie Snead WR · BAL | 95 | 15 | 6.3 |
| 44 | Mohamed Sanu WR · ATL | 94 | 16 | 5.9 |
| 45 | Robbie Chosen WR · NYJ | 94 | 14 | 6.7 |
| 46 | Allen Robinson WR · CHI | 94 | 13 | 7.2 |
| 47 | Taylor Gabriel WR · CHI | 93 | 16 | 5.8 |
| 48 | Calvin Ridley WR · ATL | 92 | 16 | 5.8 |
| 49 | Alshon Jeffery WR · PHI | 92 | 13 | 7.1 |
| 50 | Tarik Cohen RB · CHI | 91 | 16 | 5.7 |
← 2017 · This season · All seasons · 2019 →