2019 stat leaders
2019 passing touchdowns leaders
Top 50 in the 2019 regular season (16 games a team). Team = where he played most games.
| # | Player | Passing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Lamar Jackson QB · BAL | 36 | 15 | 2.4 |
| 2 | Jameis Winston QB · TB | 33 | 16 | 2.1 |
| 3 | Russell Wilson QB · SEA | 31 | 16 | 1.9 |
| 4 | Dak Prescott QB · DAL | 30 | 16 | 1.9 |
| 5 | Carson Wentz QB · PHI | 27 | 16 | 1.7 |
| 6 | Jimmy Garoppolo QB · SF | 27 | 16 | 1.7 |
| 7 | Drew Brees QB · NO | 27 | 11 | 2.5 |
| 8 | Deshaun Watson QB · HOU | 26 | 15 | 1.7 |
| 9 | Patrick Mahomes QB · KC | 26 | 14 | 1.9 |
| 10 | Aaron Rodgers QB · GB | 26 | 16 | 1.6 |
| 11 | Matt Ryan QB · ATL | 26 | 15 | 1.7 |
| 12 | Kirk Cousins QB · MIN | 26 | 15 | 1.7 |
| 13 | Tom Brady QB · NE | 24 | 16 | 1.5 |
| 14 | Daniel Jones QB · NYG | 24 | 13 | 1.8 |
| 15 | Philip Rivers QB · LAC | 23 | 16 | 1.4 |
| 16 | Jared Goff QB · LA | 22 | 16 | 1.4 |
| 17 | Baker Mayfield QB · CLE | 22 | 16 | 1.4 |
| 18 | Ryan Tannehill QB · TEN | 22 | 12 | 1.8 |
| 19 | Derek Carr QB · OAK | 21 | 16 | 1.3 |
| 20 | Gardner Minshew QB · JAX | 21 | 14 | 1.5 |
| 21 | Josh Allen QB · BUF | 20 | 16 | 1.2 |
| 22 | Kyler Murray QB · ARI | 20 | 16 | 1.2 |
| 23 | Ryan Fitzpatrick QB · MIA | 20 | 15 | 1.3 |
| 24 | Sam Darnold QB · NYJ | 19 | 13 | 1.5 |
| 25 | Matthew Stafford QB · DET | 19 | 8 | 2.4 |
| 26 | Jacoby Brissett QB · IND | 18 | 15 | 1.2 |
| 27 | Mitchell Trubisky QB · CHI | 17 | 15 | 1.1 |
| 28 | Kyle Allen QB · CAR | 17 | 13 | 1.3 |
| 29 | Andy Dalton QB · CIN | 16 | 13 | 1.2 |
| 30 | Mason Rudolph QB · PIT | 13 | 10 | 1.3 |
| 31 | Case Keenum QB · WAS | 11 | 10 | 1.1 |
| 32 | Teddy Bridgewater QB · NO | 9 | 9 | 1.0 |
| 33 | Marcus Mariota QB · TEN | 7 | 7 | 1.0 |
| 34 | Dwayne Haskins QB · WAS | 7 | 9 | 0.8 |
| 35 | Drew Lock QB · DEN | 7 | 5 | 1.4 |
| 36 | Joe Flacco QB · DEN | 6 | 8 | 0.8 |
| 37 | Eli Manning QB · NYG | 6 | 4 | 1.5 |
| 38 | Devlin Hodges QB · PIT | 5 | 8 | 0.6 |
| 39 | Jeff Driskel QB · DET | 4 | 3 | 1.3 |
| 40 | David Blough QB · DET | 4 | 5 | 0.8 |
| 41 | Matt Moore QB · KC | 4 | 6 | 0.7 |
| 42 | Brian Hoyer QB · IND | 4 | 4 | 1.0 |
| 43 | Nick Foles QB · JAX | 3 | 4 | 0.8 |
| 44 | Matt Schaub QB · ATL | 3 | 5 | 0.6 |
| 45 | Brandon Allen QB · DEN | 3 | 3 | 1.0 |
| 46 | Chase Daniel QB · CHI | 3 | 3 | 1.0 |
| 47 | Ryan Finley QB · CIN | 2 | 3 | 0.7 |
| 48 | Josh Rosen QB · MIA | 1 | 5 | 0.2 |
| 49 | Robert Griffin III QB · BAL | 1 | 6 | 0.2 |
| 50 | Tyrod Taylor QB · LAC | 1 | 4 | 0.2 |
← 2018 · This season · All seasons · 2020 →