2026 stat leaders
Passing touchdowns leaders
2026 regular season through Week 9.
| # | Player | Passing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Joe BurrowQB · CIN · QB | 23 | 8 | 2.9 |
| 2 | Kirk CousinsQB · LV · QB | 20 | 9 | 2.2 |
| 3 | Jordan LoveQB · GB · QB | 19 | 9 | 2.1 |
| 4 | Drake MayeQB · NE · QB | 18 | 9 | 2.0 |
| 5 | Trevor LawrenceQB · JAX · QB | 18 | 8 | 2.2 |
| 6 | Brock PurdyQB · SF · QB | 17 | 8 | 2.1 |
| 7 | Dak PrescottQB · DAL · QB | 16 | 9 | 1.8 |
| 8 | C.J. StroudQB · HOU · QB | 16 | 8 | 2.0 |
| 9 | Bryce YoungQB · CAR · QB | 16 | 8 | 2.0 |
| 10 | Matthew StaffordQB · LA · QB | 16 | 9 | 1.8 |
| 11 | Jared GoffQB · DET · QB | 15 | 8 | 1.9 |
| 12 | Tyler ShoughQB · NO · QB | 14 | 8 | 1.8 |
| 13 | Patrick MahomesQB · KC · QB | 14 | 8 | 1.8 |
| 14 | Aaron RodgersQB · PIT · QB | 13 | 8 | 1.6 |
| 15 | Josh AllenQB · BUF · QB | 12 | 8 | 1.5 |
| 16 | Geno SmithQB · NYJ · QB | 12 | 9 | 1.3 |
| 17 | Bo NixQB · DEN · QB | 11 | 9 | 1.2 |
| 18 | Jacoby BrissettQB · ARI · QB | 10 | 8 | 1.2 |
| 19 | Michael Penix Jr.QB · ATL · QB | 10 | 7 | 1.4 |
| 20 | Sam DarnoldQB · SEA · QB | 10 | 7 | 1.4 |
| 21 | Caleb WilliamsQB · CHI · QB | 8 | 6 | 1.3 |
| 22 | Jalen HurtsQB · PHI · QB | 8 | 5 | 1.6 |
| 23 | Jameis WinstonQB · NYG · QB | 8 | 7 | 1.1 |
| 24 | Deshaun WatsonQB · CLE · QB | 7 | 8 | 0.9 |
| 25 | Jayden DanielsQB · WAS · QB | 7 | 6 | 1.2 |
| 26 | Malik WillisQB · MIA · QB | 6 | 8 | 0.8 |
| 27 | Cam WardQB · TEN · QB | 6 | 8 | 0.8 |
| 28 | Daniel JonesQB · IND · QB | 6 | 9 | 0.7 |
| 29 | Justin HerbertQB · LAC · QB | 6 | 8 | 0.8 |
| 30 | Lamar JacksonQB · BAL · QB | 6 | 5 | 1.2 |
| 31 | Kyler MurrayQB · MIN · QB | 5 | 6 | 0.8 |
| 32 | Drew LockQB · SEA · QB | 5 | 3 | 1.7 |
| 33 | Tyler HuntleyQB · BAL · QB | 4 | 5 | 0.8 |
| 34 | Marcus MariotaQB · WAS · QB | 4 | 3 | 1.3 |
| 35 | Baker MayfieldQB · TB · QB | 3 | 6 | 0.5 |
| 36 | Jalon DanielsQB · TB · QB | 3 | 5 | 0.6 |
| 37 | Jaxson DartQB · NYG · QB | 3 | 2 | 1.5 |
| 38 | Gardner MinshewQB · ARI · QB | 3 | 2 | 1.5 |
| 39 | Carson WentzQB · MIN · QB | 3 | 3 | 1.0 |
| 40 | Tanner McKeeQQB · PHI · QB | 2 | 3 | 0.7 |
| 41 | Case KeenumQB · CHI · QB | 2 | 3 | 0.7 |
| 42 | Shedeur SandersQB · CLE · QB | 2 | 3 | 0.7 |
| 43 | J.J. McCarthyQB · NYG · QB | 1 | 4 | 0.2 |
| 44 | Athan KaliakmanisQB · WAS · QB | 1 | 1 | 1.0 |
| 45 | Cooper RushQB · ATL · QB | 1 | 2 | 0.5 |
| 46 | DJ UiagaleleiQB · LAC · QB | 1 | 1 | 1.0 |
See past seasons: passing touchdowns leaders 2016–2025 →
Other leaderboards
Fantasy points (PPR) · Rushing yards · Rushing touchdowns · Receptions · Targets · Receiving yards · Receiving touchdowns · Passing yards