2018 stat leaders
2018 passing touchdowns leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Passing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Patrick Mahomes QB · KC | 50 | 16 | 3.1 |
| 2 | Andrew Luck QB · IND | 39 | 16 | 2.4 |
| 3 | Matt Ryan QB · ATL | 35 | 16 | 2.2 |
| 4 | Russell Wilson QB · SEA | 35 | 16 | 2.2 |
| 5 | Ben Roethlisberger QB · PIT | 34 | 16 | 2.1 |
| 6 | Jared Goff QB · LA | 32 | 16 | 2.0 |
| 7 | Drew Brees QB · NO | 32 | 15 | 2.1 |
| 8 | Philip Rivers QB · LAC | 32 | 16 | 2.0 |
| 9 | Kirk Cousins QB · MIN | 30 | 16 | 1.9 |
| 10 | Tom Brady QB · NE | 29 | 16 | 1.8 |
| 11 | Baker Mayfield QB · CLE | 27 | 14 | 1.9 |
| 12 | Deshaun Watson QB · HOU | 26 | 16 | 1.6 |
| 13 | Aaron Rodgers QB · GB | 25 | 16 | 1.6 |
| 14 | Cam Newton QB · CAR | 24 | 14 | 1.7 |
| 15 | Mitchell Trubisky QB · CHI | 24 | 14 | 1.7 |
| 16 | Dak Prescott QB · DAL | 22 | 16 | 1.4 |
| 17 | Eli Manning QB · NYG | 21 | 16 | 1.3 |
| 18 | Matthew Stafford QB · DET | 21 | 16 | 1.3 |
| 19 | Carson Wentz QB · PHI | 21 | 11 | 1.9 |
| 20 | Andy Dalton QB · CIN | 21 | 11 | 1.9 |
| 21 | Derek Carr QB · OAK | 19 | 16 | 1.2 |
| 22 | Jameis Winston QB · TB | 19 | 11 | 1.7 |
| 23 | Case Keenum QB · DEN | 18 | 16 | 1.1 |
| 24 | Sam Darnold QB · NYJ | 17 | 13 | 1.3 |
| 25 | Ryan Fitzpatrick QB · TB | 17 | 8 | 2.1 |
| 26 | Ryan Tannehill QB · MIA | 17 | 11 | 1.5 |
| 27 | Blake Bortles QB · JAX | 13 | 13 | 1.0 |
| 28 | Nick Mullens QB · SF | 13 | 8 | 1.6 |
| 29 | Joe Flacco QB · BAL | 12 | 9 | 1.3 |
| 30 | Marcus Mariota QB · TEN | 11 | 14 | 0.8 |
| 31 | Josh Rosen QB · ARI | 11 | 14 | 0.8 |
| 32 | Josh Allen QB · BUF | 10 | 12 | 0.8 |
| 33 | Alex Smith QB · WAS | 10 | 10 | 1.0 |
| 34 | C.J. Beathard QB · SF | 8 | 5 | 1.6 |
| 35 | Nick Foles QB · PHI | 7 | 5 | 1.4 |
| 36 | Lamar Jackson QB · BAL | 6 | 16 | 0.4 |
| 37 | Jeff Driskel QB · CIN | 6 | 8 | 0.8 |
| 38 | Brock Osweiler QB · MIA | 6 | 7 | 0.9 |
| 39 | Jimmy Garoppolo QB · SF | 5 | 3 | 1.7 |
| 40 | Blaine Gabbert QB · TEN | 4 | 8 | 0.5 |
| 41 | Josh Johnson QB · WAS | 3 | 4 | 0.8 |
| 42 | Chase Daniel QB · CHI | 3 | 4 | 0.8 |
| 43 | Colt McCoy QB · WAS | 3 | 3 | 1.0 |
| 44 | Tyrod Taylor QB · CLE | 2 | 4 | 0.5 |
| 45 | Cody Kessler QB · JAX | 2 | 5 | 0.4 |
| 46 | Kyle Allen QB · CAR | 2 | 2 | 1.0 |
| 47 | Matt Barkley QB · BUF | 2 | 1 | 2.0 |
| 48 | Sam Bradford QB · ARI | 2 | 3 | 0.7 |
| 49 | Josh McCown QB · NYJ | 1 | 4 | 0.2 |
| 50 | Taylor Heinicke QB · CAR | 1 | 5 | 0.2 |
← 2017 · This season · All seasons · 2019 →