2023 stat leaders
2023 rushing yards leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Rushing yards | G | Per game |
|---|---|---|---|---|
| 1 | Christian McCaffrey RB · SF | 1459 | 16 | 91.2 |
| 2 | Derrick Henry RB · TEN | 1167 | 17 | 68.6 |
| 3 | Kyren Williams RB · LA | 1144 | 12 | 95.3 |
| 4 | James Cook RB · BUF | 1122 | 17 | 66.0 |
| 5 | D'Andre Swift RB · PHI | 1049 | 16 | 65.6 |
| 6 | James Conner RB · ARI | 1040 | 13 | 80.0 |
| 7 | Najee Harris RB · PIT | 1035 | 17 | 60.9 |
| 8 | Joe Mixon RB · CIN | 1034 | 17 | 60.8 |
| 9 | David Montgomery RB · DET | 1015 | 14 | 72.5 |
| 10 | Raheem Mostert RB · MIA | 1012 | 15 | 67.5 |
| 11 | Travis Etienne RB · JAX | 1008 | 17 | 59.3 |
| 12 | Tony Pollard RB · DAL | 1005 | 17 | 59.1 |
| 13 | Breece Hall RB · NYJ | 994 | 17 | 58.5 |
| 14 | Rachaad White RB · TB | 990 | 17 | 58.2 |
| 15 | Bijan Robinson RB · ATL | 976 | 17 | 57.4 |
| 16 | Saquon Barkley RB · NYG | 962 | 14 | 68.7 |
| 17 | Jahmyr Gibbs RB · DET | 945 | 15 | 63.0 |
| 18 | Isiah Pacheco RB · KC | 935 | 14 | 66.8 |
| 19 | Kenneth Walker III RB · SEA | 905 | 15 | 60.3 |
| 20 | Chuba Hubbard RB · CAR | 902 | 17 | 53.1 |
| 21 | Devin Singletary RB · HOU | 898 | 17 | 52.8 |
| 22 | Lamar Jackson QB · BAL | 821 | 16 | 51.3 |
| 23 | Jerome Ford RB · CLE | 813 | 17 | 47.8 |
| 24 | Gus Edwards RB · BAL | 810 | 17 | 47.6 |
| 25 | Josh Jacobs RB · LV | 805 | 13 | 61.9 |
| 26 | De'Von Achane RB · MIA | 800 | 11 | 72.7 |
| 27 | Zack Moss RB · IND | 794 | 14 | 56.7 |
| 28 | Jaylen Warren RB · PIT | 784 | 17 | 46.1 |
| 29 | Javonte Williams RB · DEN | 774 | 16 | 48.4 |
| 30 | Jonathan Taylor RB · IND | 741 | 10 | 74.1 |
| 31 | Brian Robinson RB · WAS | 733 | 15 | 48.9 |
| 32 | Alexander Mattison RB · MIN | 700 | 16 | 43.8 |
| 33 | Alvin Kamara RB · NO | 694 | 13 | 53.4 |
| 34 | Tyler Allgeier RB · ATL | 683 | 17 | 40.2 |
| 35 | Justin Fields QB · CHI | 657 | 13 | 50.5 |
| 36 | Aaron Jones RB · GB | 656 | 11 | 59.6 |
| 37 | Ezekiel Elliott RB · NE | 642 | 17 | 37.8 |
| 38 | Austin Ekeler RB · LAC | 628 | 14 | 44.9 |
| 39 | Rhamondre Stevenson RB · NE | 619 | 12 | 51.6 |
| 40 | AJ Dillon RB · GB | 613 | 15 | 40.9 |
| 41 | Khalil Herbert RB · CHI | 611 | 12 | 50.9 |
| 42 | Jalen Hurts QB · PHI | 605 | 17 | 35.6 |
| 43 | Josh Allen QB · BUF | 524 | 17 | 30.8 |
| 44 | Zach Charbonnet RB · SEA | 462 | 16 | 28.9 |
| 45 | Ty Chandler RB · MIN | 461 | 16 | 28.8 |
| 46 | Tyjae Spears RB · TEN | 453 | 17 | 26.6 |
| 47 | Zamir White RB · LV | 451 | 13 | 34.7 |
| 48 | Miles Sanders RB · CAR | 432 | 16 | 27.0 |
| 49 | D'Onta Foreman RB · CHI | 425 | 9 | 47.2 |
| 50 | Joshua Dobbs QB · ARI | 421 | 13 | 32.4 |
← 2022 · This season · All seasons · 2024 →