2019 stat leaders
2019 targets leaders
Top 50 in the 2019 regular season (16 games a team). Team = where he played most games.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | Michael Thomas WR · NO | 185 | 16 | 11.6 |
| 2 | Julio Jones WR · ATL | 157 | 15 | 10.5 |
| 3 | Allen Robinson WR · CHI | 154 | 16 | 9.6 |
| 4 | Julian Edelman WR · NE | 153 | 16 | 9.6 |
| 5 | DeAndre Hopkins WR · HOU | 150 | 15 | 10.0 |
| 6 | Keenan Allen WR · LAC | 149 | 16 | 9.3 |
| 7 | Tyler Boyd WR · CIN | 148 | 16 | 9.2 |
| 8 | Christian McCaffrey RB · CAR | 142 | 16 | 8.9 |
| 9 | Robert Woods WR · LA | 139 | 15 | 9.3 |
| 10 | Jarvis Landry WR · CLE | 138 | 16 | 8.6 |
| 11 | Travis Kelce TE · KC | 136 | 16 | 8.5 |
| 12 | DJ Moore WR · CAR | 135 | 15 | 9.0 |
| 13 | Zach Ertz TE · PHI | 135 | 15 | 9.0 |
| 14 | Cooper Kupp WR · LA | 134 | 16 | 8.4 |
| 15 | Odell Beckham Jr. WR · CLE | 133 | 16 | 8.3 |
| 16 | DeVante Parker WR · MIA | 128 | 16 | 8.0 |
| 17 | Davante Adams WR · GB | 127 | 12 | 10.6 |
| 18 | Courtland Sutton WR · DEN | 124 | 16 | 7.8 |
| 19 | Jamison Crowder WR · NYJ | 122 | 16 | 7.6 |
| 20 | Chris Godwin Jr. WR · TB | 121 | 14 | 8.6 |
| 21 | Amari Cooper WR · DAL | 119 | 16 | 7.4 |
| 22 | Mike Evans WR · TB | 118 | 13 | 9.1 |
| 23 | DJ Chark WR · JAX | 118 | 15 | 7.9 |
| 24 | Darren Waller TE · OAK | 117 | 16 | 7.3 |
| 25 | Kenny Golladay WR · DET | 116 | 16 | 7.2 |
| 26 | John Brown WR · BUF | 115 | 15 | 7.7 |
| 27 | Michael Gallup WR · DAL | 113 | 14 | 8.1 |
| 28 | Tyler Lockett WR · SEA | 110 | 16 | 6.9 |
| 29 | Larry Fitzgerald WR · ARI | 109 | 16 | 6.8 |
| 30 | Austin Ekeler RB · LAC | 108 | 16 | 6.8 |
| 31 | Christian Kirk WR · ARI | 108 | 13 | 8.3 |
| 32 | George Kittle TE · SF | 107 | 14 | 7.6 |
| 33 | Cole Beasley WR · BUF | 106 | 15 | 7.1 |
| 34 | Curtis Samuel WR · CAR | 105 | 16 | 6.6 |
| 35 | Tarik Cohen RB · CHI | 104 | 16 | 6.5 |
| 36 | Dede Westbrook WR · JAX | 101 | 15 | 6.7 |
| 37 | Leonard Fournette RB · JAX | 100 | 15 | 6.7 |
| 38 | DK Metcalf WR · SEA | 100 | 16 | 6.2 |
| 39 | Mark Andrews TE · BAL | 98 | 15 | 6.5 |
| 40 | Alvin Kamara RB · NO | 97 | 14 | 6.9 |
| 41 | Austin Hooper TE · ATL | 97 | 13 | 7.5 |
| 42 | Emmanuel Sanders WR · SF | 97 | 17 | 5.7 |
| 43 | Danny Amendola WR · DET | 97 | 15 | 6.5 |
| 44 | Robbie Chosen WR · NYJ | 96 | 16 | 6.0 |
| 45 | James White RB · NE | 95 | 15 | 6.3 |
| 46 | Stefon Diggs WR · MIN | 94 | 15 | 6.3 |
| 47 | Calvin Ridley WR · ATL | 93 | 13 | 7.2 |
| 48 | Terry McLaurin WR · WAS | 93 | 14 | 6.6 |
| 49 | Diontae Johnson WR · PIT | 92 | 16 | 5.8 |
| 50 | Marvin Jones WR · DET | 91 | 13 | 7.0 |
← 2018 · This season · All seasons · 2020 →